Craftsman®

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


11-19-2007

NASCAR Camping World Truck Series
Official Owner Points
Race 25 - Homestead-Miami Speedway - November 16, 2007 Printer Version 

  Discuss



Rank Truck Owner Points Starts Wins Top 5's Top 10's Attempts
1 33 DELANA HARVICK 33 3982 25 4 13 22 25
2 5 BILL DAVIS 5 3928 25 5 17 20 25
3 23 GAIL DAVIS 23 3557 25 4 12 19 25
4 30 STEVE GERMAIN 30 3525 25 2 10 16 25
5 14 TOM MITCHELL 14 3523 25 0 11 18 25
6 6 JACK ROUSH 6 3511 25 4 8 12 25
7 9 BOB GERMAIN 9 3303 25 1 7 15 25
8 1 TOM DELOACH 1 3120 25 0 5 9 25
9 88 RHONDA THORSON 88 3060 25 0 1 10 25
10 60 JEFFREY WYLER 60 3001 25 1 6 10 25
11 21 EDDIE WOOD 21 2952 25 0 4 12 25
12 10 GREGORY POLLEX 10 2921 25 0 3 5 25
13 18 LOIS VANCE 18 2892 25 0 3 7 25
14 77 MICHAEL GAUGHAN 77 2876 25 0 3 8 25
15 99 JACK ROUSH 99 2875 25 1 3 8 25
16 4 LOIS VANCE 4 2854 25 0 4 9 25
17 09 TAD GESCHICKTER 09 2750 25 0 1 7 25
18 75 WAYNE SPEARS 75 2669 25 1 1 2 25
19 59 JAMES HARRIS, JR 59 2656 25 0 1 4 25
20 27 BILL DAVIS 27 2579 25 0 1 3 25
21 13 DUKE THORSON 13 2524 25 0 0 1 25
22 15 BILLY BALLEW 15 2512 25 0 0 2 25
23 07 GENE CHRISTENSEN 07 2497 25 0 0 1 25
24 50 JACK ROUSH 50 2479 25 0 1 3 25
25 47 DAVID DOLLAR 47 2466 25 0 1 4 25
26 00 DARRELL WALTRIP 00 2437 25 0 1 4 25
27 16 DAVID FUGE 16 2406 25 0 0 1 25
28 40 CURTIS KEY 40 2376 25 0 0 3 25
29 8 DAVE MALCOLMSON 8 2322 25 0 0 1 25
30 08 BOBBY DOTTER 08 2253 25 0 0 0 25
31 51 BILLY BALLEW 51 2049 17 2 4 4 18
32 7 J L PENNINGTON 7 1882 21 0 0 0 25
33 2 DELANA HARVICK 2 1829 16 0 4 7 16
34 63 MICHAEL MITTLER 63 793 10 0 0 0 10
35 171 ANDY HILLENBURG 171 731 10 0 0 0 11
36 103 RICK GERMAIN 103 588 6 0 0 1 7
37 129 JAMES LYNCH 129 410 5 0 0 0 5
38 191 DONALD STOUT 191 392 5 0 0 0 5
39 46 DAVID DOLLAR 46 382 6 0 0 1 6
40 149 TRACY TROTTER 149 337 3 0 0 0 4
41 44 CURTIS KEY 44 332 5 0 0 0 5
42 186 PHIL BONIFIELD 186 299 7 0 0 0 8
43 31 SHELLY BREVAK 31 229 2 0 0 0 4
44 161 RICHARD THOMPSON 161 216 3 0 0 0 3
45 28 JIM ROSENBLUM 28 210 1 0 0 0 3
46 76 JEFF MILBURN 76 198 2 0 0 0 3
47 142 BOB COWEN 142 162 1 0 0 0 3
48 22 BILL DAVIS 22 139 1 0 0 1 1
49 306 GENE CHRISTENSEN 306 122 9 0 0 0 10
50 195 SCOTT UPSHAW 195 119 2 0 0 0 3
51 153 JAMES BLANKENBAKER 153 119 1 0 0 0 3
52 112 ANDY BELMONT 112 119 1 0 0 0 2
53 36 BILL DAVIS 36 103 1 0 0 0 1
54 154 JERRY REARY 154 101 0 0 0 0 2
55 164 DAVID ERVIN 164 85 1 0 0 0 1
56 141 KERRY SCHERER 141 64 1 0 0 0 1
57 187 RICK JONES 187 43 0 0 0 0 1
58 132 KEVIN COLLUM 132 43 0 0 0 0 1
59 158 COURTNEY COFFMAN 158 37 0 0 0 0 1
60 92 SHARON HARRIS 92 0 1 0 0 0 1
61 17 DARRELL WALTRIP 17 0 1 0 0 0 1
62 04 LORI HAMILTON 04 0 2 0 0 0 2
63 0 SHARON RICE 0 0 2 0 0 0 2
64 19 DAVID FUGE 19 0 1 0 0 0 1
65 268 MICHAEL MITTLER 268 0 1 0 0 0 1
66 163 JAMES LYNCH 163 0 0 0 0 0 1


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.