Craftsman®

NC Education Lottery 200
Charlotte
SPEED • MRN • Sirius
Friday May 16, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday 3:35 PM ET
Practice Sessions
Friday, May 16
9:00 AM - 10:00 AM
10:20 AM - 11:50 AM
All times Eastern
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
O'Reilly Auto Parts 250
Kansas
SPEED • MRN • Sirius
Sat April 26, 2008
6:00 PM ET
TV Time: 5:30 PM
LIVE QUALIFYING
Saturday 1:40 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Loop Scoring Reports
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Entry List
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
POST RACE
Ron Hornaday
and Rick Ren
Jack Sprague
Colin Braun
PRE-RACE
Rick Crawford
Brendan Gaughan
Shane Sieg
Justin Marks
 Michelle Theriault
 Jennifer Jo Cobb
 Landon Cassill

Kroger 250
Martinsville
FOX • MRN • Sirius
Sat March 29, 2008
3:00 PM ET
TV Time: 3:00 PM
LIVE QUALIFYING
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Loop Scoring Reports
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
PHOTOS
VPS Motorimages
Entry List
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
Dennis Setzer and
Lori Hamilton
Matt Crafton
Rick Crawford
Donny Lia
Test Sessions
Martinsville
Wed, March 12, 2008
Thu, March 13, 2008

Day 2
PM Session Times
AM Session Times
Day 1

AM Session Times
PM Session Times

Podtrac Player
Kyle Busch
Dennis Setzer
Stacy Compton
Phillip McGilton
Chrissy Wallace
Mike Wallace
Chad McCumbee

11-19-2007

NASCAR Craftsman Truck Series
Official Driver Points
Race 25 - Homestead-Miami Speedway - November 16, 2007 Printer Version 

  Discuss



Rank Driver Points Starts Wins Top 5's Top 10's Money
1 RON HORNADAY, JR 3982 25 4 13 22 $681,875
2 MIKE SKINNER 3928 25 5 17 20 $737,520
3 JOHNNY BENSON 3557 25 4 12 19 $636,160
4 TODD BODINE 3525 25 2 10 16 $569,125
5 RICK CRAWFORD 3523 25 0 11 18 $446,800
6 TRAVIS KVAPIL 3511 25 4 8 12 $583,025
7 TED MUSGRAVE 3183 24 1 7 15 $419,475
8 MATT CRAFTON 3060 25 0 1 10 $332,525
9 JACK SPRAGUE 3001 25 1 6 10 $464,210
10 DAVID STARR 2921 25 0 3 5 $321,428
11 BRENDAN GAUGHAN 2876 25 0 3 8 $356,767
12 ERIK DARNELL 2875 25 1 3 8 $368,450
13 DENNIS SETZER 2851 25 1 2 6 $342,105
14 TERRY COOK 2568 25 0 1 4 $293,115
15 WILLIE ALLEN 2524 25 0 0 1 $286,925
16 TIM SAUTER 2497 25 0 0 1 $276,345
17 MIKE BLISS 2186 18 0 4 10 $210,700
18 CHAD MCCUMBEE 2172 22 0 0 1 $248,075
19 KEN SCHRADER 1913 17 0 2 3 $209,165
20 JOEY CLANTON 1670 16 0 0 5 $198,975
21 STACY COMPTON 1632 14 0 1 3 $186,345
22 T J BELL, JR 1569 16 0 0 1 $172,625
23 BILL LESTER 1550 15 0 0 1 $178,167
24 RYAN MATHEWS 1494 13 0 1 2 $163,740
25 AARON FIKE 1487 12 0 1 4 $165,275
26 KYLE BUSCH 1466 11 2 4 4 $239,125
27 JON WOOD 1432 11 0 1 6 $157,300
28 JASON WHITE 1404 18 0 0 0 $169,840
29 BLAKE BJORKLUND 1355 15 0 0 0 $160,460
30 CLAY ROGERS 1237 13 0 0 0 $139,485
31 KRAIG KINSER 1186 13 0 0 0 $137,150
32 REGAN SMITH 1119 10 0 1 4 $103,845
33 JOSH WISE 962 9 0 0 2 $108,090
34 A J ALLMENDINGER 916 9 0 1 2 $122,390
35 SCOTT LYNCH 893 11 0 0 0 $95,270
36 KEVIN HARVICK 848 6 0 3 5 $72,425
37 DAVID GREEN 832 7 0 1 1 $91,925
38 MARK MARTIN 808 6 0 3 4 $89,350
39