Craftsman®

Built Ford Tough 225
Kentucky
SPEED • MRN • Sirius
Fri September 3, 2010
8:00 PM ET
TV Time
7:30 PM ET
PRACTICE TIMES
Thurs. September 2
4:00 PM - 5:30 PM ET
6:00 PM - 7:00 PM ET
QUALIFYING
Friday September 3

 4:05 PM ET
PRE RACE: Kentucky
Season to Date
2009 Season
2008 Season
Entry List
Event Schedule

EnjoyIllinois.com 225
Chicagoland
SPEED • MRN • Sirius
Friday, Aug 27, 2010
9:00 PM ET
TV Time
8:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Pit Road Times
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
POST RACE: C'land
PRE RACE: Chicaolnd
Season to Date
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
Chicagoland
POST RACE
Kyle Busch (1)
Eric Phillips (CC)
Todd Bodine (2)
Ron Hornaday Jr. (3)
Justin Lofton (R)
PRE RACE
Todd Bodine
Aric Almirola
Ron Hornaday Jr.
Austin Dillon



O'Reilly 200
Bristol
SPEED • MRN • Sirius
Wed, August 18, 2010

8:00 PM ET
TV Time
7:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Pit Road Times
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Post Race: Bristol
Pre Race: Bristol
Season to Date
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
BRISTOL
POST RACE
Kyle Busch (1)
Eric Phillips(CC)



11-19-2007

NASCAR Camping World Truck Series
Official Driver Points
Race 25 - Homestead-Miami Speedway - November 16, 2007 Printer Version 

  Discuss



Rank Driver Points Starts Wins Top 5's Top 10's Money
1 RON HORNADAY, JR 3982 25 4 13 22 $681,875
2 MIKE SKINNER 3928 25 5 17 20 $737,520
3 JOHNNY BENSON 3557 25 4 12 19 $636,160
4 TODD BODINE 3525 25 2 10 16 $569,125
5 RICK CRAWFORD 3523 25 0 11 18 $446,800
6 TRAVIS KVAPIL 3511 25 4 8 12 $583,025
7 TED MUSGRAVE 3183 24 1 7 15 $419,475
8 MATT CRAFTON 3060 25 0 1 10 $332,525
9 JACK SPRAGUE 3001 25 1 6 10 $464,210
10 DAVID STARR 2921 25 0 3 5 $321,428
11 BRENDAN GAUGHAN 2876 25 0 3 8 $356,767
12 ERIK DARNELL 2875 25 1 3 8 $368,450
13 DENNIS SETZER 2851 25 1 2 6 $342,105
14 TERRY COOK 2568 25 0 1 4 $293,115
15 WILLIE ALLEN 2524 25 0 0 1 $286,925
16 TIM SAUTER 2497 25 0 0 1 $276,345
17 MIKE BLISS 2186 18 0 4 10 $210,700
18 CHAD MCCUMBEE 2172 22 0 0 1 $248,075
19 KEN SCHRADER 1913 17 0 2 3 $209,165
20 JOEY CLANTON 1670 16 0 0 5 $198,975
21 STACY COMPTON 1632 14 0 1 3 $186,345
22 T J BELL, JR 1569 16 0 0 1 $172,625
23 BILL LESTER 1550 15 0 0 1 $178,167
24 RYAN MATHEWS 1494 13 0 1 2 $163,740
25 AARON FIKE 1487 12 0 1 4 $165,275
26 KYLE BUSCH 1466 11 2 4 4 $239,125
27 JON WOOD 1432 11 0 1 6 $157,300
28 JASON WHITE 1404 18 0 0 0 $169,840
29 BLAKE BJORKLUND 1355 15 0 0 0 $160,460
30 CLAY ROGERS 1237 13 0 0 0 $139,485
31 KRAIG KINSER 1186 13 0 0 0 $137,150
32 REGAN SMITH 1119 10 0 1 4 $103,845
33 JOSH WISE 962 9 0 0 2 $108,090
34 A J ALLMENDINGER 916 9 0 1 2 $122,390
35 SCOTT LYNCH 893 11 0 0 0 $95,270
36 KEVIN HARVICK 848 6 0 3 5 $72,425
37 DAVID GREEN 832 7 0 1 1 $91,925
38 MARK MARTIN 808 6 0 3 4 $89,350
39 CHAD CHAFFIN 774 8 0 0 2 $83,028
40 BRIAN SCOTT 727 7 0 0 0 $74,550
41 JASON LEFFLER 707 5 0 3 4 $66,850
42 JACQUES VILLENEUVE 615 7 0 0 0 $68,508
43 TYLER WALKER 585 6 0 0 1 $68,425
44 KELLY BIRES 572 7 0 0 1 $76,250
45 CALE GALE 514 5 0 0 1 $56,375
46 BRANDON MILLER 467 5 0 0 0 $49,175
47 CHASE MILLER 452 5 0 0 0 $56,525
48 SHANE SIEG 437 4 0 0 1 $49,625
49 KEVIN HAMLIN 434 4 0 0 1 $43,225
50 JUSTIN MARKS 421 4 0 0 1 $39,025
51 DERRIKE COPE 413 5 0 0 0 $57,625
52 J C STOUT 392 5 0 0 0 $45,300
53 CLINT BOWYER 391 4 0 1 1 $38,100
54 BRYAN SILAS 371 5 0 0 0 $50,900
55 PETER SHEPHERD 352 4 0 0 0 $43,025
56 BRADLEY RIETHMEYER 352 4 0 0 0 $32,725
57 BRAD KESELOWSKI 329 3 0 0 0 $32,750
58 KENNY HENDRICK 286 4 0 0 0 $39,115
59 SHANE HUFFMAN 279 3 0 0 0 $28,000
60 ARIC ALMIROLA 273 3 0 0 0 $24,160
61 TRAVIS KITTLESON 268 5 0 0 0 $43,351
62 CHRIS JONES 252 3 0 0 0 $26,575
63 JACK SMITH 252 4 0 0 0 $36,769
64 CARL EDWARDS 251 2 0 1 1 $33,050
65 DANNY O'QUINN, JR 246 2 0 0 1 $22,325
66 KELLY SUTTON 231 3 0 0 0 $29,225
67 ANDY LALLY 231 3 0 0 0 $26,850
68 WAYNE EDWARDS 222 7 0 0 0 $65,915
69 J R NORRIS 218 2 0 0 0 $23,700
70 BRETT THOMPSON 216 3 0 0 0 $23,625
71 CHRISTOHER FONTAINE 215 2 0 0 0 $22,550
72 JUSTIN LABONTE 209 2 0 0 0 $17,700
73 MORGAN SHEPHERD 201 3 0 0 0 $29,690
74 TIMOTHY PETERS 193 2 0 0 1 $18,266
75 DONNY LIA 191 2 0 0 0 $22,425
76 TRAVIS DASSOW 173 2 0 0 0 $15,425
77 JOE RUTTMAN 170 4 0 0 0 $37,145
78 MIKE WALLACE 167 2 0 0 0 $27,240
79 FRANK KREYER 140 2 0 0 0 $14,950
80 DAVE BLANEY 139 1 0 0 1 $13,450
81 ANDREW MYERS 134 2 0 0 0 $17,150
82 DANA WHITE 131 4 0 0 0 $36,525
83 KENNY WALLACE 124 1 0 0 0 $10,250
84 KEN BUTLER 119 2 0 0 0 $15,871
85 BENNY GORDON 118 1 0 0 0 $11,700
86 BRANDON KNUPP 109 3 0 0 0 $31,580
87 BOBBY LABONTE 109 1 0 0 0 $10,825
88 DENNY HAMLIN 106 1 0 0 0 $6,875
89 ERIC NORRIS 103 1 0 0 0 $12,675
90 SCOTT LAGASSE 100 1 0 0 0 $13,950
91 BORIS JURKOVIC 100 1 0 0 0 $10,475
92 BRANDON WHITT 94 1 0 0 0 $9,450
93 BUDDY LAZIER 91 1 0 0 0 $8,125
94 JIMMY SIMPSON 85 1 0 0 0 $7,950
95 KEVEN WOOD 82 1 0 0 0 $9,050
96 DANIEL POPE, II 76 1 0 0 0 $7,500
97 TIM COWEN 73 1 0 0 0 $7,475
98 CHRIS WIMMER 73 1 0 0 0 $10,525
99 BRAD MUELLER 73 1 0 0 0 $8,025
100 PEYTON SELLERS 70 1 0 0 0 $7,825
101 LARRY FOYT 67 1 0 0 0 $13,400
102 CASEY KINGSLAND 67 1 0 0 0 $10,965
103 PATRICK SHELTRA 67 1 0 0 0 $8,200
104 PAUL MENARD 64 1 0 0 0 $7,325
105 NATE MONTEITH 64 1 0 0 0 $7,225
106 MARC MITCHELL 64 1 0 0 0 $12,425
107 DARIO FRANCHITTI 64 1 0 0 0 $5,975
108 JOHNNY CHAPMAN 61 2 0 0 0 $15,650
109 COLIN BRAUN 61 1 0 0 0 $5,950
110 BOSTON REID 58 1 0 0 0 $10,325
111 TIM SCHENDEL 58 1 0 0 0 $7,750
112 HERMIE SADLER, III 58 1 0 0 0 $5,925
113 KEVIN LEPAGE 55 2 0 0 0 $18,045
114 JUSTIN HOBGOOD 55 1 0 0 0 $7,985
115 PIERRE BOURQUE 55 1 0 0 0 $7,720
116 SCOTT WIMMER 0 1 0 0 0 $11,150
117 MICHAEL MCDOWELL 0 1 0 0 0 $6,475
118 BOBBY DOTTER 0 2 0 0 0 $16,640
119 BLAKE MALLORY 0 1 0 0 0 $10,150
120 RANDY MACDONALD 0 1 0 0 0 $7,855


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.