Season to Date 2008 Loop Scoring
Through Race 1 - Daytona Int'l Speedway - February 15, 2008 Printer Version 

  Discuss


 
Avg. Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Must have raced in 75 percent of scheduled point-paying races.
Season Leaders
February 15, 2008
 
Rank # Driver Races Started Avg. Running Place
1 30 Todd Bodine 1 2.560
2 99 Erik Darnell 1 4.310
3 9 Justin Marks 1 5.820
4 8 Chad McCumbee 1 6.170
5 51 Kyle Busch 1 7.110
6 23 Johnny Benson 1 8.060
7 14 Rick Crawford 1 10.810
8 22 Phillip McGilton 1 11.390
9 4 Stacy Compton 1 13.260
10 11 David Starr 1 13.700
11 15 Marc Mitchell 1 15.170
12 7 Andy Lally 1 15.580
13 13 Shelby Howard 1 15.970
14 33 Ron Hornaday Jr. 1 16.290
15 46 Erin Crocker 1 16.740
16 18 Dennis Setzer 1 17.160
17 16 Brian Scott 1 17.210
18 20 Scott Lagasse Jr. 1 19.350
19 07 Shane Sieg 1 19.360
20 2 Jack Sprague 1 20.830
21 28 Wayne Edwards 1 21.040
21 29 Scott Lynch 1 21.040
23 08 Jason White 1 21.920
24 31 Larry Foyt 1 22.470
25 53 Justin Hobgood 1 22.680
26 60 Terry Cook 1 23.850
27 6 Colin Braun 1 24.400
28 09 Joey Clanton 1 24.750
29 21 Jon Wood 1 25.760
30 71 Mike Bliss 1 25.910
31 5 Mike Skinner 1 25.980
32 88 Matt Crafton 1 26.150
33 59 Ted Musgrave 1 28.790
34 10 Brendan Gaughan 1 29.270
35 63 P.J. Jones 1 32.370
36 40 Chad Chaffin 1 32.770


 



 
Season-To-Date Box Score
 
Season Leaders
February 15, 2008
# Driver Avg Start Avg Mid Race Avg Finish Avg Pos Pass Diff. Green Passes Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
30 Todd Bodine 12.0 1.0 1.0 2.6 4 36 32 36 100.0 1 100 100.0 49 49.0 100 130.2 195
51 Kyle Busch 21.0 7.0 2.0 7.1 21 60 39 54 90.0 5 99 99.0 0 .0 100 99.7 170
23 Johnny Benson 35.0 4.0 3.0 8.1 22 60 38 23 38.3 3 82 82.0 1 1.0 100 96.0 170
11 David Starr 14.0 18.0 4.0 13.7 -12 46 58 28 60.9 4 61 61.0 0 .0 100 81.1 160
14 Rick Crawford 19.0 5.0 5.0 10.8 -20 39 59 29 74.4 2 81 81.0 0 .0 100 86.7 155
4 Stacy Compton 4.0 14.0 6.0 13.3 -10 36 46 33 91.7 2 69 69.0 0 .0 100 88.6 150
8 Chad McCumbee 10.0 6.0 7.0 6.2 9 52 43 52 100.0 3 100 100.0 0 .0 100 97.3 146
9 Justin Marks 8.0 3.0 8.0 5.8 5 36 31 36 100.0 3 92 92.0 0 .0 100 101.8 142
16 Brian Scott 18.0 16.0 9.0 17.2 -12 47 59 27 57.4 6 50 50.0 0 .0 100 65.5 138
18 Dennis Setzer 17.0 15.0 10.0 17.2 -1 53 54 29 54.7 4 57 57.0 0 .0 100 67.7 134
7 Andy Lally 15.0 9.0 11.0 15.6 -11 52 63 39 75.0 2 66 66.0 0 .0 100 68.7 130
22 Phillip McGilton 30.0 8.0 12.0 11.4 4 58 54 31 53.4 6 81 81.0 0 .0 100 88.7 127
15 Marc Mitchell 25.0 10.0 13.0 15.2 0 37 37 22 59.5 3 68 68.0 0 .0 100 68.6 124
46 Erin Crocker 23.0 17.0 14.0 16.7 -14 59 73 34 57.6 1 36 36.0 0 .0 100 51.4 121
13 Shelby Howard 20.0 11.0 15.0 16.0 -3 38 41 14 36.8 2 65 65.0 0 .0 100 62.6 118
29 Scott Lynch 13.0 20.0 16.0 21.0 -19 21 40 1 4.8 1 12 12.0 0 .0 100 43.8 115
28 Wayne Edwards 34.0 19.0 17.0 21.0 -16 9 25 0 .0 0 6 6.0 0 .0 99 36.7 112
31 Larry Foyt 36.0 22.0 18.0 22.5 -2 13 15 0 .0 0 2 2.0 0 .0 98 36.2 109
2 Jack Sprague 6.0 23.0 19.0 20.8 -11 30 41 12 40.0 3 11 11.0 0 .0 97 58.2 106
99 Erik Darnell 1.0 2.0 21.0 4.3 4 16 12 16 100.0 0 87 87.0 45 45.0 87 116.9 105
53 Justin Hobgood 32.0 21.0 20.0 22.7 -7 21 28 0 .0 0 2 2.0 0 .0 96 33.4 103
08 Jason White 27.0 25.0 22.0 21.9 5 42 37 14 33.3 0 14 14.0 2 2.0 73 38.5 102
07 Shane Sieg 24.0 13.0 23.0 19.4 15 58 43 15 25.9 7 30 30.0 0 .0 72 53.8 94
33 Ron Hornaday Jr. 5.0 24.0 25.0 16.3 -19 14 33 12 85.7 1 43 43.0 1 1.0 54 80.5 93
88 Matt Crafton 7.0 31.0 24.0 26.2 -7 39 46 19 48.7 0 9 9.0 0 .0 60 53.5 91
20 Scott Lagasse Jr. 33.0 12.0 26.0 19.4 -3 30 33 10 33.3 1 34 34.0 0 .0 53 56.3 85
21 Jon Wood 31.0 30.0 27.0 25.8 11 42 31 22 52.4 2 8 8.0 0 .0 52 52.5 82
5 Mike Skinner 3.0 32.0 29.0 26.0 -2 17 19 12 70.6 2 18 18.0 2 2.0 49 80.2 81
59 Ted Musgrave 16.0 34.0 28.0 28.8 10 39 29 30 76.9 0 15 15.0 0 .0 50 58.6 79
60 Terry Cook 2.0 28.0 30.0 23.9 -5 28 33 28 100.0 0 23 23.0 0 .0 36 68.9 73
6 Colin Braun 9.0 26.0 31.0 24.4 -1 32 33 21 65.6 1 13 13.0 0 .0 24 63.5 70
09 Joey Clanton 11.0 27.0 32.0 24.8 -5 42 47 40 95.2 1 21 21.0 0 .0 24 71.6 67
71 Mike Bliss 26.0 29.0 33.0 25.9 16 56 40 42 75.0 0 20 20.0 0 .0 23 68.8 64
10 Brendan Gaughan 28.0 33.0 34.0 29.3 24 39 15 27 69.2 1 17 17.0 0 .0 18 76.0 61
63 P.J. Jones 29.0 35.0 35.0 32.4 18 40 22 7 17.5 1 1 1.0 0 .0 18 41.9 58
40 Chad Chaffin 22.0 36.0 36.0 32.8 12 36 24 17 47.2 1 7 7.0 0 .0 18 63.5 55


 



 
Closers
Positions improved in the last 10 percent of each race.
Season Leaders
February 15, 2008
Rank # Driver Avg. Spots Gained Positions Moved Up
1 9 Justin Marks 8.000 8
2 8 Chad McCumbee 4.000 4
3 88 Matt Crafton 2.000 2
3 14 Rick Crawford 2.000 2
3 33 Ron Hornaday Jr. 2.000 2
3 7 Andy Lally 2.000 2
7 51 Kyle Busch 1.000 1
7 53 Justin Hobgood 1.000 1
7 2 Jack Sprague 1.000 1
7 08 Jason White 1.000 1
11 71 Mike Bliss .000 0
11 30 Todd Bodine .000 0
11 6 Colin Braun .000 0
11 40 Chad Chaffin .000 0
11 09 Joey Clanton .000 0
11 60 Terry Cook .000 0
11 28 Wayne Edwards .000 0
11 31 Larry Foyt .000 0
11 10 Brendan Gaughan .000 0
11 13 Shelby Howard .000 0
11 63 P.J. Jones .000 0
11 59 Ted Musgrave .000 0
11 5 Mike Skinner .000 0
11 11 David Starr .000 0
25 23 Johnny Benson -1.000 -1
25 4 Stacy Compton -1.000 -1
25 15 Marc Mitchell -1.000 -1
25 16 Brian Scott -1.000 -1
25 07 Shane Sieg -1.000 -1
30 99 Erik Darnell -2.000 -2
30 20 Scott Lagasse Jr. -2.000 -2
30 29 Scott Lynch -2.000 -2
30 22 Phillip McGilton -2.000 -2
30 21 Jon Wood -2.000 -2
35 18 Dennis Setzer -4.000 -4
36 46 Erin Crocker -5.000 -5


 



 
Driver Rating
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Avg. Running Position While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. Must have raced in 75 percent of scheduled point-paying races.
Season Leaders
February 15, 2008
Rank # Driver Point Standings Position Driver Rating
1 30 Todd Bodine 1 130.2
2 99 Erik Darnell 20 116.9
3 9 Justin Marks 8 101.8
4 51 Kyle Busch 2 99.7
5 8 Chad McCumbee 7 97.3
6 23 Johnny Benson 3 96.0
7 22 Phillip McGilton 12 88.7
8 4 Stacy Compton 6 88.6
9 14 Rick Crawford 5 86.7
10 11 David Starr 4 81.1
11 33 Ron Hornaday Jr. 24 80.5
12 5 Mike Skinner 28 80.2
13 10 Brendan Gaughan 34 76.0
14 09 Joey Clanton 32 71.6
15 60 Terry Cook 30 68.9
16 71 Mike Bliss 33 68.8
17 7 Andy Lally 11 68.7
18 15 Marc Mitchell 13 68.6
19 18 Dennis Setzer 10 67.7
20 16 Brian Scott 9 65.5
21 6 Colin Braun 31 63.5
21 40 Chad Chaffin 36 63.5
23 13 Shelby Howard 15 62.6
24 59 Ted Musgrave 29 58.6
25 2 Jack Sprague 19 58.2
26 20 Scott Lagasse Jr. 26 56.3
27 07 Shane Sieg 23 53.8
28 88 Matt Crafton 25 53.5
29 21 Jon Wood 27 52.5
30 46 Erin Crocker 14 51.4
31 29 Scott Lynch 16 43.8