Qualifying Times:Chevy Silverado HD 250 at Daytona

02-15-2007 | Race 1 - Daytona International Speedway - February 15, 2007

Pos Trk Driver Team Time Speed -Fastest -Next
1 60 Jack Sprague Con-way Freight Toyota 50.137 179.508 ---.--- ---.---
2 50 Carl Edwards Roush Racing Ford 50.352 178.742 -0.215 -0.215
3 30 Todd Bodine Lumber Liquidators Toyota 50.457 178.370 -0.320 -0.105
4 6 Travis Kvapil Roush Racing Ford 50.539 178.080 -0.402 -0.082
5 99 Erik Darnell Northern Tool & Equipment Ford 50.683 177.574 -0.546 -0.144
6 36 Tyler Walker # 360 OTC Toyota 50.806 177.144 -0.669 -0.123
7 59 Terry Cook Melling Engine Parts/Harris Trucking 50.830 177.061 -0.693 -0.024
8 9 Ted Musgrave Team ASE/Germain Toyota Toyota 50.977 176.550 -0.840 -0.147
9 5 Mike Skinner Toyota Tundra Toyota 50.978 176.547 -0.841 -0.001
10 23 Johnny Benson Toyota Certified Used Vehicles Toyota 51.019 176.405 -0.882 -0.041
11 00 A.J. Allmendinger Red Bull Toyota 51.020 176.401 -0.883 -0.001
12 1 Aaron Fike # RFMS/Red Horse Racing Toyota 51.065 176.246 -0.928 -0.045
13 14 Rick Crawford Power Stroke Diesel by International 51.247 175.620 -1.110 -0.182
14 2 Cale Gale Camping World Chevrolet 51.271 175.538 -1.134 -0.024
15 4 Chase Miller Open Joist Dodge 51.334 175.322 -1.197 -0.063
16 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 51.385 175.148 -1.248 -0.051
17 09 Joey Clanton # Zaxby's Ford 51.422 175.022 -1.285 -0.037
18 47 Kraig Kinser Ginn Resorts Chevrolet 51.422 175.022 -1.285 -0.000
19 10 David Starr MaxxForce Diesel Ford 51.429 174.999 -1.292 -0.007
20 16 Stacy Compton Melling Engine Parts Ford 51.462 174.886 -1.325 -0.033
21 18 Ken Schrader Fastenal Dodge 51.557 174.564 -1.420 -0.095
22 46 Mike Wallace DirecTV Hot Pass Chevrolet 51.574 174.507 -1.437 -0.017
23 07 Tim Sauter # Lester Buildings Chevrolet 51.647 174.260 -1.510 -0.073
24 13 Willie Allen # National Pork Board/Silver Floss 51.712 174.041 -1.575 -0.065
25 21 Kelly Bires # Air Force Ford 51.736 173.960 -1.599 -0.024
26 88 Matt Crafton Menards Chevrolet 51.742 173.940 -1.605 -0.006
27 77 Brendan Gaughan South Point Chevrolet 51.766 173.859 -1.629 -0.024
28 8 Blake Bjorklund # Blue Ox Chevrolet 51.835 173.628 -1.698 -0.069
29 7 Derrike Cope Hooters Energy Drink Chevrolet 51.864 173.531 -1.727 -0.029
30 08 Chad McCumbee GPS Store/Garmin Chevrolet 51.906 173.390 -1.769 -0.042
31 75 Dennis Setzer Spears Mfg. Co. Chevrolet 52.145 172.596 -2.008 -0.239
32 40 Mike Bliss Curtis Key Plumbing Chevrolet 52.208 172.387 -2.071 -0.063
33 15 Bill Lester Manheim Central Florida Auto Auction 52.223 172.338 -2.086 -0.015
34 28 Brandon Knupp Chevrolet 52.348 171.926 -2.211 -0.125
35 63 Jason White # Gunbroker.com Ford 52.418 171.697 -2.281 -0.070
36 44 Larry Foyt Sile Stone USA Chevrolet 52.823 170.380 -2.686 -0.405
37 95 Wayne Edwards Ford 53.682 167.654 -3.545 -0.859
# - Raybestos Rookie of the Year Contender