Final Practice Times: Daytona

02-15-2007 | Race 1 - Daytona International Speedway - February 15, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 77 Brendan Gaughan South Point Chevrolet 47.513 189.422 4 21 ---.--- ---.---
2 99 Erik Darnell Northern Tool & Equipment Ford 47.516 189.410 4 16 -0.003 -0.003
3 15 Bill Lester Manheim Central Florida Auto Auction 47.610 189.036 4 22 -0.097 -0.094
4 08 Chad McCumbee # GPS Store/Garmin Chevrolet 48.054 187.289 6 19 -0.541 -0.444
5 14 Rick Crawford Power Stroke Diesel by International Ford 48.107 187.083 9 28 -0.594 -0.053
6 4 Chase Miller Open Joist Dodge 48.366 186.081 7 8 -0.853 -0.259
7 50 Carl Edwards Roush Racing Ford 48.388 185.997 6 14 -0.875 -0.022
8 59 Terry Cook Melling Engine Parts/Harris Trucking 48.434 185.820 7 34 -0.921 -0.046
9 23 Johnny Benson Toyota Certified Used Vehicles Toyota 48.447 185.770 8 29 -0.934 -0.013
10 6 Travis Kvapil Roush Racing Ford 48.452 185.751 8 21 -0.939 -0.005
11 10 David Starr MaxxForce Diesel Ford 48.463 185.709 9 36 -0.950 -0.011
12 88 Matt Crafton Menards Chevrolet 48.475 185.663 6 27 -0.962 -0.012
13 09 Joey Clanton # Zaxby's Ford 48.482 185.636 6 7 -0.969 -0.007
14 40 Mike Bliss Curtis Key Plumbing Chevrolet 48.553 185.364 8 14 -1.040 -0.071
15 00 A.J. Allmendinger Red Bull Toyota 48.568 185.307 6 19 -1.055 -0.015
16 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 48.621 185.105 2 18 -1.108 -0.053
17 5 Mike Skinner Toyota Tundra Toyota 48.650 184.995 7 32 -1.137 -0.029
18 30 Todd Bodine Lumber Liquidators Toyota 48.664 184.942 8 22 -1.151 -0.014
19 8 Blake Bjorklund # Blue Ox Chevrolet 48.804 184.411 2 30 -1.291 -0.140
20 16 Stacy Compton Melling Engine Parts Ford 48.883 184.113 1 24 -1.370 -0.079
21 46 Mike Wallace DirecTV Hot Pass Chevrolet 48.952 183.854 5 8 -1.439 -0.069
22 75 Dennis Setzer Spears Mfg. Co. Chevrolet 49.004 183.658 12 31 -1.491 -0.052
23 60 Jack Sprague Con-way Freight Toyota 49.018 183.606 5 25 -1.505 -0.014
24 21 Kelly Bires # Air Force Ford 49.035 183.542 8 28 -1.522 -0.017
25 36 Tyler Walker # 360 OTC Toyota 49.197 182.938 5 27 -1.684 -0.162
26 13 Willie Allen # National Pork Board/Silver Floss Chevrolet 49.212 182.882 19 22 -1.699 -0.015
27 63 Jason White # Gunbroker.com Ford 49.313 182.508 12 12 -1.800 -0.101
28 7 Derrike Cope Hooters Energy Drink Chevrolet 49.322 182.474 15 17 -1.809 -0.009
29 47 Kraig Kinser Ginn Resorts Chevrolet 49.447 182.013 1 11 -1.934 -0.125
30 1 Aaron Fike # RFMS/Red Horse Racing Toyota 49.452 181.995 5 5 -1.939 -0.005
31 9 Ted Musgrave Team ASE/Germain Toyota Toyota 49.828 180.621 5 17 -2.315 -0.376
32 07 Tim Sauter # Lester Buildings Chevrolet 49.839 180.581 1 26 -2.326 -0.011
33 44 Larry Foyt Sile Stone USA Chevrolet 49.983 180.061 4 10 -2.470 -0.144
34 2 Cale Gale Camping World Chevrolet 50.177 179.365 10 11 -2.664 -0.194
35 18 Ken Schrader Fastenal Dodge 51.195 175.798 2 3 -3.682 -1.018
36 95 Wayne Edwards NRG Ford 51.936 173.290 18 21 -4.423 -0.741
# - Raybestos Rookie of the Year candidate