Unofficial Driver Points: Ford 200 at Homestead

11-17-2006 | Race 25 - Homestead-Miami Motorsports Complex - November 17, 2006

Pos Driver BPts Points -Ldr -Nxt Starts Poles Wins T5s T10s DNFs Money Won PPos G/L
1 Todd Bodine 55 3666 0 0 25 1 3 12 16 0 $604,310 1 0
2 Johnny Benson 50 3539 -127 -127 25 1 5 13 17 1 $574,975 2 0
3 David Reutimann 40 3530 -136 -9 25 2 0 7 19 1 $365,855 3 0
4 David Starr 20 3355 -311 -175 25 0 1 6 12 0 $383,265 5 1
5 Jack Sprague 40 3328 -338 -27 25 2 2 10 14 1 $464,215 7 2
6 Ted Musgrave 35 3314 -352 -14 25 0 0 10 13 2 $461,675 4 -2
7 Ron Hornaday Jr. 35 3313 -353 -1 25 1 2 8 12 1 $448,190 6 -1
8 Terry Cook 25 3265 -401 -48 25 0 1 3 12 0 $399,420 10 2
9 Rick Crawford 35 3252 -414 -13 25 0 1 5 13 3 $442,520 9 0
10 Mike Skinner 90 3219 -447 -33 25 8 1 8 13 4 $496,630 8 -2
11 Mike Bliss 35 3151 -515 -68 25 0 1 7 13 0 $383,095 11 0
12 Erik Darnell # 15 3136 -530 -15 25 1 0 4 12 2 $381,660 14 2
13 Dennis Setzer 20 3129 -537 -7 25 0 0 1 11 2 $323,960 12 -1
14 Matt Crafton 10 3102 -564 -27 25 0 0 4 10 1 $320,250 13 -1
15 Brendan Gaughan 10 2894 -772 -208 25 0 0 4 5 2 $330,788 15 0
16 Bobby Hamilton Jr. 20 2671 -995 -223 25 1 0 1 6 1 $288,195 16 0
17 Chad McCumbee # 25 2515 -1151 -156 24 0 0 0 3 2 $254,775 17 0
18 Aric Almirola # 0 2471 -1195 -44 25 0 0 0 3 3 $280,061 18 0
19 Mark Martin 90 2313 -1353 -158 14 3 6 11 12 1 $522,000 20 1
20 Bill Lester 5 2252 -1414 -61 24 0 0 0 0 4 $246,525 22 2
21 Marcos Ambrose # 25 2228 -1438 -24 22 1 0 2 4 2 $256,368 19 -2
22 Kerry Earnhardt # 5 2199 -1467 -29 25 0 0 0 0 5 $245,259 23 1
23 Bobby East # 0 2186 -1480 -13 23 0 0 0 0 3 $230,603 24 1
24 David Ragan 10 2122 -1544 -64 19 1 0 1 8 3 $206,490 21 -3
25 Erin Crocker # 0 2113 -1553 -9 25 0 0 0 0 5 $241,791 25 0
26 Boston Reid # 5 1792 -1874 -321 20 0 0 0 0 5 $197,096 26 0
27 Timothy Peters 0 1672 -1994 -120 17 0 0 0 1 2 $180,760 27 0
28 Chad Chaffin 5 1566 -2100 -106 16 0 0 0 1 2 $160,440 30 2
29 Kraig Kinser # 0 1541 -2125 -25 18 0 0 0 1 4 $167,008 28 -1
30 Robert Richardson # 0 1514 -2152 -27 20 0 0 0 0 6 $174,489 29 -1
31 Joey Miller # 0 1429 -2237 -85 15 0 0 1 1 2 $163,525 31 0
32 Kyle Busch 20 1107 -2559 -322 7 0 1 3 7 0 $162,600 32 0
33 Kyle Krisiloff # 5 1106 -2560 -1 12 0 0 0 0 2 $127,305 33 0
34 Kelly Sutton 5 977 -2689 -129 12 0 0 0 0 3 $115,581 34 0
35 Steve Park 0 971 -2695 -6 10 0 0 0 1 1 $101,449 35 0
36 Ryan Moore # 0 911 -2755 -60 11 0 0 0 0 3 $95,364 36 0
37 Scott Lagasse Jr. # 0 741 -2925 -170 10 0 0 0 0 2 $96,180 37 0
38 Chase Miller 0 675 -2991 -66 8 0 0 0 1 4 $75,530 38 0
39 Michel Jourdain Jr. 0 616 -3050 -59 7 0 0 0 0 0 $66,505 39 0
40 Brad Keselowski 5 521 -3145 -95 6 0 0 0 0 3 $64,990 41 1
41 Damon Lusk 0 470 -3196 -51 5 0 0 0 0 1 $49,007 44 3
42 Clint Bowyer 20 434 -3232 -36 3 1 1 1 2 0 $83,865 40 -2
43 John Mickel 5 430 -3236 -4 5 0 0 0 0 0 $43,825 45 2
44 Jon Wood 5 408 -3258 -22 3 0 0 0 2 0 $36,715 42 -2
45 Kevin Grubb 0 376 -3290 -32 4 0 0 0 0 1 $37,235 43 -2
46 AJ Allmendinger 5 345 -3321 -31 3 0 0 1 1 1 $33,230 46 0
47 Mike Wallace 5 327 -3339 -18 4 0 0 0 0 3 $47,255 54 7
48 Shane Huffman 0 325 -3341 -2 4 0 0 0 0 1 $32,960 56 8
49 Bobby Hamilton 0 315 -3351 -10 3 0 0 0 0 0 $39,920 47 -2
50 Sean Murphy 5 315 -3351 0 4 0 0 0 0 1 $43,415 48 -2
51 Cameron Dodson 0 313 -3353 -2 4 0 0 0 0 0 $28,735 49 -2
52 J.C. Stout 0 301 -3365 -12 4 0 0 0 0 1 $31,295 50 -2
53 Joe Nemechek 5 292 -3374 -9 3 0 0 0 1 1 $36,050 70 17
54 Peter Shepherd 0 273 -3393 -19 3 0 0 0 0 1 $25,490 51 -3
55 Travis Kittleson 5 263 -3403 -10 3 0 0 0 0 1 $24,195 52 -3
56 Justin Allgaier 0 252 -3414 -11 3 0 0 0 0 1 $29,170 53 -3
57 Johnny Sauter 0 224 -3442 -28 2 0 0 0 0 0 $16,430 55 -2
58 Johnny Chapman 0 201 -3465 -23 4 0 0 0 0 1 $35,075 57 -1
59 Chase Montgomery 0 188 -3478 -13 2 0 0 0 0 0 $23,905 58 -1
60 Sammy Sanders 0 185 -3481 -3 2 0 0 0 0 0 $13,955 59 -1
61 Kevin Lepage 0 179 -3487 -6 2 0 0 0 0 0 $23,005 60 -1
62 Stacy Compton 0 173 -3493 -6 2 0 0 0 0 0 $24,005 61 -1
63 Carl Edwards 0 170 -3496 -3 1 0 0 1 1 0 $31,650 62 -1
64 Bobby Labonte 5 170 -3496 0 1 0 0 1 1 0 $22,075 63 -1
65 Jeremy Mayfield 0 164 -3502 -6 2 0 0 0 0 1 $15,630 64 -1
66 Derrike Cope 0 161 -3505 -3 2 0 0 0 0 1 $20,355 65 -1
67 Robert Turner 0 152 -3514 -9 2 0 0 0 0 0 $14,505 66 -1
68 Butch Miller 0 152 -3514 0 2 0 0 0 0 1 $18,430 67 -1
69 Mike Greenwell 0 149 -3517 -3 2 0 0 0 0 0 $15,705 68 -1
70 Casey Kingsland 0 149 -3517 0 2 0 0 0 0 0 $17,305 81 11
71 Denny Hamlin 0 142 -3524 -7 1 0 0 0 1 0 $7,225 69 -2
72 Kevin Hamlin 5 135 -3531 -7 1 0 0 0 0 0 $17,275 71 -1
73 Chris Wimmer 0 116 -3550 -19 2 0 0 0 0 1 $14,793 72 -1
74 Michael Waltrip 0 112 -3554 -4 1 0 0 0 0 0 $12,140 0 17
75 Auggie Vidovich 0 106 -3560 -6 1 0 0 0 0 0 $9,740 73 -2
76 Kelly Bires 0 106 -3560 0 1 0 0 0 0 0 $8,240 74 -2
77 T.J. Bell 5 105 -3561 -1 1 0 0 0 0 0 $10,065 75 -2
78 Justin Martz 0 103 -3563 -2 1 0 0 0 0 0 $11,390 76 -2
79 Justin Labonte 0 94 -3572 -9 1 0 0 0 0 0 $8,165 77 -2
80 Boris Jurkovic 0 88 -3578 -6 1 0 0 0 0 0 $8,915 78 -2
81 Tim Fedewa 0 76 -3590 -12 1 0 0 0 0 1 $7,590 79 -2
82 Tam Topham 0 76 -3590 0 1 0 0 0 0 0 $6,165 80 -2
83 David Stremme 0 67 -3599 -9 1 0 0 0 0 0 $6,965 82 -1
84 Wayne Edwards 0 64 -3602 -3 3 0 0 0 0 3 $30,069 83 -1
85 Martin Jr. Truex 0 61 -3605 -3 1 0 0 0 0 1 $9,890 84 -1
86 Eric Norris 0 58 -3608 -3 1 0 0 0 0 1 $10,420 85 -1
87 Carl Long 0 58 -3608 0 1 0 0 0 0 1 $7,590 86 -1
88 Scott Lynch 0 58 -3608 0 1 0 0 0 0 1 $7,440 87 -1
89 Willie Allen 0 0 -3666 -58 1 0 0 0 0 0 $10,765 0 2
90 Todd Shafer 0 0 -3666 0 1 0 0 0 0 1 $7,308 88 -2
# Raybestos Rookie of the Year Contender