Qualifying Times: Ford 200 at Homestead

11-17-2006 | Race 25 - Homestead-Miami Motorsports Complex - November 17, 2006

Track Qualifying Record David Reutimann 11/18/05 31.193 173.116
Pos Trk Driver Team Time Speed -Pole -Next
1 5 Mike Skinner Toyota Tundra Toyota 31.420 171.865    
2 22 Bill Lester Waste Management Toyota 31.455 171.674 -0.035 -0.035
3 17 David Reutimann Team Tundra Toyota 31.685 170.428 -0.265 -0.230
4 46 Joe Nemechek Ginn Clubs & Resorts Chevrolet 31.712 170.283 -0.292 -0.027
5 99 Erik Darnell # Woolrich Ford 31.734 170.164 -0.314 -0.022
6 6 Mark Martin Scotts Ford 31.827 169.667 -0.407 -0.093
7 21 Bobby East # State Fair Corndogs/Edy's Dibs Ford 31.867 169.454 -0.447 -0.040
8 77 Brendan Gaughan South Point Resort Dodge 31.871 169.433 -0.451 -0.004
9 75 Aric Almirola # Spears Manufacturing Chevrolet 31.882 169.375 -0.462 -0.011
10 9 Ted Musgrave Team ASE/Germain Motors Toyota 31.890 169.332 -0.470 -0.008
11 16 Mike Bliss Xpress/Strutmasters.com Chevrolet 31.933 169.104 -0.513 -0.043
12 30 Todd Bodine Lumber Liquidators Toyota 31.941 169.062 -0.521 -0.008
13 4 Chase Miller Dodge Motorsports Dodge 31.955 168.988 -0.535 -0.014
14 87 Willie Allen Menards Chevrolet 31.980 168.856 -0.560 -0.025
15 60 Jack Sprague Con-way Freight Toyota 31.981 168.850 -0.561 -0.001
16 14 Rick Crawford Circle Bar Truck Corral Ford 32.002 168.739 -0.582 -0.021
17 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 32.037 168.555 -0.617 -0.035
18 23 Johnny Benson Exide Batteries Toyota 32.039 168.545 -0.619 -0.002
19 18 Bobby Hamilton Jr. Fastenal Dodge 32.047 168.503 -0.627 -0.008
20 59 Chad Chaffin Harris Trucking Company Toyota 32.072 168.371 -0.652 -0.025
21 88 Matt Crafton Menards/Energizer Chevrolet 32.137 168.031 -0.717 -0.065
22 08 Chad McCumbee # The GPS Store/Garmin Chevrolet 32.185 167.780 -0.765 -0.048
23 25 Damon Lusk Woodard Racing Dodge 32.199 167.707 -0.779 -0.014
24 85 Dennis Setzer FlexFuel E85 Silverado Chevrolet 32.216 167.619 -0.796 -0.017
25 50 Michel Jourdain Jr. Purpose Money Ford 32.220 167.598 -0.800 -0.004
26 40 Shane Huffman Russell E. Garwood Chevrolet 32.221 167.593 -0.801 -0.001
27 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 32.390 166.718 -0.970 -0.169
28 11 David Starr Red Horse Racing Toyota 32.444 166.441 -1.024 -0.054
29 15 Mike Wallace Miccosukee Resorts/GEICO Chevrolet 32.452 166.400 -1.032 -0.008
30 12 Michael Waltrip Jani King Toyota 32.479 166.261 -1.059 -0.027
31 63 Brad Keselowski Dave Porter Truck Sales Ford 32.582 165.736 -1.162 -0.103
32 98 Erin Crocker # Cheerios/Betty Crocker Dodge 32.632 165.482 -1.212 -0.050
33 13 Kerry Earnhardt # National Pork Board Chevrolet 32.789 164.689 -1.369 -0.157
34 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 32.953 163.870 -1.533 -0.164
35 7 Casey Kingsland Hooters Energy Drink Chevrolet 33.117 163.058 -1.697 -0.164
36 1 Robert Richardson # McKinney Pipe & Steel Chevrolet 33.373 161.807 -1.953 -0.256
37 07 John Mickel Dudman Group/DSI Group Chevrolet 33.708 160.199 -2.288 -0.335
# - Raybestos Rookie of the Year Contender