Final Practice Times: Ford 200 at Homestead

11-17-2006 | Race 25 - Homestead-Miami Motorsports Complex - November 17, 2006

Pos Trk # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 22 Bill Lester Waste Management Toyota 31.612 170.821 22 22    
2 23 Johnny Benson Exide Batteries Toyota 31.644 170.648 18 19 -0.032 -0.032
3 5 Mike Skinner Toyota Tundra Toyota 31.666 170.530 24 25 -0.054 -0.022
4 17 David Reutimann Team Tundra Toyota 31.733 170.170 18 18 -0.121 -0.067
5 46 Joe Nemechek Ginn Clubs & Resorts Chevrolet 31.739 170.138 28 28 -0.127 -0.006
6 60 Jack Sprague Con-way Freight Toyota 31.807 169.774 30 30 -0.195 -0.068
7 85 Dennis Setzer FlexFuel E85 Silverado Chevrolet 31.836 169.619 34 34 -0.224 -0.029
8 99 Erik Darnell # Woolrich Ford 31.861 169.486 21 28 -0.249 -0.025
9 6 Mark Martin Scotts Ford 31.902 169.268 27 27 -0.290 -0.041
10 4 Chase Miller Dodge Motorsports Dodge 31.907 169.242 1 28 -0.295 -0.005
11 12 Michael Waltrip Jani King Toyota 31.956 168.982 24 24 -0.344 -0.049
12 77 Brendan Gaughan South Point Resort Dodge 32.031 168.587 22 23 -0.419 -0.075
13 98 Erin Crocker # Cheerios/Betty Crocker Dodge 32.079 168.334 24 29 -0.467 -0.048
14 75 Aric Almirola # Spears Manufacturing Chevrolet 32.081 168.324 30 30 -0.469 -0.002
15 18 Bobby Hamilton Jr. Fastenal Dodge 32.155 167.937 1 28 -0.543 -0.074
16 11 David Starr Red Horse Racing Toyota 32.163 167.895 19 20 -0.551 -0.008
17 08 Chad McCumbee # The GPS Store/Garmin Chevrolet 32.202 167.691 20 20 -0.590 -0.039
18 9 Ted Musgrave Team ASE/Germain Motors Toyota 32.244 167.473 10 31 -0.632 -0.042
19 16 Mike Bliss Xpress/Strutmasters.com Chevrolet 32.245 167.468 23 23 -0.633 -0.001
20 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 32.396 166.687 17 22 -0.784 -0.151
21 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 32.413 166.600 6 33 -0.801 -0.017
22 25 Damon Lusk Woodard Racing Dodge 32.438 166.471 23 23 -0.826 -0.025
23 14 Rick Crawford Circle Bar Truck Corral Ford 32.453 166.394 17 22 -0.841 -0.015
24 15 Mike Wallace Miccosukee Resorts/GEICO Chevrolet 32.536 165.970 22 22 -0.924 -0.083
25 87 Willie Allen Menards Chevrolet 32.575 165.771 3 24 -0.963 -0.039
26 30 Todd Bodine Lumber Liquidators Toyota 32.591 165.690 17 17 -0.979 -0.016
27 88 Matt Crafton Menards/Energizer Chevrolet 32.606 165.614 10 10 -0.994 -0.015
28 50 Michel Jourdain Jr. Purpose Money Ford 32.624 165.522 17 23 -1.012 -0.018
29 63 Brad Keselowski Dave Porter Truck Sales Ford 32.635 165.467 3 13 -1.023 -0.011
30 21 Bobby East # State Fair Corndogs/Edy's Dibs Ford 32.682 165.229 17 32 -1.070 -0.047
31 59 Chad Chaffin Harris Trucking Company Toyota 32.748 164.896 17 27 -1.136 -0.066
32 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 32.756 164.855 17 30 -1.144 -0.008
33 13 Kerry Earnhardt # National Pork Board Chevrolet 32.849 164.389 5 13 -1.237 -0.093
34 07 John Mickel Dudman Group/DSI Group Chevrolet 33.046 163.409 5 21 -1.434 -0.197
35 1 Robert Richardson # North Texas Pipe Chevrolet 33.072 163.280 20 20 -1.460 -0.026
36 7 Casey Kingsland Hooters Energy Drink Chevrolet 33.073 163.275 7 17 -1.461 -0.001
37 40 Shane Huffman Russell E. Garwood Chevrolet 33.105 163.117 22 23 -1.493 -0.032
# - Raybestos Rookie of the Year Contender