Final Practice Times: Phoenix
Race 24 - Phoenix International Raceway - November 9, 2006 Printer Version 

  Discuss

  Eligible Truck Owner - 2007 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2007 Raybestos® Rookie
Qualifying Procedure | Bud Pole Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Pos Trk # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 5 Mike Skinner Toyota Tundra Toyota 27.469 131.057 25 25    
2 11 David Starr Red Horse/toyotaforklift.net Toyota 27.579 130.534 26 26 -0.110 -0.110
3 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 27.603 130.421 25 28 -0.134 -0.024
4 6 Mark Martin Scotts Ford 27.604 130.416 26 26 -0.135 -0.001
5 16 Mike Bliss Xpress/Strutmasters.com Chevrolet 27.608 130.397 29 29 -0.139 -0.004
6 75 Aric Almirola # Spears Manufacturing Chevrolet 27.628 130.303 37 37 -0.159 -0.020
7 23 Johnny Benson Toyota Certified Used Vehicles Toyota 27.697 129.978 26 29 -0.228 -0.069
8 88 Matt Crafton Menards/Energizer Chevrolet 27.720 129.870 32 32 -0.251 -0.023
9 85 Dennis Setzer Shell RotellaT Chevrolet 27.804 129.478 38 38 -0.335 -0.084
10 17 David Reutimann Team Tundra Toyota 27.846 129.282 23 23 -0.377 -0.042
11 15 Kyle Busch Freedom Grill/kylebusch.com Chevrolet 27.903 129.018 28 28 -0.434 -0.057
12 18 Bobby Hamilton Jr. Fastenal Dodge 27.929 128.898 25 26 -0.460 -0.026
13 9 Ted Musgrave Team ASE/Germain Motors Toyota 27.975 128.686 33 35 -0.506 -0.046
14 14 Rick Crawford Circle Bar Truck Corral Ford 27.987 128.631 25 25 -0.518 -0.012
15 77 Brendan Gaughan South Point Resort Dodge 28.017 128.493 13 23 -0.548 -0.030
16 08 Chad McCumbee # The GPS Store/Garmin Chevrolet 28.064 128.278 26 26 -0.595 -0.047
17 46 Kraig Kinser # Ginn Clubs & Resorts Chevrolet 28.073 128.237 5 39 -0.604 -0.009
18 4 Chase Miller Dodge Motorsports Dodge 28.098 128.123 35 35 -0.629 -0.025
19 60 Jack Sprague Con-way Freight Toyota 28.105 128.091 33 33 -0.636 -0.007
20 30 Todd Bodine Lumber Liquidators Toyota 28.122 128.014 3 31 -0.653 -0.017
21 50 David Ragan PurposeMoney.com Ford 28.125 128.000 25 28 -0.656 -0.003
22 59 Chad Chaffin Harris Trucking Toyota 28.218 127.578 29 30 -0.749 -0.093
23 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 28.219 127.574 24 25 -0.750 -0.001
24 99 Erik Darnell # Northern Tool + Equipment Ford 28.344 127.011 21 26 -0.875 -0.125
25 13 Kerry Earnhardt # Natinal Pork Board Chevrolet 28.366 126.913 17 17 -0.897 -0.022
26 40 Shane Huffman Key Motorsports Chevrolet 28.389 126.810 6 18 -0.920 -0.023
27 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 28.416 126.689 18 26 -0.947 -0.027
28 22 Bill Lester Waste Management Toyota 28.428 126.636 4 19 -0.959 -0.012
29 98 Erin Crocker # Cheerios/Betty Crocker Dodge 28.566 126.024 7 42 -1.097 -0.138
30 25 Damon Lusk Woodard Racing Dodge 28.609 125.835 27 27 -1.140 -0.043
31 21 Bobby East # State Fair Corndogs/Edy's Dibs Ford 28.664 125.593 4 48 -1.195 -0.055
32 1 Robert Richardson # McKinney Pipe & Steel Chevrolet 28.673 125.554 28 30 -1.204 -0.009
33 63 Cameron Dodson Dave Porter Truck Sales Ford 28.900 124.567 35 36 -1.431 -0.227
34 07 John Mickel Dudman Group/DSI Group Chevrolet 29.067 123.852 44 45 -1.598 -0.167
35 7 Casey Kingsland Hooters Energy Drink Chevrolet 29.715 121.151 18 53 -2.246 -0.648


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Camping World 200
St. Louis
SPEED • MRN • Sirius
Sat, Sept. 6, 2008
2:30 PM ET
TV Time: 2:00 PM
LIVE QUALIFYING
Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Loop Scoring Reports
Penalty Report
Starting Lineup
Qualifying Results
Final Practice
Practice 1 Times
Qualifying Order
Entry List
Event Schedule
Gateway Pre-Race
Loop Scoring

Season to Date
Loop Scoring
Podtrac Player
POST RACE
PRESS CONFERENCES

Ron Hornaday Jr. (1)
Rick Ren (Crew Chief)
Dennis Setzer (2)
Johnny Benson (3)
Colin Braun (Rookie)
'NEW FACES'
PRESS
CONFERENCE
Colin Braun
Marc Davis
Chrissy Wallace Michael Annett
O'Reilly 200
Bristol
SPEED • MRN • Sirius
Wed, August 20, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Penalty Report
Lap Summary Report
Loop Scoring Report
Starting LIneup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Loop Scoring Bristol
Pre-Race Book

Entry List
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
Kyle Busch (Winner)
Richie Wauters (CC)
Todd Bodine (2nd)
Scott Speed (3rd)

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.