First Practice Times: Phoenix

11-09-2006 | Race 24 - Phoenix International Raceway - November 9, 2006

Pos Trk # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 6 Mark Martin Scotts Ford 28.087 128.173 13 14    
2 9 Ted Musgrave Team ASE/Germain Motors Toyota 28.091 128.155 18 34 -0.004 -0.004
3 23 Johnny Benson Toyota Certified Used Vehicles Toyota 28.107 128.082 9 24 -0.020 -0.016
4 16 Mike Bliss Xpress/Strutmasters.com Chevrolet 28.110 128.068 11 36 -0.023 -0.003
5 15 Kyle Busch Freedom Grill/kylebusch.com Chevrolet 28.121 128.018 10 24 -0.034 -0.011
6 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 28.168 127.805 6 38 -0.081 -0.047
7 88 Matt Crafton Menards/Energizer Chevrolet 28.169 127.800 7 30 -0.082 -0.001
8 5 Mike Skinner Toyota Tundra Toyota 28.199 127.664 17 58 -0.112 -0.030
9 18 Bobby Hamilton Jr. Fastenal Dodge 28.203 127.646 18 33 -0.116 -0.004
10 30 Todd Bodine Lumber Liquidators Toyota 28.274 127.325 24 31 -0.187 -0.071
11 60 Jack Sprague Con-way Freight Toyota 28.300 127.208 5 35 -0.213 -0.026
12 17 David Reutimann Team Tundra Toyota 28.359 126.944 8 22 -0.272 -0.059
13 85 Dennis Setzer Shell RotellaT Chevrolet 28.380 126.850 6 15 -0.293 -0.021
14 14 Rick Crawford Circle Bar Truck Corral Ford 28.411 126.711 12 22 -0.324 -0.031
15 11 David Starr Red Horse/toyotaforklift.net Toyota 28.455 126.516 9 29 -0.368 -0.044
16 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 28.476 126.422 28 47 -0.389 -0.021
17 75 Aric Almirola # Spears Manufacturing Chevrolet 28.481 126.400 10 30 -0.394 -0.005
18 59 Chad Chaffin Harris Trucking Toyota 28.482 126.396 8 32 -0.395 -0.001
19 99 Erik Darnell # Northern Tool + Equipment Ford 28.525 126.205 15 44 -0.438 -0.043
20 50 David Ragan PurposeMoney.com Ford 28.543 126.125 22 35 -0.456 -0.018
21 98 Erin Crocker # Cheerios/Betty Crocker Dodge 28.548 126.103 19 37 -0.461 -0.005
22 22 Bill Lester Waste Management Toyota 28.555 126.072 5 37 -0.468 -0.007
23 4 Chase Miller Dodge Motorsports Dodge 28.563 126.037 7 42 -0.476 -0.008
24 13 Kerry Earnhardt # Natinal Pork Board Chevrolet 28.623 125.773 22 41 -0.536 -0.060
25 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 28.638 125.707 11 32 -0.551 -0.015
26 77 Brendan Gaughan South Point Resort Dodge 28.674 125.549 22 37 -0.587 -0.036
27 46 Kraig Kinser # Chevy Silverado Chevrolet 28.707 125.405 46 52 -0.620 -0.033
28 40 Shane Huffman Key Motorsports Chevrolet 28.867 124.710 25 36 -0.780 -0.160
29 08 Chad McCumbee # The GPS Store/Garmin Chevrolet 28.939 124.400 23 41 -0.852 -0.072
30 21 Bobby East # State Fair Corndogs/Edy's Dibs Ford 29.001 124.134 11 37 -0.914 -0.062
31 07 John Mickel Dudman Group/DSI Group Chevrolet 29.044 123.950 12 44 -0.957 -0.043
32 7 Casey Kingsland Hooters Energy Drink Chevrolet 29.067 123.852 9 50 -0.980 -0.023
33 63 Cameron Dodson Dave Porter Truck Sales Ford 29.132 123.575 26 39 -1.045 -0.065
34 25 Damon Lusk Woodard Racing Dodge 29.244 123.102 5 18 -1.157 -0.112
35 1 Robert Richardson # McKinney Pipe & Steel Chevrolet 29.434 122.308 21 38 -1.347 -0.190
# - Raybestos Rookie Contender