Final Practice Times: Silverado 350 at Texas

11-02-2006 | Race 23 - Texas Motor Speedway - November 2, 2006

Pos Trk # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 5 Mike Skinner Toyota Tundra Toyota 29.188 185.008 20 20    
2 17 David Reutimann Team Tundra Toyota 29.216 184.830 21 21 -0.028 -0.028
3 21 Bobby East # State Fair Corndogs/Edy's Dibs Ford 29.230 184.742 26 26 -0.042 -0.014
4 9 Ted Musgrave Team ASE/Germain Motors Toyota 29.374 183.836 19 19 -0.186 -0.144
5 14 Rick Crawford Circle Bar Truck Corral Ford 29.426 183.511 12 14 -0.238 -0.052
6 98 Erin Crocker # Cheerios/Betty Crocker Dodge 29.427 183.505 30 30 -0.239 -0.001
7 22 Bill Lester Bad Boy Mowers Toyota 29.435 183.455 23 24 -0.247 -0.008
8 46 Clint Bowyer Jack Daniel's Silverado Chevrolet 29.474 183.212 2 2 -0.286 -0.039
9 16 Mike Bliss Xpress/Strutmasters.com Chevrolet 29.483 183.156 26 26 -0.295 -0.009
10 85 Dennis Setzer FlexFuel E85 Silverado Chevrolet 29.492 183.101 29 29 -0.304 -0.009
11 23 Johnny Benson Toyota Certified Used Vehicles Toyota 29.519 182.933 21 22 -0.331 -0.027
12 13 Kerry Earnhardt # Lowery Plumbing Chevrolet 29.528 182.877 13 13 -0.340 -0.009
13 60 Jack Sprague Con-way Freight Toyota 29.531 182.859 26 26 -0.343 -0.003
14 77 Brendan Gaughan South Point Resort Dodge 29.546 182.766 2 6 -0.358 -0.015
15 4 Chase Miller Fastenal Dodge 29.558 182.692 23 23 -0.370 -0.012
16 99 Erik Darnell # Northern Tool + Equipment Ford 29.586 182.519 24 24 -0.398 -0.028
17 33 Ron Hornaday Jr. RoadLoans.com Chevrolet 29.596 182.457 27 27 -0.408 -0.010
18 08 Chad McCumbee # The GPS Store/Garmin Chevrolet 29.607 182.389 16 16 -0.419 -0.011
19 * 24 Justin Labonte DOM-EX Toyota 29.658 182.076 17 17 -0.470 -0.051
20 18 Bobby Hamilton Jr. Fastenal Dodge 29.669 182.008 7 14 -0.481 -0.011
21 6 David Ragan Scotts Ford 29.669 182.008 26 26 -0.481 0.000
22 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 29.727 181.653 22 26 -0.539 -0.058
23 15 Kyle Busch kylebusch.com Chevrolet 29.730 181.635 2 15 -0.542 -0.003
24 88 Matt Crafton Menards/Energizer Chevrolet 29.767 181.409 17 17 -0.579 -0.037
25 25 Damon Lusk Woodard/Boca Bay Builders Dodge 29.788 181.281 14 14 -0.600 -0.021
26 11 David Starr Toyotaforklift.com/Mobil Delvac Toyota 29.889 180.668 27 31 -0.701 -0.101
27 30 Todd Bodine Lumber Liquidators Toyota 29.928 180.433 25 25 -0.740 -0.039
28 59 Chad Chaffin Harris Trucking Company Toyota 29.951 180.294 2 17 -0.763 -0.023
29 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 29.966 180.204 12 33 -0.778 -0.015
30 * 50 Michel Jourdain Jr. Purpose Money Ford 30.120 179.283 18 18 -0.932 -0.154
31 07 John Mickel Dudman Group/DSI Group Chevrolet 30.171 178.980 2 15 -0.983 -0.051
32 * 40 Shane Huffman Key Motorsports Chevrolet 30.203 178.790 2 18 -1.015 -0.032
33 * 03 Johnny Chapman U.S. Restoration Chevrolet 30.429 177.462 6 6 -1.241 -0.226
34 * 1 Robert Richardson # winyourmortgage.com Chevrolet 30.459 177.288 8 8 -1.271 -0.030
35 * 76 Chris Wimmer Automotive Fabrication Chevrolet 31.321 172.408 14 14 -2.133 -0.862
36 75 Aric Almirola # Spears Manufacturing Chevrolet No Time