Qualifying Times: EasyCare Vehicle Service Contracts 200 at Atlanta

10-28-2006 | Race 22 - Atlanta Motor Speedway - October 28, 2006

Track Qualifying Record Rick Crawford 3/18/05 30.339 182.735
Pos Trk Driver Team Time Speed -Pole -Next
1 5 Mike Skinner Toyota Tundra Toyota 30.631 180.993    
2 24 AJ Allmendinger Bill Davis Racing Toyota 30.730 180.410 -0.099 -0.099
3 17 David Reutimann Team Tundra Toyota 30.734 180.387 -0.103 -0.004
4 4 Chase Miller Fastenal Dodge 30.739 180.357 -0.108 -0.005
5 21 Bobby East # State Fair Corndogs/Edy's Dibs Ford 30.740 180.351 -0.109 -0.001
6 6 Mark Martin Scotts Ford 30.782 180.105 -0.151 -0.042
7 46 Joe Nemechek Chevrolet Silverado Chevrolet 30.786 180.082 -0.155 -0.004
8 23 Johnny Benson NAPA Toyota 30.789 180.064 -0.158 -0.003
9 9 Ted Musgrave Team ASE/Germain Motors Toyota 30.814 179.918 -0.183 -0.025
10 30 Todd Bodine Lumber Liquidators Toyota 30.825 179.854 -0.194 -0.011
11 50 David Ragan PurposeMoney.com Ford 30.845 179.737 -0.214 -0.020
12 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 30.854 179.685 -0.223 -0.009
13 15 Jeremy Mayfield Quest Global Chevrolet 30.878 179.545 -0.247 -0.024
14 59 Chad Chaffin Goodwill Industries Toyota 30.890 179.476 -0.259 -0.012
15 99 Erik Darnell # Northern Tool + Equipment Ford 30.923 179.284 -0.292 -0.033
16 16 Mike Bliss XPress/Strutmasters Chevrolet 30.986 178.920 -0.355 -0.063
17 18 Bobby Hamilton Jr. Fastenal Dodge 30.986 178.920 -0.355 0.000
18 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 30.992 178.885 -0.361 -0.006
19 14 Rick Crawford Circle Bar Truck Corral Ford 31.005 178.810 -0.374 -0.013
20 11 David Starr Red Horse Racing Toyota 31.024 178.700 -0.393 -0.019
21 60 Jack Sprague Con-way Freight Toyota 31.026 178.689 -0.395 -0.002
22 88 Matt Crafton Menards/Energizer Chevrolet 31.033 178.649 -0.402 -0.007
23 77 Brendan Gaughan South Point Resort Dodge 31.056 178.516 -0.425 -0.023
24 85 Dennis Setzer FlexFuel E85 Silverado Chevrolet 31.099 178.269 -0.468 -0.043
25 98 Erin Crocker # Cheerios/Betty Crocker Dodge 31.119 178.155 -0.488 -0.020
26 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 31.129 178.098 -0.498 -0.010
27 25 Damon Lusk Woodard Racing Dodge 31.173 177.846 -0.542 -0.044
28 08 Chad McCumbee # The GPS Store/Garmin Chevrolet 31.192 177.738 -0.561 -0.019
29 19 Kelly Bires Wood Brothers/JTG Raging Ford 31.283 177.221 -0.652 -0.091
30 75 Aric Almirola # Spears Manufacturing Chevrolet 31.308 177.079 -0.677 -0.025
31 13 Kerry Earnhardt # Pork Board Chevrolet 31.374 176.707 -0.743 -0.066
32 1 Robert Richardson # McKinney Pipe & Steel Chevrolet 31.531 175.827 -0.900 -0.157
33 04 Scott Lagasse Jr. # Fastenal Dodge 31.576 175.576 -0.945 -0.045
34 22 Bill Lester Checkers Toyota 31.594 175.476 -0.963 -0.018
35 07 John Mickel Dudman Group/DSI Group Chevrolet 32.175 172.308 -1.544 -0.581
36 40 Derrike Cope Key Motorsports Chevrolet Did Not Start -1.544 0.000
# - Raybestos Rookie of the Year Contender