Practice Times: EasyCare Vehicle Service Contracts 200 at Atlanta

10-28-2006 | Race 22 - Atlanta Motor Speedway - October 28, 2006

Pos Trk # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 5 Mike Skinner Toyota Tundra Toyota 30.300 182.970 6 32    
2 17 David Reutimann Team Tundra Toyota 30.415 182.278 7 19 -0.115 -0.115
3 6 Mark Martin Scotts Ford 30.461 182.003 4 28 -0.161 -0.046
4 9 Ted Musgrave Team ASE/Germain Motors Toyota 30.537 181.550 8 25 -0.237 -0.076
5 4 Chase Miller Fastenal Dodge 30.578 181.307 24 24 -0.278 -0.041
6 18 Bobby Hamilton Jr. Fastenal Dodge 30.601 181.171 6 29 -0.301 -0.023
7 30 Todd Bodine Lumber Liquidators Toyota 30.632 180.987 8 29 -0.332 -0.031
8 14 Rick Crawford Circle Bar Truck Corral Ford 30.672 180.751 24 24 -0.372 -0.040
9 16 Mike Bliss XPress/Strutmasters Chevrolet 30.683 180.686 5 35 -0.383 -0.011
10 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 30.713 180.510 6 24 -0.413 -0.030
11 99 Erik Darnell # Northern Tool + Equipment Ford 30.713 180.510 27 28 -0.413 0.000
12 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 30.714 180.504 30 30 -0.414 -0.001
13 13 Kerry Earnhardt # Pork Board Chevrolet 30.754 180.269 5 26 -0.454 -0.040
14 23 Johnny Benson NAPA Toyota 30.763 180.216 13 21 -0.463 -0.009
15 50 David Ragan PurposeMoney.com Ford 30.766 180.199 32 35 -0.466 -0.003
16 59 Chad Chaffin Goodwill Industries Toyota 30.775 180.146 28 29 -0.475 -0.009
17 46 Joe Nemechek Chevrolet Silverado Chevrolet 30.787 180.076 27 27 -0.487 -0.012
18 24 AJ Allmendinger Bill Davis Racing Toyota 30.795 180.029 4 25 -0.495 -0.008
19 19 Kelly Bires Wood Brothers/JTG Raging Ford 30.825 179.854 30 30 -0.525 -0.030
20 21 Bobby East # State Fair Corndogs/Edy's Dibs Ford 30.876 179.557 39 39 -0.576 -0.051
21 75 Aric Almirola # Spears Manufacturing Chevrolet 30.916 179.325 4 23 -0.616 -0.040
22 22 Bill Lester Checkers Toyota 30.935 179.214 21 38 -0.635 -0.019
23 08 Chad McCumbee # The GPS Store/Garmin Chevrolet 30.974 178.989 5 33 -0.674 -0.039
24 88 Matt Crafton Menards/Energizer Chevrolet 30.995 178.868 19 29 -0.695 -0.021
25 11 David Starr Red Horse Racing Toyota 31.015 178.752 21 26 -0.715 -0.020
26 60 Jack Sprague Con-way Freight Toyota 31.019 178.729 17 28 -0.719 -0.004
27 98 Erin Crocker # Cheerios/Betty Crocker Dodge 31.023 178.706 13 28 -0.723 -0.004
28 15 Jeremy Mayfield Quest Global Chevrolet 31.075 178.407 7 24 -0.775 -0.052
29 85 Dennis Setzer FlexFuel E85 Silverado Chevrolet 31.116 178.172 31 32 -0.816 -0.041
30 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 31.131 178.086 9 22 -0.831 -0.015
31 25 Damon Lusk Woodard Racing Dodge 31.190 177.749 9 17 -0.890 -0.059
32 77 Brendan Gaughan South Point Resort Dodge 31.265 177.323 18 38 -0.965 -0.075
33 07 John Mickel Dudman Group/DSI Group Chevrolet 31.426 176.414 23 23 -1.126 -0.161
34 04 Scott Lagasse Jr. # Fastenal Dodge 31.500 176.000 13 17 -1.200 -0.074
35 1 Robert Richardson # McKinney Pipe & Steel Chevrolet 31.683 174.983 23 23 -1.383 -0.183
36 40 Derrike Cope Key Motorsports Chevrolet 36.070 153.701 1 1 -5.770 -4.387
# - Raybestos Rookie of the Year Contender