Lap Summary: Kroger 200 at Martinsville
The lap summary report of the Kroger 200 at Martinsville Speedway, the twenty first race of the 2006 NASCAR Craftsman Truck Series season.
Race 21 - Martinsville Speedway - October 21, 2006 Printer Version 

  Discuss


Trk Driver Start 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200
60 Jack Sprague 1 1 1 1 4 3 3 2 2 2 2 2 2 2 2 1 1 1 1 1 1
11 David Starr 11 9 9 9 7 7 6 5 5 5 5 5 5 5 4 3 3 3 3 2 2
99 Erik Darnell # 5 4 3 3 5 4 4 3 3 3 3 3 3 3 3 2 2 2 2 3 3
6 Mark Martin 8 8 8 8 8 8 7 6 6 6 6 6 6 6 5 4 4 4 4 4 4
23 Johnny Benson 21 19 19 19 10 9 8 7 7 7 7 7 7 7 6 5 5 5 5 5 5
15 Kyle Busch 9 10 10 10 14 13 11 26 24 21 19 14 11 10 8 7 7 7 6 6 6
5 Mike Skinner 2 2 6 6 13 11 10 8 10 10 10 9 9 8 7 6 6 6 7 7 7
46 Denny Hamlin 19 20 20 20 21 20 18 15 15 14 12 11 10 9 9 8 8 8 8 8 8
14 Rick Crawford 17 16 15 13 11 14 16 14 12 12 13 13 14 12 11 10 10 10 9 9 9
4 Chase Miller 29 25 23 23 26 24 23 18 19 17 18 16 16 13 12 11 11 11 10 10 10
59 Chad Chaffin 13 12 12 12 20 17 15 13 14 15 15 20 17 14 13 12 12 12 11 11 11
22 Bill Lester 28 34 33 32 29 26 25 24 22 20 21 22 23 21 16 15 15 15 13 13 12
33 Ron Hornaday Jr. 6 7 4 4 17 33 31 30 29 29 25 25 25 24 19 17 16 16 14 12 13
30 Todd Bodine 7 6 7 7 6 6 5 4 4 4 4 4 4 4 20 18 17 17 15 14 14
9 Ted Musgrave 3 3 2 2 1 1 1 1 1 1 1 1 1 1 1 20 21 21 20 16 15
75 Aric Almirola # 12 13 13 16 18 16 14 12 13 13 14 15 15 23 17 21 19 19 18 17 16
10 Terry Cook 22 33 29 28 22 21 19 16 16 16 17 23 22 22 21 19 18 18 17 15 17
17 David Reutimann 15 14 14 14 12 10 36 35 33 33 31 29 29 27 27 28 26 23 21 19 18
77 Brendan Gaughan 23 36 36 36 36 36 35 33 30 30 27 26 26 25 23 25 22 20 19 20 19
50 David Ragan 20 28 27 26 35 32 30 28 27 23 23 18 18 19 18 16 25 24 23 21 20
21 Bobby East # 34 32 32 31 3 5 9 9 8 9 9 19 20 15 14 13 14 14 16 18 21
16 Mike Bliss 18 18 18 18 2 2 2 22 20 18 16 12 13 11 10 9 9 9 25 22 22
85 Dennis Setzer 16 17 17 17 9 12 12 10 11 11 11 10 12 16 24 23 24 22 22 23 23
1 Robert Richardson # 33 29 28 29 27 25 27 20 21 28 26 27 27 26 26 24 23 26 26 25 24
20 Marcos Ambrose # 4 5 5 5 15 28 24 19 18 19 20 21 21 18 15 14 13 13 12 26 25
98 Erin Crocker # 30 26 25 24 25 23 22 23 25 22 22 17 19 17 25 22 20 25 24 24 26
08 Chad McCumbee # 26 21 21 21 31 30 26 29 34 34 32 32 32 31 30 29 29 29 29 28 27
91 J.C. Stout 36 35 35 35 32 34 33 32 31 31 29 31 31 30 29 27 27 28 28 29 28
70 Tam Topham # 32 30 34 34 34 35 34 31 32 32 30 30 30 28 28 26 28 27 27 27 29
63 Cameron Dodson 25 23 24 25 24 22 21 27 26 24 24 24 24 20 22 30 30 31 30 30 30
07 John Mickel 35 31 31 33 33 31 32 34 35 35 33 33 33 33 31 31 31 30 31 31 31
18 Bobby Hamilton Jr. 14 15 16 15 19 18 17 25 23 27 35 35 35 35 34 34 34 33 32 32 32
13 Kerry Earnhardt # 27 24 30 30 30 29 29 21 28 25 28 28 28 29 32 32 32 32 33 33 33
88 Matt Crafton 10 11 11 11 16 15 13 11 9 8 8 8 8 32 33 33 33 34 34 34 34
40 Shane Huffman 24 22 22 22 23 19 20 17 17 26 34 34 34 34 35 35 35 35 35 35 35
25 Damon Lusk 31 27 26 27 28 27 28 36 36 36 36 36 36 36 36 36 36 36 36 36 36
Trucks on the Lead Lap 35 35 31 30 30 29 28 28 25 23 24 24 24 25 25 25 25 25 23 23


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

2008
Year in Review
Happy Holidays!

  1 Daytona
  2 California
  3 Atlanta
  4 Martinsville
  5 Kansas
  6 Charlotte
  7 Mansfield
  8 Dover
  9 Texas
10 Michigan
11 Milwaukee
12 Memphis
13 Kentucky
14 ORP
15 Nashville
16 Bristol
17 Gateway
18 Loudon
19 Las Vegas
20 Talladega
21 Martinsville
22 Atlanta
23 Texas
24 Phoenix
25 Homestead

  2008
NCTS Banquet 
Photo Galleries

January
February
March
April
May
June
July
August
September
October
November
December

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.