Unofficial Driver Points: Kroger 200 at Martinsville - Revised
The unofficial driver points following the Kroger 200 at Martinsville Speedway, the twenty first race of the 2006 NASCAR Craftsman Truck Series season.
Race 21 - Martinsville Speedway - October 21, 2006 Printer Version 

  Discuss


Pos Driver BPts Points -Ldr -Nxt Starts Poles Wins T5s T10s DNFs Money Won PPos G/L
1 Todd Bodine 55 3197 0 0 21 1 3 11 15 0 $555,740 1 0
2 Johnny Benson 40 3118 -79 -79 21 0 4 12 16 0 $492,900 2 0
3 David Reutimann 30 2930 -267 -188 21 2 0 6 15 1 $318,205 3 0
4 Ted Musgrave 35 2923 -274 -7 21 0 0 10 13 1 $415,705 4 0
5 Rick Crawford 30 2846 -351 -77 21 0 1 4 12 2 $398,070 5 0
6 David Starr 20 2814 -383 -32 21 0 1 6 10 0 $333,725 7 1
7 Ron Hornaday Jr. 35 2789 -408 -25 21 1 2 7 11 1 $395,995 6 -1
8 Jack Sprague 35 2728 -469 -61 21 2 2 8 10 1 $399,940 11 3
9 Terry Cook 20 2693 -504 -35 21 0 1 2 9 0 $326,405 8 -1
10 Mike Bliss 20 2671 -526 -22 21 0 0 6 12 0 $295,015 10 0
11 Dennis Setzer 15 2671 -526 0 21 0 0 1 10 1 $277,825 9 -2
12 Mike Skinner 70 2669 -528 -2 21 6 1 6 10 3 $416,490 12 0
13 Matt Crafton 10 2575 -622 -94 21 0 0 3 9 1 $267,530 13 0
14 Erik Darnell # 10 2529 -668 -46 21 1 0 2 8 2 $303,685 14 0
15 Brendan Gaughan 5 2422 -775 -107 21 0 0 3 4 2 $268,493 15 0
16 Bobby Hamilton Jr. 15 2174 -1023 -248 21 1 0 0 4 0 $235,090 16 0
17 Aric Almirola # 0 2104 -1093 -70 21 0 0 0 3 2 $237,351 17 0
18 Chad McCumbee # 15 2035 -1162 -69 20 0 0 0 2 2 $209,230 18 0
19 Mark Martin 70 1888 -1309 -147 11 3 5 9 10 0 $429,675 21 2
20 Kerry Earnhardt # 5 1835 -1362 -53 21 0 0 0 0 4 $205,349 20 0
21 Bill Lester 5 1822 -1375 -13 20 0 0 0 0 4 $199,705 23 2
22 Boston Reid # 5 1792 -1405 -30 20 0 0 0 0 5 $197,096 19 -3
23 Erin Crocker # 0 1788 -1409 -4 21 0 0 0 0 3 $205,760 22 -1
24 Marcos Ambrose # 25 1779 -1418 -9 18 1 0 2 3 2 $210,023 24 0
25 Bobby East # 0 1747 -1450 -32 19 0 0 0 0 3 $185,068 26 1
26 David Ragan 10 1710 -1487 -37 16 1 0 1 6 3 $174,475 27 1
27 Timothy Peters 0 1672 -1525 -38 17 0 0 0 1 2 $180,760 25 -2
28 Kraig Kinser # 0 1450 -1747 -222 17 0 0 0 1 4 $158,218 28 0
29 Joey Miller # 0 1429 -1768 -21 15 0 0 1 1 2 $163,525 29 0
30 Robert Richardson # 0 1292 -1905 -137 17 0 0 0 0 5 $151,844 30 0
31 Chad Chaffin 5 1244 -1953 -48 12 0 0 0 1 0 $123,920 31 0
32 Kyle Krisiloff # 5 1106 -2091 -138 12 0 0 0 0 2 $127,305 32 0
33 Kelly Sutton 5 977 -2220 -129 12 0 0 0 0 3 $115,581 33 0
34 Steve Park 0 971 -2226 -6 10 0 0 0 1 1 $101,449 34 0
35 Ryan Moore # 0 911 -2286 -60 11 0 0 0 0 3 $95,364 35 0
36 Kyle Busch 20 799 -2398 -112 5 0 1 2 5 0 $110,950 36 0
37 Scott Lagasse Jr. # 0 632 -2565 -167 9 0 0 0 0 2 $87,890 37 0
38 Michel Jourdain Jr. 0 455 -2742 -177 5 0 0 0 0 0 $49,250 38 0
39 Brad Keselowski 5 430 -2767 -25 5 0 0 0 0 3 $54,025 39 0
40 Chase Miller 0 413 -2784 -17 4 0 0 0 1 1 $44,095 46 6
41 Jon Wood 5 408 -2789 -5 3 0 0 0 2 0 $36,715 40 -1
42 Kevin Grubb 0 376 -2821 -32 4 0 0 0 0 1 $37,235 41 -1
43 Bobby Hamilton 0 315 -2882 -61 3 0 0 0 0 0 $39,920 42 -1
44 Sean Murphy 5 315 -2882 0 4 0 0 0 0 1 $43,415 44 0
45 J.C. Stout 0 301 -2896 -14 4 0 0 0 0 1 $31,295 52 7
46 AJ Allmendinger 0 279 -2918 -22 2 0 0 1 1 0 $25,515 45 -1
47 Peter Shepherd 0 273 -2924 -6 3 0 0 0 0 1 $25,490 43 -4
48 Travis Kittleson 5 263 -2934 -10 3 0 0 0 0 1 $24,195 47 -1
49 Justin Allgaier 0 252 -2945 -11 3 0 0 0 0 1 $29,170 48 -1
50 Clint Bowyer 10 244 -2953 -8 2 0 0 0 1 0 $16,315 49 -1
51 Cameron Dodson 0 240 -2957 -4 3 0 0 0 0 0 $21,570 60 9
52 Mike Wallace 5 230 -2967 -10 3 0 0 0 0 3 $35,865 50 -2
53 Johnny Sauter 0 224 -2973 -6 2 0 0 0 0 0 $16,430 51 -2
54 Johnny Chapman 0 201 -2996 -23 3 0 0 0 0 0 $27,750 53 -1
55 Chase Montgomery 0 188 -3009 -13 2 0 0 0 0 0 $23,905 54 -1
56 Sammy Sanders 0 185 -3012 -3 2 0 0 0 0 0 $13,955 55 -1
57 Kevin Lepage 0 179 -3018 -6 2 0 0 0 0 0 $23,005 56 -1
58 Stacy Compton 0 173 -3024 -6 2 0 0 0 0 0 $24,005 57 -1
59 Carl Edwards 0 170 -3027 -3 1 0 0 1 1 0 $31,650 58 -1
60 Bobby Labonte 5 170 -3027 0 1 0 0 1 1 0 $22,075 59 -1
61 Robert Turner 0 152 -3045 -18 2 0 0 0 0 0 $14,505 61 0
62 Butch Miller 0 152 -3045 0 2 0 0 0 0 1 $18,430 62 0
63 Mike Greenwell 0 149 -3048 -3 2 0 0 0 0 0 $15,705 63 0
64 Denny Hamlin 0 142 -3055 -7 1 0 0 0 1 0 $7,225 0 22
65 Kevin Hamlin 5 135 -3062 -7 1 0 0 0 0 0 $17,275 64 -1
66 Auggie Vidovich 0 106 -3091 -29 1 0 0 0 0 0 $9,740 65 -1
67 T.J. Bell 5 105 -3092 -1 1 0 0 0 0 0 $10,065 66 -1
68 Justin Martz 0 103 -3094 -2 1 0 0 0 0 0 $11,390 67 -1
69 Jeremy Mayfield 0 94 -3103 -9 1 0 0 0 0 0 $7,815 68 -1
70 Boris Jurkovic 0 88 -3109 -6 1 0 0 0 0 0 $8,915 69 -1
71 Derrike Cope 0 82 -3115 -6 1 0 0 0 0 1 $12,465 70 -1
72 Joe Nemechek 0 79 -3118 -3 1 0 0 0 0 0 $12,365 71 -1
73 Tim Fedewa 0 76 -3121 -3 1 0 0 0 0 1 $7,590 72 -1
74 Tam Topham # 0 76 -3121 0 1 0 0 0 0 0 $6,165 0 12
75 John Mickel 0 70 -3127 -6 1 0 0 0 0 0 $5,690 0 11
76 David Stremme 0 67 -3130 -3 1 0 0 0 0 0 $6,965 73 -3
77 Wayne Edwards 0 64 -3133 -3 3 0 0 0 0 3 $30,069 74 -3
78 Martin Jr. Truex 0 61 -3136 -3 1 0 0 0 0 1 $9,890 75 -3
79 Eric Norris 0 58 -3139 -3 1 0 0 0 0 1 $10,420 76 -3
80 Carl Long 0 58 -3139 0 1 0 0 0 0 1 $7,590 77 -3
81 Scott Lynch 0 58 -3139 0 1 0 0 0 0 1 $7,440 78 -3
82 Shane Huffman 0 58 -3139 0 1 0 0 0 0 1 $5,590 0 4
83 Chris Wimmer 0 55 -3142 -3 1 0 0 0 0 1 $7,458 79 -4
84 Damon Lusk 0 55 -3142 0 1 0 0 0 0 1 $5,547 0 2
85 Todd Shafer 0 0 -3197 -55 1 0 0 0 0 1 $7,308 80 -5


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

2008
Year in Review
Happy Holidays!

  1 Daytona
  2 California
  3 Atlanta
  4 Martinsville
  5 Kansas
  6 Charlotte
  7 Mansfield
  8 Dover
  9 Texas
10 Michigan
11 Milwaukee
12 Memphis
13 Kentucky
14 ORP
15 Nashville
16 Bristol
17 Gateway
18 Loudon
19 Las Vegas
20 Talladega
21 Martinsville
22 Atlanta
23 Texas
24 Phoenix
25 Homestead

  2008
NCTS Banquet 
Photo Galleries

January
February
March
April
May
June
July
August
September
October
November
December

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.