Final Practice Times: Kroger 200 at Martinsville

10-20-2006 | Race 21 - Martinsville Speedway - October 20, 2006

NOTE   No. 64 - Simpson withdrew and will not take qualifying laps.
Pos Trk # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 60 Jack Sprague Con-way Freight Toyota 19.757 95.845 44 44    
2 88 Matt Crafton Menards/Energizer Chevrolet 19.829 95.496 36 36 -0.072 -0.072
3 17 David Reutimann Team Tundra Toyota 19.851 95.391 36 40 -0.094 -0.022
4 46 Denny Hamlin EconoLodge/Rodeway Inn Chevrolet 19.857 95.362 35 35 -0.100 -0.006
5 18 Bobby Hamilton Jr. Fastenal Dodge 19.872 95.290 37 38 -0.115 -0.015
6 23 Johnny Benson NAPA Toyota 19.937 94.979 32 33 -0.180 -0.065
7 4 Chase Miller Dodge Motorsports Dodge 19.942 94.955 39 39 -0.185 -0.005
8 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 19.943 94.951 36 37 -0.186 -0.001
9 16 Mike Bliss Xpress/Strutmasters.com Chevrolet 19.947 94.932 44 44 -0.190 -0.004
10 9 Ted Musgrave Team ASE/Germain Motors Toyota 19.951 94.913 63 63 -0.194 -0.004
11 22 Bill Lester SunTrust Toyota 19.960 94.870 33 34 -0.203 -0.009
12 59 Chad Chaffin Harris Trucking Company Toyota 19.961 94.865 43 45 -0.204 -0.001
13 75 Aric Almirola # Spears Manufacturing Chevrolet 19.965 94.846 34 34 -0.208 -0.004
14 14 Rick Crawford Circle Bar Truck Corral Ford 19.982 94.765 40 40 -0.225 -0.017
15 5 Mike Skinner Toyota Tundra Toyota 19.986 94.746 44 51 -0.229 -0.004
16 99 Erik Darnell # Northern Tool + Equipment Ford 20.003 94.666 33 39 -0.246 -0.017
17 50 David Ragan Roush Racing Ford 20.009 94.637 42 42 -0.252 -0.006
18 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 20.035 94.515 38 38 -0.278 -0.026
19 6 Mark Martin Scotts Ford 20.055 94.420 40 45 -0.298 -0.020
20 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 20.066 94.369 35 35 -0.309 -0.011
21 85 Dennis Setzer FlexFuel E85 Silverado Chevrolet 20.077 94.317 38 51 -0.320 -0.011
22 40 Shane Huffman Key Motorsports Chevrolet 20.133 94.055 20 25 -0.376 -0.056
23 77 Brendan Gaughan South Point Resort Dodge 20.135 94.045 42 46 -0.378 -0.002
24 13 Kerry Earnhardt # ThorSport Chevrolet 20.169 93.887 40 41 -0.412 -0.034
25 21 Bobby East # State Fair Corndogs/Edy's Dibs Ford 20.222 93.641 43 44 -0.465 -0.053
26 30 Todd Bodine Lumber Liquidators Toyota 20.227 93.617 29 37 -0.470 -0.005
27 08 Chad McCumbee # The GPS Store/Garmin Chevrolet 20.227 93.617 12 18 -0.470 0.000
28 49 Bradley Riethmeyer All American Driver Challenge Dodge 20.267 93.433 16 29 -0.510 -0.040
29 15 Kyle Busch Sound & Speed Chevrolet 20.281 93.368 9 17 -0.524 -0.014
30 1 Robert Richardson # winyourmortgage.com Chevrolet 20.284 93.354 38 38 -0.527 -0.003
31 98 Erin Crocker # Cheerios/Betty Crocker Dodge 20.320 93.189 3 50 -0.563 -0.036
32 25 Damon Lusk Woodard Racing Dodge 20.320 93.189 37 38 -0.563 0.000
33 11 David Starr Red Horse Racing Toyota 20.360 93.006 2 3 -0.603 -0.040
34 07 John Mickel Dudman Group/DSI Group Chevrolet 20.473 92.493 27 27 -0.716 -0.113
35 70 Tam Topham # Suzuki ATVs/Cook's Cleaning Ctrs Chevrole 20.475 92.484 24 32 -0.718 -0.002
36 7 Casey Kingsland Hooters Energy Drink Chevrolet 20.489 92.420 40 40 -0.732 -0.014
37 91 J.C. Stout Hunter's Hope Foundation Chevrolet 20.600 91.922 60 60 -0.843 -0.111
38 63 Cameron Dodson Dave Porter Truck Sales Ford 20.667 91.624 14 14 -0.910 -0.067
39 19 Todd Shafer Westerman Companies Ford 20.835 90.886 27 28 -1.078 -0.168
40 64 Jimmy Simpson Prime Development Group, LLC Chevrolet 20.856 90.794 16 18 -1.099 -0.021
# - Raybestos Rookie of the Year Contender