Practice 1 Times: Kroger 200 at Martinsville

10-20-2006 | Race 21 - Martinsville Speedway - October 20, 2006

Pos Trk # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 17 David Reutimann Team Tundra Toyota 20.038 94.500 16 18    
2 14 Rick Crawford Circle Bar Truck Corral Ford 20.106 94.181 19 24 -0.068 -0.068
3 18 Bobby Hamilton Jr. Fastenal Dodge 20.108 94.171 17 26 -0.070 -0.002
4 23 Johnny Benson NAPA Toyota 20.120 94.115 18 22 -0.082 -0.012
5 88 Matt Crafton Menards/Energizer Chevrolet 20.144 94.003 22 30 -0.106 -0.024
6 16 Mike Bliss Xpress/Strutmasters.com Chevrolet 20.168 93.891 11 22 -0.130 -0.024
7 85 Dennis Setzer FlexFuel E85 Silverado Chevrolet 20.190 93.789 21 28 -0.152 -0.022
8 11 David Starr Red Horse Racing Toyota 20.193 93.775 15 23 -0.155 -0.003
9 75 Aric Almirola # Spears Manufacturing Chevrolet 20.200 93.743 10 28 -0.162 -0.007
10 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 20.205 93.719 22 26 -0.167 -0.005
11 50 David Ragan Roush Racing Ford 20.206 93.715 32 33 -0.168 -0.001
12 99 Erik Darnell # Northern Tool + Equipment Ford 20.240 93.557 25 46 -0.202 -0.034
13 60 Jack Sprague Con-way Freight Toyota 20.242 93.548 21 34 -0.204 -0.002
14 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 20.243 93.543 26 34 -0.205 -0.001
15 46 Denny Hamlin EconoLodge/Rodeway Inn Chevrolet 20.245 93.534 18 30 -0.207 -0.002
16 6 Mark Martin Scotts Ford 20.249 93.516 8 11 -0.211 -0.004
17 9 Ted Musgrave Team ASE/Germain Motors Toyota 20.252 93.502 22 35 -0.214 -0.003
18 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 20.263 93.451 13 36 -0.225 -0.011
19 30 Todd Bodine Lumber Liquidators Toyota 20.319 93.194 23 28 -0.281 -0.056
20 15 Kyle Busch Sound & Speed Chevrolet 20.383 92.901 8 13 -0.345 -0.064
21 5 Mike Skinner Toyota Tundra Toyota 20.384 92.896 19 41 -0.346 -0.001
22 77 Brendan Gaughan South Point Resort Dodge 20.409 92.783 26 33 -0.371 -0.025
23 08 Chad McCumbee # The GPS Store/Garmin Chevrolet 20.412 92.769 35 37 -0.374 -0.003
24 98 Erin Crocker # Cheerios/Betty Crocker Dodge 20.434 92.669 45 47 -0.396 -0.022
25 22 Bill Lester SunTrust Toyota 20.472 92.497 21 35 -0.434 -0.038
26 21 Bobby East # State Fair Corndogs/Edy's Dibs Ford 20.538 92.200 30 57 -0.500 -0.066
27 4 Chase Miller Dodge Motorsports Dodge 20.539 92.195 17 20 -0.501 -0.001
28 13 Kerry Earnhardt # ThorSport Chevrolet 20.621 91.829 25 32 -0.583 -0.082
29 59 Chad Chaffin Harris Trucking Company Toyota 20.634 91.771 16 20 -0.596 -0.013
30 40 Shane Huffman Key Motorsports Chevrolet 20.652 91.691 29 36 -0.614 -0.018
31 25 Damon Lusk Woodard Racing Dodge 20.656 91.673 24 26 -0.618 -0.004
32 70 Tam Topham # Suzuki ATVs/Cook's Cleaning Ctrs Chevrole 20.658 91.664 25 26 -0.620 -0.002
33 63 Cameron Dodson Dave Porter Truck Sales Ford 20.698 91.487 34 37 -0.660 -0.040
34 7 Casey Kingsland Hooters Energy Drink Chevrolet 20.769 91.174 32 33 -0.731 -0.071
35 1 Robert Richardson # winyourmortgage.com Chevrolet 20.783 91.113 31 33 -0.745 -0.014
36 64 Jimmy Simpson Prime Development Group, LLC Chevrolet 20.884 90.672 9 41 -0.846 -0.101
37 91 J.C. Stout Hunter's Hope Foundation Chevrolet 21.118 89.668 33 44 -1.080 -0.234
38 49 Bradley Riethmeyer All American Driver Challenge Dodge 21.185 89.384 10 18 -1.147 -0.067
39 07 John Mickel Dudman Group/DSI Group Chevrolet 21.206 89.295 20 36 -1.168 -0.021
40 19 Todd Shafer Westerman Companies Ford 21.223 89.224 12 29 -1.185 -0.017
# - Raybestos Rookie of the Year Contender