Qualifying Times: John Deere 250 at Talladega
Race 20 - Talladega Superspeedway - October 6, 2000 Printer Version 

  Discuss

  Eligible Truck Owner - 2007 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2007 Raybestos® Rookie
Qualifying Procedure | Bud Pole Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Track Qualifying Record Mark Martin 10/06/06 52.523 182.320
Pos Trk Driver Team Time Speed -Pole -Next
1 6 Mark Martin Scotts Ford 52.523 182.320    
2 50 David Ragan Roush Racing Ford 52.682 181.770 -0.159 -0.159
3 18 Bobby Hamilton Jr. Fastenal Dodge 52.762 181.494 -0.239 -0.080
4 30 Todd Bodine Lumber Liquidators Toyota 52.956 180.829 -0.433 -0.194
5 23 Johnny Benson Exide Batteries Toyota 53.070 180.441 -0.547 -0.114
6 99 Erik Darnell # Northern Tool + Equipment Ford 53.143 180.193 -0.620 -0.073
7 60 Jack Sprague Con-way Freight Toyota 53.161 180.132 -0.638 -0.018
8 22 Bill Lester Bill Davis Racing Toyota 53.183 180.058 -0.660 -0.022
9 11 David Starr Red Horse Racing Toyota 53.249 179.834 -0.726 -0.066
10 14 Rick Crawford Circle Bar Truck Corral Ford 53.273 179.753 -0.750 -0.024
11 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 53.285 179.713 -0.762 -0.012
12 5 Mike Skinner Toyota Tundra Toyota 53.303 179.652 -0.780 -0.018
13 4 Chase Miller Dodge Motorsports Dodge 53.323 179.585 -0.800 -0.020
14 17 David Reutimann NAPA Auto Parts Toyota 53.485 179.041 -0.962 -0.162
15 15 Mike Wallace GEICO Chevrolet 53.522 178.917 -0.999 -0.037
16 16 Mike Bliss Xpress Motorsports Chevrolet 53.640 178.523 -1.117 -0.118
17 13 Kerry Earnhardt # ThorSport Chevrolet 53.674 178.410 -1.151 -0.034
18 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 53.691 178.354 -1.168 -0.017
19 9 Ted Musgrave Team ASE/Germain Motors Toyota 53.704 178.311 -1.181 -0.013
20 04 Scott Lagasse Jr. # Hemi Dodge Dodge 53.741 178.188 -1.218 -0.037
21 98 Erin Crocker # Cheerios/Betty Crocker Dodge 53.745 178.175 -1.222 -0.004
22 21 Bobby East # State Fair Corndogs/Edy's Dibs Ford 53.801 177.989 -1.278 -0.056
23 46 Joe Nemechek U.S. Army Chevrolet 53.823 177.917 -1.300 -0.022
24 59 Chad Chaffin K & L Chrome Shop Toyota 53.840 177.860 -1.317 -0.017
25 24 AJ Allmendinger Bill Davis Racing Toyota 53.918 177.603 -1.395 -0.078
26 85 Dennis Setzer Shell Rotella T Chevrolet 53.924 177.583 -1.401 -0.006
27 25 Boston Reid # Woodard Racing Dodge 54.091 177.035 -1.568 -0.167
28 08 Chad McCumbee # The GPS Store/Garmin Chevrolet 54.201 176.676 -1.678 -0.110
29 88 Matt Crafton Menards/Energizer Chevrolet 54.226 176.594 -1.703 -0.025
30 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 54.261 176.480 -1.738 -0.035
31 75 Aric Almirola # Spears Manufacturing Chevrolet 54.301 176.350 -1.778 -0.040
32 40 Derrike Cope Key Motorsports Chevrolet 54.306 176.334 -1.783 -0.005
33 07 Sean Murphy AKZO-Nobel/ASI Ltd./Spectrum Chevrolet 54.552 175.539 -2.029 -0.246
34 77 Brendan Gaughan South Point Resort Dodge 54.680 175.128 -2.157 -0.128
35 1 Robert Richardson # winyourmortgage.com Chevrolet 54.779 174.812 -2.256 -0.099
36 03 Wayne Edwards Engine Parts Plus Chevrolet 55.992 171.024 -3.469 -1.213


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Camping World 200
St. Louis
SPEED • MRN • Sirius
Sat, Sept. 6, 2008
2:30 PM ET
TV Time: 2:00 PM
LIVE QUALIFYING
Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Loop Scoring Reports
Penalty Report
Starting Lineup
Qualifying Results
Final Practice
Practice 1 Times
Qualifying Order
Entry List
Event Schedule
Gateway Pre-Race
Loop Scoring

Season to Date
Loop Scoring
Podtrac Player
POST RACE
PRESS CONFERENCES

Ron Hornaday Jr. (1)
Rick Ren (Crew Chief)
Dennis Setzer (2)
Johnny Benson (3)
'NEW FACES'
PRESS
CONFERENCE
Colin Braun
Marc Davis
Chrissy Wallace Michael Annett
O'Reilly 200
Bristol
SPEED • MRN • Sirius
Wed, August 20, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Penalty Report
Lap Summary Report
Loop Scoring Report
Starting LIneup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Loop Scoring Bristol
Pre-Race Book

Entry List
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
Kyle Busch (Winner)
Richie Wauters (CC)
Todd Bodine (2nd)
Scott Speed (3rd)

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.