Final Practice Times: John Deere 250 at Talladega

10-05-2006 | Race 20 - Talladega Superspeedway - October 5, 2000

Pos Trk # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 18 Bobby Hamilton Jr. Fastenal Dodge 49.366 193.980 8 18    
2 21 Bobby East # State Fair Corndogs/Edy's Dibs Ford 49.414 193.791 6 32 -0.048 -0.048
3 11 David Starr Red Horse Racing Toyota 49.490 193.494 9 17 -0.124 -0.076
4 60 Jack Sprague Con-way Freight Toyota 49.536 193.314 7 18 -0.170 -0.046
5 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 49.585 193.123 4 31 -0.219 -0.049
6 40 Derrike Cope Key Motorsports Chevrolet 49.600 193.065 4 27 -0.234 -0.015
7 6 Mark Martin Scotts Ford 49.607 193.037 7 16 -0.241 -0.007
8 14 Rick Crawford Circle Bar Truck Corral Ford 49.627 192.959 2 23 -0.261 -0.020
9 15 Mike Wallace GEICO Chevrolet 49.635 192.928 4 22 -0.269 -0.008
10 13 Kerry Earnhardt # ThorSport Chevrolet 49.646 192.886 14 26 -0.280 -0.011
11 24 AJ Allmendinger Bill Davis Racing Toyota 49.665 192.812 5 16 -0.299 -0.019
12 77 Brendan Gaughan South Point Resort Dodge 49.688 192.723 8 26 -0.322 -0.023
13 22 Bill Lester Bill Davis Racing Toyota 49.710 192.637 6 16 -0.344 -0.022
14 88 Matt Crafton Menards/Energizer Chevrolet 49.724 192.583 16 31 -0.358 -0.014
15 85 Dennis Setzer Shell Rotella T Chevrolet 49.727 192.571 9 32 -0.361 -0.003
16 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 49.759 192.448 5 17 -0.393 -0.032
17 99 Erik Darnell # Northern Tool + Equipment Ford 49.858 192.065 15 29 -0.492 -0.099
18 17 David Reutimann NAPA Auto Parts Toyota 49.898 191.911 3 19 -0.532 -0.040
19 23 Johnny Benson Exide Batteries Toyota 49.912 191.858 9 23 -0.546 -0.014
20 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 49.952 191.704 9 27 -0.586 -0.040
21 46 Joe Nemechek U.S. Army Chevrolet 49.968 191.643 7 28 -0.602 -0.016
22 16 Mike Bliss Xpress Motorsports Chevrolet 49.992 191.551 13 33 -0.626 -0.024
23 9 Ted Musgrave Team ASE/Germain Motors Toyota 50.039 191.371 7 20 -0.673 -0.047
24 59 Chad Chaffin K & L Chrome Shop Toyota 50.060 191.290 5 15 -0.694 -0.021
25 50 David Ragan Roush Racing Ford 50.145 190.966 7 18 -0.779 -0.085
26 1 Robert Richardson # winyourmortgage.com Chevrolet 50.212 190.711 4 20 -0.846 -0.067
27 75 Aric Almirola # Spears Manufacturing Chevrolet 50.284 190.438 6 27 -0.918 -0.072
28 30 Todd Bodine Lumber Liquidators Toyota 50.284 190.438 10 29 -0.918 0.000
29 07 Sean Murphy AKZO-Nobel/ASI Ltd./Spectrum Chevrolet 50.469 189.740 10 13 -1.103 -0.185
30 98 Erin Crocker # Cheerios/Betty Crocker Dodge 50.502 189.616 14 24 -1.136 -0.033
31 4 Chase Miller Dodge Motorsports Dodge 50.698 188.883 19 32 -1.332 -0.196
32 08 Chad McCumbee # The GPS Store/Garmin Chevrolet 51.013 187.717 3 7 -1.647 -0.315
33 04 Scott Lagasse Jr. # Hemi Dodge Dodge 51.206 187.009 7 12 -1.840 -0.193
34 25 Boston Reid # Woodard Racing Dodge 52.281 183.164 3 16 -2.915 -1.075
35 03 Wayne Edwards Engine Parts Plus Chevrolet 52.635 181.932 3 4 -3.269 -0.354
36 5 Mike Skinner Toyota Tundra Toyota 53.199 180.003 6 13 -3.833 -0.564
# Raybestos Rookie Contender