Lap Summary: Smith's Las Vegas 350
The lap summary report for the Las Vegas 350, the nineteenth race of the 2006 NASCAR Craftsman Truck Series season.
Race 19 - Las Vegas Motor Speedway - September 23, 2006 Printer Version 

  Discuss


Trk Driver Start 10 20 30 40 50 60 70 80 90 100 110 120 130 140 146
5 Mike Skinner 1 1 1 2 1 1 1 1 7 2 1 1 2 1 1 1
9 Ted Musgrave 4 3 2 3 5 3 2 2 10 5 3 3 1 2 2 2
16 Mike Bliss 7 5 6 1 2 2 13 13 4 20 15 11 6 4 3 3
23 Johnny Benson 15 12 11 21 19 15 7 7 20 7 5 4 5 5 5 4
33 Ron Hornaday Jr. 5 13 12 11 8 8 14 11 2 1 2 2 3 3 4 5
17 David Reutimann 13 10 9 7 9 11 24 21 9 4 6 5 4 6 6 6
20 Marcos Ambrose # 6 8 8 30 24 22 18 18 1 13 12 10 10 7 7 7
85 Dennis Setzer 11 14 14 4 7 6 16 16 3 10 8 7 7 8 8 8
46 Kraig Kinser # 14 22 23 12 12 12 6 8 18 15 16 13 13 10 9 9
75 Aric Almirola # 10 11 13 17 18 25 15 15 28 9 7 6 9 9 10 10
13 Kerry Earnhardt # 31 30 30 28 31 29 21 20 24 8 9 8 11 11 11 11
30 Todd Bodine 8 6 5 26 25 23 17 19 23 29 21 25 22 17 12 12
60 Jack Sprague 9 9 10 25 21 17 9 6 13 11 11 9 8 21 14 13
14 Rick Crawford 30 23 20 16 10 9 19 17 6 3 4 24 17 13 13 14
77 Brendan Gaughan 23 17 15 5 3 7 12 14 8 23 20 17 15 12 16 15
10 Terry Cook 35 28 27 23 20 16 26 23 14 14 14 15 16 16 17 16
99 Erik Darnell # 16 7 7 9 6 5 3 3 11 21 17 16 18 18 18 17
6 Peter Shepherd 18 27 26 19 23 21 10 10 15 25 24 18 19 19 19 18
22 Bill Lester 26 29 28 22 22 24 11 12 26 18 22 19 20 20 21 19
11 David Starr 24 25 25 15 16 20 25 25 21 16 18 27 25 23 22 20
88 Matt Crafton 27 26 29 31 29 30 30 28 12 6 10 14 14 14 15 21
21 Bobby East # 2 4 4 13 11 10 5 5 17 12 13 12 12 15 20 22
15 Jeremy Mayfield 22 21 22 20 28 28 28 29 22 28 26 21 21 24 23 23
98 Erin Crocker # 12 15 16 6 13 18 20 24 16 22 25 23 24 22 24 24
59 Chad Chaffin 25 24 24 29 30 31 29 30 25 27 28 20 26 25 25 25
18 Bobby Hamilton Jr. 17 20 21 24 17 14 32 32 30 30 30 29 28 28 26 26
76 Chase Montgomery 33 34 34 34 33 33 33 33 33 31 31 31 30 29 28 27
1 Robert Richardson # 32 33 33 33 32 32 31 31 29 19 27 28 27 27 27 28
40 Tim Fedewa 29 32 32 32 26 27 22 26 27 26 29 26 23 26 29 29
50 Michel Jourdain Jr. 20 19 19 14 14 13 23 22 32 32 32 32 31 31 30 30
07 Travis Kittleson 28 31 31 27 27 26 27 27 5 24 23 22 29 30 31 31
4 Chase Miller 3 2 3 10 4 4 4 4 19 17 19 30 32 32 32 32
25 Boston Reid # 21 18 18 18 15 19 8 9 31 33 33 33 33 33 33 33
08 Chad McCumbee # 19 16 17 8 34 34 34 34 34 34 34 34 34 34 34 34
63 Scott Lynch 34 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
03 Wayne Edwards 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
Trucks on the Lead Lap 34 32 32 32 32 31 31 29 29 29 28 27 27 25 25


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

2008
Year in Review
Happy Holidays!

  1 Daytona
  2 California
  3 Atlanta
  4 Martinsville
  5 Kansas
  6 Charlotte
  7 Mansfield
  8 Dover
  9 Texas
10 Michigan
11 Milwaukee
12 Memphis
13 Kentucky
14 ORP
15 Nashville
16 Bristol
17 Gateway
18 Loudon
19 Las Vegas
20 Talladega
21 Martinsville
22 Atlanta
23 Texas
24 Phoenix
25 Homestead

  2008
NCTS Banquet 
Photo Galleries

January
February
March
April
May
June
July
August
September
October
November
December

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.