Practice 1 Times: Smith's Las Vegas 350

09-23-2006 | Race 19 - Las Vegas Motor Speedway - September 23, 2006

Pos Trk # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 5 Mike Skinner Toyota Tundra Toyota 30.505 177.020 28 34    
2 4 Chase Miller Dodge Motorsports Dodge 30.694 175.930 7 8 -0.189 -0.189
3 30 Todd Bodine Lumber Liquidators Toyota 30.729 175.730 12 21 -0.224 -0.035
4 85 Dennis Setzer FlexFuel E85 Chevrolet 30.747 175.627 34 38 -0.242 -0.018
5 60 Jack Sprague Con-way Freight Toyota 30.775 175.467 24 24 -0.270 -0.028
6 9 Ted Musgrave Team ASE/Germain Motors Toyota 30.779 175.444 14 18 -0.274 -0.004
7 99 Erik Darnell # Woolrich Ford 30.807 175.285 26 32 -0.302 -0.028
8 17 David Reutimann Team Toyota 30.824 175.188 29 31 -0.319 -0.017
9 21 Bobby East # State Fair Corndogs/Edy's Dibs Ford 30.846 175.063 14 21 -0.341 -0.022
10 16 Mike Bliss Xpress Motorsports Chevrolet 30.876 174.893 28 36 -0.371 -0.030
11 15 Jeremy Mayfield Convoy of Hope/Graig Morgan Chevrolet 30.884 174.848 5 7 -0.379 -0.008
12 98 Erin Crocker # Cheerios/Betty Crocker Dodge 30.896 174.780 37 40 -0.391 -0.012
13 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 30.912 174.689 23 28 -0.407 -0.016
14 75 Aric Almirola # Spears Manufacturing Chevrolet 30.924 174.622 13 24 -0.419 -0.012
15 22 Bill Lester Bill Davis Racing Toyota 30.928 174.599 24 26 -0.423 -0.004
16 23 Johnny Benson Toyota Certified Used Vehicles Toyota 30.962 174.407 12 17 -0.457 -0.034
17 59 Chad Chaffin Harris Trucking Company Toyota 31.001 174.188 7 10 -0.496 -0.039
18 18 Bobby Hamilton Jr. Fastenal Dodge 31.002 174.182 3 7 -0.497 -0.001
19 50 Michel Jourdain Jr. Roush Racing Ford 31.045 173.941 33 36 -0.540 -0.043
20 14 Rick Crawford Circle Bar Truck Corral Ford 31.075 173.773 9 9 -0.570 -0.030
21 77 Brendan Gaughan South Point Resort Dodge 31.095 173.661 16 32 -0.590 -0.020
22 08 Chad McCumbee # The GPS Store/Garmin Chevrolet 31.125 173.494 11 13 -0.620 -0.030
23 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 31.168 173.255 20 21 -0.663 -0.043
24 46 Kraig Kinser # Ginn Clubs and Resorts Chevrolet 31.178 173.199 29 32 -0.673 -0.010
25 6 Peter Shepherd Scotts Ford 31.237 172.872 22 34 -0.732 -0.059
26 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 31.248 172.811 11 15 -0.743 -0.011
27 88 Matt Crafton Menards/Energizer Chevrolet 31.254 172.778 17 19 -0.749 -0.006
28 25 Boston Reid # Woodard Racing Dodge 31.322 172.403 7 17 -0.817 -0.068
29 11 David Starr Toyotaforklift.net Toyota 31.421 171.860 25 28 -0.916 -0.099
30 13 Kerry Earnhardt # Stratosphere Chevrolet 31.447 171.717 10 26 -0.942 -0.026
31 40 Tim Fedewa Speedway Children's Charities Chevrolet 31.738 170.143 10 19 -1.233 -0.291
32 63 Scott Lynch Dave Porter Truck Sales Ford 32.118 168.130 9 10 -1.613 -0.380
33 76 Chase Montgomery Them Boyz Network/EQ Chevrolet 32.349 166.929 4 5 -1.844 -0.231
34 1 Robert Richardson # winyourmortgage.com Chevrolet No Time          
35 03 Wayne Edwards Green Light Racing Chevrolet No Time          
36 07 Travis Kittleson Fan1st.com/Bob Steele Chevrolet No Time          
# - Raybestos Rookie Contender