Final Practice Times : New Hampshire 200

09-15-2006 | Race 18 - September 15, 2006 - New Hampshire Int'l Speedway

Pos Trk # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 60 Jack Sprague Con-way Freight Toyota 29.505 129.090 37 37    
2 5 Mike Skinner Toyota Tundra Toyota 29.509 129.072 2 19 -0.004 -0.004
3 9 Ted Musgrave Team ASE/Germain Motors Toyota 29.620 128.589 24 24 -0.115 -0.111
4 14 Rick Crawford Circle Bar Truck Corral Ford 29.713 128.186 19 20 -0.208 -0.093
5 4 Chase Miller Dodge Motorsports Dodge 29.725 128.135 27 27 -0.220 -0.012
6 23 Johnny Benson Toyota Certified Used Cars Toyota 29.757 127.997 11 15 -0.252 -0.032
7 6 Mark Martin Scotts Ford 29.780 127.898 23 23 -0.275 -0.023
8 24 AJ Allmendinger Bill Davis Racing Toyota 29.824 127.709 23 23 -0.319 -0.044
9 17 David Reutimann Team Tundra Toyota 29.835 127.662 5 25 -0.330 -0.011
10 85 Dennis Setzer Shell Rotella T Chevrolet 29.852 127.589 30 30 -0.347 -0.017
11 16 Mike Bliss Xpress Motorsports Chevrolet 29.861 127.551 27 27 -0.356 -0.009
12 59 Chad Chaffin Harris Trucking Toyota 29.913 127.329 4 25 -0.408 -0.052
13 11 David Starr Red Horse Racing Toyota 29.914 127.325 14 26 -0.409 -0.001
14 18 Bobby Hamilton Jr. Fastenal Dodge 29.930 127.257 27 28 -0.425 -0.016
15 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 29.930 127.257 23 24 -0.425 0.000
16 88 Matt Crafton Menards/Energizer Chevrolet 29.931 127.253 11 25 -0.426 -0.001
17 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 29.934 127.240 8 12 -0.429 -0.003
18 46 Clint Bowyer SKF Chevrolet 29.939 127.219 5 18 -0.434 -0.005
19 15 Kyle Busch Freedom Grill/Team Davis Dirt Racing Chev 29.939 127.219 22 22 -0.434 0.000
20 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 29.946 127.189 16 22 -0.441 -0.007
21 50 David Ragan Roush Racing Ford 29.962 127.121 13 24 -0.457 -0.016
22 30 Todd Bodine Lumber Liquidators Toyota 29.983 127.032 12 17 -0.478 -0.021
23 13 Kerry Earnhardt # ThorSport Chevrolet 29.984 127.028 5 7 -0.479 -0.001
24 75 Aric Almirola # Spears Manufacturing Chevrolet 29.985 127.024 27 27 -0.480 -0.001
25 99 Erik Darnell # Woolrich Ford 30.131 126.408 31 32 -0.626 -0.146
26 77 Brendan Gaughan Georgetown University Dodge 30.170 126.245 13 24 -0.665 -0.039
27 21 Bobby East # State Fair Corn Dogs/Edy's Dibs Ford 30.377 125.384 19 19 -0.872 -0.207
28 07 T.J. Bell U.S. Restoration Chevrolet 30.414 125.232 2 19 -0.909 -0.037
29 1 Robert Richardson # winyourmortgage.com Chevrolet 30.498 124.887 2 10 -0.993 -0.084
30 22 Bill Lester Waste Management Toyota 30.591 124.507 23 23 -1.086 -0.093
31 40 Ryan Moore # Key Motorsports Chevrolet 30.713 124.013 6 11 -1.208 -0.122
32 63 Cameron Dodson Dave Porter Truck Sales Ford 30.717 123.996 6 16 -1.212 -0.004
33 98 Erin Crocker # Cheerios/Betty Crocker Dodge 30.749 123.867 10 13 -1.244 -0.032
34 08 Chad McCumbee # The GPS Store/Garmin Chevrolet 30.768 123.791 20 28 -1.263 -0.019
35 91 JC Stout Hunter's Hope Foundation/Xerox Chevrolet 30.864 123.406 18 23 -1.359 -0.096
36 25 Boston Reid # Woodard Racing Dodge 31.173 122.183 11 16 -1.668 -0.309
37 89 Garrett Liberty Blue Ox Chevrolet 32.991 115.450 27 28 -3.486 -1.818
# - Raybestos Rookie of the Year contender