Practice 1 Times : New Hampshire 200

09-15-2006 | Race 18 - September 15, 2006 - New Hampshire Int'l Speedway

Pos Trk # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 15 Kyle Busch Freedom Grill/Team Davis Dirt Racing Chevy 29.606 128.650 38 38    
2 88 Matt Crafton Menards/Energizer Chevrolet 29.773 127.928 17 23 -0.167 -0.167
3 6 Mark Martin Scotts Ford 29.809 127.773 20 22 -0.203 -0.036
4 5 Mike Skinner Toyota Tundra Toyota 29.829 127.688 12 41 -0.223 -0.020
5 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 29.836 127.658 3 18 -0.230 -0.007
6 9 Ted Musgrave Team ASE/Germain Motors Toyota 29.849 127.602 12 26 -0.243 -0.013
7 60 Jack Sprague Con-way Freight Toyota 29.860 127.555 11 35 -0.254 -0.011
8 17 David Reutimann Team Tundra Toyota 29.873 127.500 14 16 -0.267 -0.013
9 23 Johnny Benson Toyota Certified Used Cars Toyota 29.892 127.419 10 28 -0.286 -0.019
10 18 Bobby Hamilton Jr. Fastenal Dodge 29.998 126.968 29 32 -0.392 -0.106
11 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 30.015 126.897 29 34 -0.409 -0.017
12 14 Rick Crawford Circle Bar Truck Corral Ford 30.017 126.888 22 26 -0.411 -0.002
13 16 Mike Bliss Xpress Motorsports Chevrolet 30.037 126.804 13 27 -0.431 -0.020
14 85 Dennis Setzer Shell Rotella T Chevrolet 30.041 126.787 17 20 -0.435 -0.004
15 46 Clint Bowyer SKF Chevrolet 30.053 126.736 5 10 -0.447 -0.012
16 11 David Starr Red Horse Racing Toyota 30.076 126.639 29 29 -0.470 -0.023
17 30 Todd Bodine Lumber Liquidators Toyota 30.083 126.610 13 15 -0.477 -0.007
18 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 30.094 126.563 23 38 -0.488 -0.011
19 50 David Ragan Roush Racing Ford 30.108 126.505 27 30 -0.502 -0.014
20 99 Erik Darnell # Woolrich Ford 30.135 126.391 41 45 -0.529 -0.027
21 59 Chad Chaffin Harris Trucking Toyota 30.155 126.307 13 25 -0.549 -0.020
22 40 Ryan Moore # Key Motorsports Chevrolet 30.171 126.240 10 17 -0.565 -0.016
23 4 Chase Miller Dodge Motorsports Dodge 30.203 126.107 25 31 -0.597 -0.032
24 75 Aric Almirola # Spears Manufacturing Chevrolet 30.249 125.915 24 37 -0.643 -0.046
25 13 Kerry Earnhardt # ThorSport Chevrolet 30.265 125.848 49 55 -0.659 -0.016
26 98 Erin Crocker # Cheerios/Betty Crocker Dodge 30.300 125.703 36 39 -0.694 -0.035
27 77 Brendan Gaughan Georgetown University Dodge 30.336 125.554 20 22 -0.730 -0.036
28 24 AJ Allmendinger Bill Davis Racing Toyota 30.403 125.277 21 27 -0.797 -0.067
29 22 Bill Lester Waste Management Toyota 30.479 124.965 24 34 -0.873 -0.076
30 08 Chad McCumbee # The GPS Store/Garmin Chevrolet 30.517 124.809 28 33 -0.911 -0.038
31 07 T.J. Bell U.S. Restoration Chevrolet 30.579 124.556 19 27 -0.973 -0.062
32 21 Bobby East # State Fair Corn Dogs/Edy's Dibs Ford 30.628 124.357 40 40 -1.022 -0.049
33 63 Cameron Dodson Dave Porter Truck Sales Ford 30.660 124.227 21 26 -1.054 -0.032
34 1 Robert Richardson # winyourmortgage.com Chevrolet 30.745 123.884 15 18 -1.139 -0.085
35 91 JC Stout Hunter's Hope Foundation/Xerox Chevrolet 31.176 122.171 16 19 -1.570 -0.431
36 25 Boston Reid # Woodard Racing Dodge 31.397 121.311 17 19 -1.791 -0.221
37 89 Garrett Liberty Blue Ox Chevrolet No Time          
# - Raybestos Rookie Contender