O'Reilly 200 - Loop Scoring Reports

08-24-2006 | Race 17 - Bristol Motor Speedway - August 23, 2006

Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
O'Reilly Auto Parts 200
Bristol Motor Speedway
August 23, 2006
Rank # Driver Team Finish Avg. Place
1 6 Mark Martin Scotts 1 2.730
2 23 Johnny Benson Exide 4 4.925
3 30 Todd Bodine Lumber Liquidators 2 6.115
4 5 Mike Skinner Toyota Tundra 7 6.205
5 16 Mike Bliss Xpress Motorsports 8 7.645
6 9 Ted Musgrave Team ASE/Germain Motors 3 8.180
7 18 Bobby Hamilton Jr. Fastenal 9 9.335
8 60 Jack Sprague Con-way Freight 23 11.030
9 59 Chad Chaffin Melling Select Engine Parts 11 11.605
10 14 Rick Crawford Circle Bar Truck Corral 13 12.530
11 11 David Starr Red Horse Racing 5 13.065
12 77 Brendan Gaughan Sherwin Williams 17 13.130
13 15 Kyle Busch Bowen Family Homes/Manheim Auto Auctions 6 13.590
14 75 Aric Almirola Spears Manufacturing 32 14.950
15 85 Dennis Setzer FlexFuel E85 14 15.605
16 17 David Reutimann Team Tundra 10 16.170
17 88 Matt Crafton Menards/Energizer 12 16.410
18 22 Bill Lester SunTrust 16 17.625
19 4 Timothy Peters Dodge Motorsports 33 17.950
20 33 Ron Hornaday Jr. AES 27 18.515
21 10 Terry Cook Ford Power Stroke Diesel by Int'l 21 19.940
22 46 Kraig Kinser Ginn Clubs & Resorts 24 20.875
23 12 Joey Miller Curb Records 19 21.755
24 63 Brad Keselowski Dave Porter Truck Sales 34 22.280
25 99 Erik Darnell Roush Racing 18 23.455
26 08 Chad McCumbee The GPS Store/Garmin 25 24.505
27 20 Marcos Ambrose Team Australia/Aussie Vineyard 26 25.240
28 50 David Ragan Roush Racing 15 25.605
29 13 Kerry Earnhardt ThorSport 20 26.675
30 21 Bobby East State Fair Corn Dog/Edy's Dibs 29 27.715
31 25 Boston Reid Woodard Racing 28 28.510
32 07 Travis Kittleson Bob Steele/Fan1st.com 30 29.545
33 04 Sammy Sanders Camp Courageous 22 30.830
34 40 Ryan Moore Speedway Childrens Charities 31 31.705
35 98 Erin Crocker Hamburger Helper/Betty Crocker 35 34.075
36 1 Robert Richardson winyourmortgage.com 36 35.980


 



 
Closers
Positions improved in the last 10 percent (20 laps) of the race.
O'Reilly Auto Parts 200
Bristol Motor Speedway
August 23, 2006
Rank # Driver Team 20 Laps to go Finish Positions Moved Up
1 04 Sammy Sanders Camp Courageous 26 22 4
2 15 Kyle Busch Bowen Family Homes/Manheim Auto Auctions 9 6 3
2 10 Terry Cook Ford Power Stroke Diesel by Int'l 24 21 3
2 99 Erik Darnell Roush Racing 21 18 3
2 13 Kerry Earnhardt ThorSport 23 20 3
2 50 David Ragan Roush Racing 18 15 3
7 20 Marcos Ambrose Team Australia/Aussie Vineyard 28 26 2
7 08 Chad McCumbee The GPS Store/Garmin 27 25 2
7 25 Boston Reid Woodard Racing 30 28 2
7 85 Dennis Setzer FlexFuel E85 16 14 2
11 59 Chad Chaffin Melling Select Engine Parts 12 11 1
11 88 Matt Crafton Menards/Energizer 13 12 1
11 14 Rick Crawford Circle Bar Truck Corral 14 13 1
11 18 Bobby Hamilton Jr. Fastenal 10 9 1
11 07 Travis Kittleson Bob Steele/Fan1st.com 31 30 1
11 12 Joey Miller Curb Records 20 19 1
11 40 Ryan Moore Speedway Childrens Charities 32 31 1
11 17 David Reutimann Team Tundra 11 10 1
11 11 David Starr Red Horse Racing 6 5 1


 



 
Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Avg. Running Position While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
O'Reilly Auto Parts 200
Bristol Motor Speedway
August 23, 2006
Rank # Driver Team Finish Driver Rating
1 6 Mark Martin Scotts 1 148.9
2 5 Mike Skinner Toyota Tundra 7 118.6
3 23 Johnny Benson Exide 4 118.2
4 30 Todd Bodine Lumber Liquidators 2 115.0
5 16 Mike Bliss Xpress Motorsports 8 109.3
6 9 Ted Musgrave Team ASE/Germain Motors 3 108.4
7 18 Bobby Hamilton Jr. Fastenal 9 103.1
8 11 David Starr Red Horse Racing 5 95.3
9 15 Kyle Busch Bowen Family Homes/Manheim Auto Auctions 6 94.9
10 59 Chad Chaffin Melling Select Engine Parts 11 90.9
11 60 Jack Sprague Con-way Freight 23 88.7
12 14 Rick Crawford Circle Bar Truck Corral 13 87.9
13 17 David Reutimann Team Tundra 10 87.2
14 77 Brendan Gaughan Sherwin Williams 17 85.1
15 4 Timothy Peters Dodge Motorsports 33 82.6
16 88 Matt Crafton Menards/Energizer 12 82.2
17 85 Dennis Setzer FlexFuel E85 14 81.2
18 75 Aric Almirola Spears Manufacturing 32 73.0
19 22 Bill Lester SunTrust 16 69.1
20 50 David Ragan Roush Racing 15 68.5
21 20 Marcos Ambrose Team Australia/Aussie Vineyard 26 67.7
22 33 Ron Hornaday Jr. AES 27 66.0
23 63 Brad Keselowski Dave Porter Truck Sales 34 63.8
24 12 Joey Miller Curb Records 19 62.6
25 10 Terry Cook Ford Power Stroke Diesel by Int'l 21 62.5
26 46 Kraig Kinser Ginn Clubs & Resorts 24 61.5
27 99 Erik Darnell Roush Racing 18 59.2
28 21 Bobby East State Fair Corn Dog/Edy's Dibs 29 55.0
29 25 Boston Reid Woodard Racing 28 54.7
30 13 Kerry Earnhardt ThorSport 20 54.1
31 08 Chad McCumbee The GPS Store/Garmin 25 53.6
32 04 Sammy Sanders Camp Courageous 22 50.5
33 07 Travis Kittleson Bob Steele/Fan1st.com 30 47.0
34 40 Ryan Moore Speedway Childrens Charities 31 44.5
35 98 Erin Crocker Hamburger Helper/Betty Crocker 35 40.2
36 1 Robert Richardson winyourmortgage.com 36 39.7


 



 
Fastest Drivers Early In a Run
Ranks each driver during the first 25 percent of laps run since pit stop.
O'Reilly Auto Parts 200
Bristol Motor Speedway
August 23, 2006
Rank # Driver Team Finish Laps Completed Speed
1 6 Mark Martin Scotts 1 200 116.824
2 5 Mike Skinner Toyota Tundra 7 200 116.684
3 23 Johnny Benson Exide 4 200 116.313
4 16 Mike Bliss Xpress Motorsports 8 200 116.074
5 77 Brendan Gaughan Sherwin Williams 17 200 115.995
6 17 David Reutimann Team Tundra 10 200 115.650
7 18 Bobby Hamilton Jr. Fastenal 9 200 115.496
8 30 Todd Bodine Lumber Liquidators 2 200 115.342
9 9 Ted Musgrave Team ASE/Germain Motors 3 200 115.315
10 60 Jack Sprague Con-way Freight 23 199 115.221
11 15 Kyle Busch Bowen Family Homes/Manheim Auto Auctions 6 200 115.135
12 59 Chad Chaffin Melling Select Engine Parts 11 200 115.132
13 50 David Ragan Roush Racing 15 200 115.117
14 11 David Starr Red Horse Racing 5 200 115.024
15 14 Rick Crawford Circle Bar Truck Corral 13 200 114.887
16 10 Terry Cook Ford Power Stroke Diesel by Int'l 21 199 114.769
17 20 Marcos Ambrose Team Australia/Aussie Vineyard 26 198 114.712
18 33 Ron Hornaday Jr. AES 27 197 114.676
19 25 Boston Reid Woodard Racing 28 196 114.488
20 85 Dennis Setzer FlexFuel E85 14 200 114.322
21 12 Joey Miller Curb Records 19 200 114.293
22 88 Matt Crafton Menards/Energizer 12 200 114.243
23 99 Erik Darnell Roush Racing 18 200 113.860
24 46 Kraig Kinser Ginn Clubs & Resorts 24 199 113.488
25 22 Bill Lester SunTrust 16 200 113.463
26 13 Kerry Earnhardt ThorSport 20 200 113.309
27 08 Chad McCumbee The GPS Store/Garmin 25 198 113.298
28 04 Sammy Sanders Camp Courageous 22 199 112.868
29 21 Bobby East State Fair Corn Dog/Edy's Dibs 29 196 112.264


 
Drivers who did not finish within 5 laps of leader.
Rank # Driver Team Finish Laps Completed Speed
1 75 Aric Almirola Spears Manufacturing 32 191 115.165
2 4 Timothy Peters Dodge Motorsports 33 186 114.838
3 63 Brad Keselowski Dave Porter Truck Sales 34 144 114.008
4 40 Ryan Moore Speedway Childrens Charities 31 194 113.456
5 07 Travis Kittleson Bob Steele/Fan1st.com 30 194 113.174
6 98 Erin Crocker Hamburger Helper/Betty Crocker 35 101 108.742
7 1 Robert Richardson winyourmortgage.com 36 11 105.755


 



 
Fastest Drivers Late In a Run
Ranks each driver during the last 25 percent of laps run since a pit stop.
O'Reilly Auto Parts 200
Bristol Motor Speedway
August 23, 2006
Rank # Driver Team Finish Laps Completed Speed
1 6 Mark Martin Scotts 1 200 115.475
2 18 Bobby Hamilton Jr. Fastenal 9 200 115.356
3 16 Mike Bliss Xpress Motorsports 8 200 115.340
4 30 Todd Bodine Lumber Liquidators 2 200 115.232
5 5 Mike Skinner Toyota Tundra 7 200 115.194
6 9 Ted Musgrave Team ASE/Germain Motors 3 200 115.074
7 23 Johnny Benson Exide 4 200 114.952
8 11 David Starr Red Horse Racing 5 200 114.886
9 60 Jack Sprague Con-way Freight 23 199 114.884
10 17 David Reutimann Team Tundra 10 200 114.855
11 88 Matt Crafton Menards/Energizer 12 200 114.381
12 59 Chad Chaffin Melling Select Engine Parts 11 200 114.136
13 77 Brendan Gaughan Sherwin Williams 17 200 114.057
14 04 Sammy Sanders Camp Courageous 22 199 114.038
15 20 Marcos Ambrose Team Australia/Aussie Vineyard 26 198 113.960
16 14 Rick Crawford Circle Bar Truck Corral 13 200 113.875
17 50 David Ragan Roush Racing 15 200 113.785
18 22 Bill Lester SunTrust 16 200 113.777
19 25 Boston Reid Woodard Racing 28 196 113.739
20 12 Joey Miller Curb Records 19 200 113.574
21 99 Erik Darnell Roush Racing 18 200 113.388
22 10 Terry Cook Ford Power Stroke Diesel by Int'l 21 199 112.890
23 08 Chad McCumbee The GPS Store/Garmin 25 198 112.524


 
Drivers who did not finish within 5 laps of leader.
Rank # Driver Team Finish Laps Completed Speed
1 75 Aric Almirola Spears Manufacturing 32 191 113.646
2 07 Travis Kittleson Bob Steele/Fan1st.com 30 194 110.320


 



 
Fastest Drivers by Straightaway
O'Reilly Auto Parts 200
Bristol Motor Speedway
August 23, 2006

 
Frontstretch
Rank # Driver Team Finish Avg. Speed
1 60 Jack Sprague Con-way Freight 23 121.309
2 5 Mike Skinner Toyota Tundra 7 120.937
3 85 Dennis Setzer FlexFuel E85 14 120.433
4 14 Rick Crawford Circle Bar Truck Corral 13 120.430
5 17 David Reutimann Team Tundra 10 120.188
6 9 Ted Musgrave Team ASE/Germain Motors 3 120.043
7 30 Todd Bodine Lumber Liquidators 2 120.017
8 59 Chad Chaffin Melling Select Engine Parts 11 119.910
9 88 Matt Crafton Menards/Energizer 12 119.805
10 6 Mark Martin Scotts 1 119.731
11 15 Kyle Busch Bowen Family Homes/Manheim Auto Auctions 6 119.671
12 16 Mike Bliss Xpress Motorsports 8 119.661
13 20 Marcos Ambrose Team Australia/Aussie Vineyard 26 119.572
14 11 David Starr Red Horse Racing 5 119.525
15 18 Bobby Hamilton Jr. Fastenal 9 119.463
16 13 Kerry Earnhardt ThorSport 20 119.462
17 50 David Ragan Roush Racing 15 119.446
18 77 Brendan Gaughan Sherwin Williams 17 119.304
19 23 Johnny Benson Exide 4 119.238
20 25 Boston Reid Woodard Racing 28 119.087
21 10 Terry Cook Ford Power Stroke Diesel by Int'l 21 118.957
22 22 Bill Lester SunTrust 16 118.793
23 33 Ron Hornaday Jr. AES 27 118.593
24 46 Kraig Kinser Ginn Clubs & Resorts 24 118.520
25 12 Joey Miller Curb Records 19 118.417
26 04 Sammy Sanders Camp Courageous 22 118.161
27 08 Chad McCumbee The GPS Store/Garmin 25 118.126
28 99 Erik Darnell Roush Racing 18 117.951
29 21 Bobby East State Fair Corn Dog/Edy's Dibs 29 116.720


 
Drivers who did not finish within 5 laps of the leader.
Rank # Driver Team Finish Avg. Speed
1 75 Aric Almirola Spears Manufacturing 32 119.705
2 4 Timothy Peters Dodge Motorsports 33 119.424
3 63 Brad Keselowski Dave Porter Truck Sales 34 119.300
4 07 Travis Kittleson Bob Steele/Fan1st.com 30 117.696
5 40 Ryan Moore Speedway Childrens Charities 31 117.589
6 98 Erin Crocker Hamburger Helper/Betty Crocker 35 115.047
7 1 Robert Richardson winyourmortgage.com 36 90.260


 
Backstretch
Rank # Driver Team Finish Avg. Speed
1 60 Jack Sprague Con-way Freight 23 119.765
2 5 Mike Skinner Toyota Tundra 7 119.171
3 30 Todd Bodine Lumber Liquidators 2 119.110
4 14 Rick Crawford Circle Bar Truck Corral 13 118.864
5 6 Mark Martin Scotts 1 118.770
6 17 David Reutimann Team Tundra 10 118.762
7 9 Ted Musgrave Team ASE/Germain Motors 3 118.701
8 85 Dennis Setzer FlexFuel E85 14 118.662
9 59 Chad Chaffin Melling Select Engine Parts 11 118.554
10 20 Marcos Ambrose Team Australia/Aussie Vineyard 26 118.541
11 18 Bobby Hamilton Jr. Fastenal 9 118.434
12 23 Johnny Benson Exide 4 118.073
13 15 Kyle Busch Bowen Family Homes/Manheim Auto Auctions 6 118.018
14 77 Brendan Gaughan Sherwin Williams 17 118.000
15 13 Kerry Earnhardt ThorSport 20 117.939
16 16 Mike Bliss Xpress Motorsports 8 117.901
17 88 Matt Crafton Menards/Energizer 12 117.862
18 11 David Starr Red Horse Racing 5 117.824
19 50 David Ragan Roush Racing 15 117.820
20 25 Boston Reid Woodard Racing 28 117.620
21 10 Terry Cook Ford Power Stroke Diesel by Int'l 21 117.282
22 46 Kraig Kinser Ginn Clubs & Resorts 24 117.093
23 22 Bill Lester SunTrust 16 116.912
24 08 Chad McCumbee The GPS Store/Garmin 25 116.827
25 99 Erik Darnell Roush Racing 18 116.476
26 12 Joey Miller Curb Records 19 116.182
27 04 Sammy Sanders Camp Courageous 22 116.095
28 33 Ron Hornaday Jr. AES 27 116.089
29 21 Bobby East State Fair Corn Dog/Edy's Dibs 29 114.670


 
Drivers who did not finish within 5 laps of the leader.
Rank # Driver Team Finish Avg. Speed
1 63 Brad Keselowski Dave Porter Truck Sales 34 118.473
2 75 Aric Almirola Spears Manufacturing 32 118.180
3 4 Timothy Peters Dodge Motorsports 33 117.651
4 07 Travis Kittleson Bob Steele/Fan1st.com 30 116.706
5 40 Ryan Moore Speedway Childrens Charities 31 116.153
6 98 Erin Crocker Hamburger Helper/Betty Crocker 35 113.097
7 1 Robert Richardson winyourmortgage.com 36 83.644




 



 
Fastest Drivers by Turn Number
O'Reilly Auto Parts 200
Bristol Motor Speedway
August 23, 2006

 
Turn 1 and 2
Rank # Driver Team Finish Avg. Speed
1 6 Mark Martin Scotts 1 112.337
2 23 Johnny Benson Exide 4 111.663
3 16 Mike Bliss Xpress Motorsports 8 111.557
4 18 Bobby Hamilton Jr. Fastenal 9 111.048
5 30 Todd Bodine Lumber Liquidators 2 110.778
6 9 Ted Musgrave Team ASE/Germain Motors 3 110.759
7 11 David Starr Red Horse Racing 5 110.746
8 15 Kyle Busch Bowen Family Homes/Manheim Auto Auctions 6 110.726
9 5 Mike Skinner Toyota Tundra 7 110.717
10 77 Brendan Gaughan Sherwin Williams 17 110.024
11 22 Bill Lester SunTrust 16 109.918
12 17 David Reutimann Team Tundra 10 109.881
13 46 Kraig Kinser Ginn Clubs & Resorts 24 109.763
14 20 Marcos Ambrose Team Australia/Aussie Vineyard 26 109.728
15 04 Sammy Sanders Camp Courageous 22 109.709
16 12 Joey Miller Curb Records 19 109.624
17 50 David Ragan Roush Racing 15 109.461
18 60 Jack Sprague Con-way Freight 23 109.449
19 88 Matt Crafton Menards/Energizer 12 109.433
20 59 Chad Chaffin Melling Select Engine Parts 11 109.433
21 99 Erik Darnell Roush Racing 18 109.404
22 14 Rick Crawford Circle Bar Truck Corral 13 109.394
23 85 Dennis Setzer FlexFuel E85 14 109.103
24 25 Boston Reid Woodard Racing 28 108.992
25 10 Terry Cook Ford Power Stroke Diesel by Int'l 21 108.876
26 08 Chad McCumbee The GPS Store/Garmin 25 108.763
27 33 Ron Hornaday Jr. AES 27 108.507
28 13 Kerry Earnhardt ThorSport 20 108.145
29 21 Bobby East State Fair Corn Dog/Edy's Dibs 29 107.351


 
Drivers who did not finish within 5 laps of the leader.
Rank # Driver Team Finish Avg. Speed
1 4 Timothy Peters Dodge Motorsports 33 110.655
2 75 Aric Almirola Spears Manufacturing 32 109.855
3 63 Brad Keselowski Dave Porter Truck Sales 34 109.504
4 07 Travis Kittleson Bob Steele/Fan1st.com 30 108.596
5 40 Ryan Moore Speedway Childrens Charities 31 106.961
6 98 Erin Crocker Hamburger Helper/Betty Crocker 35 105.449
7 1 Robert Richardson winyourmortgage.com 36 86.868


 
Turn 3 and 4
Rank # Driver Team Finish Avg. Speed
1 23 Johnny Benson Exide 4 113.973
2 6 Mark Martin Scotts 1 113.766
3 16 Mike Bliss Xpress Motorsports 8 113.640
4 18 Bobby Hamilton Jr. Fastenal 9 113.596
5 30 Todd Bodine Lumber Liquidators 2 113.331
6 9 Ted Musgrave Team ASE/Germain Motors 3 113.264
7 5 Mike Skinner Toyota Tundra 7 113.200
8 11 David Starr Red Horse Racing 5 113.139
9 15 Kyle Busch Bowen Family Homes/Manheim Auto Auctions 6 113.125
10 77 Brendan Gaughan Sherwin Williams 17 113.043
11 17 David Reutimann Team Tundra 10 112.601
12 88 Matt Crafton Menards/Energizer 12 112.586
13 12 Joey Miller Curb Records 19 112.396
14 59 Chad Chaffin Melling Select Engine Parts 11 112.366
15 50 David Ragan Roush Racing 15 112.248
16 33 Ron Hornaday Jr. AES 27 112.140
17 85 Dennis Setzer FlexFuel E85 14 112.002
18 22 Bill Lester SunTrust 16 111.944
19 60 Jack Sprague Con-way Freight 23 111.941
20 46 Kraig Kinser Ginn Clubs & Resorts 24 111.937
21 14 Rick Crawford Circle Bar Truck Corral 13 111.833
22 25 Boston Reid Woodard Racing 28 111.647
23 04 Sammy Sanders Camp Courageous 22 111.457
24 08 Chad McCumbee The GPS Store/Garmin 25 111.446
25 20 Marcos Ambrose Team Australia/Aussie Vineyard 26 111.442
26 10 Terry Cook Ford Power Stroke Diesel by Int'l 21 111.429
27 99 Erik Darnell Roush Racing 18 111.312
28 13 Kerry Earnhardt ThorSport 20 110.520
29 21 Bobby East State Fair Corn Dog/Edy's Dibs 29 109.987


 
Drivers who did not finish within 5 laps of the leader
Rank # Driver Team Finish Avg. Speed
1 4 Timothy Peters Dodge Motorsports 33 113.298
2 75 Aric Almirola Spears Manufacturing 32 112.058
3 63 Brad Keselowski Dave Porter Truck Sales 34 111.617
4 07 Travis Kittleson Bob Steele/Fan1st.com 30 110.854
5 40 Ryan Moore Speedway Childrens Charities 31 110.228
6 98 Erin Crocker Hamburger Helper/Betty Crocker 35 107.791
7 1 Robert Richardson winyourmortgage.com 36 106.474


 



 
Fastest Laps Run
The number of laps a driver had the fastest lap in the race.
Laps in Race: 200
O'Reilly Auto Parts 200
Bristol Motor Speedway
August 23, 2006
Rank # Driver Team Percent of Fastest Laps Finish Laps
1 6 Mark Martin Scotts 14.0 1 28
2 5 Mike Skinner Toyota Tundra 10.5 7 21
3 16 Mike Bliss Xpress Motorsports 5.0 8 10
4 88 Matt Crafton Menards/Energizer 4.5 12 9
4 4 Timothy Peters Dodge Motorsports 4.5 33 9
6 9 Ted Musgrave Team ASE/Germain Motors 4.0 3 8
7 15 Kyle Busch Bowen Family Homes/Manheim Auto Auctions 3.5 6 7
7 17 David Reutimann Team Tundra 3.5 10 7
9 75 Aric Almirola Spears Manufacturing 2.5 32 5
9 18 Bobby Hamilton Jr. Fastenal 2.5 9 5
9 11 David Starr Red Horse Racing 2.5 5 5
12 30 Todd Bodine Lumber Liquidators 2.0 2 4
12 77 Brendan Gaughan Sherwin Williams 2.0 17 4
12 07 Travis Kittleson Bob Steele/Fan1st.com 2.0 30 4
15 23 Johnny Benson Exide 1.5 4 3
16 46 Kraig Kinser Ginn Clubs & Resorts 1.0 24 2
17 59 Chad Chaffin Melling Select Engine Parts .5 11 1
17 33 Ron Hornaday Jr. AES .5 27 1
17 63 Brad Keselowski Dave Porter Truck Sales .5 34 1
17 22 Bill Lester SunTrust .5 16 1
17 40 Ryan Moore Speedway Childrens Charities .5 31 1
17 04 Sammy Sanders Camp Courageous .5 22 1
17 60 Jack Sprague Con-way Freight .5 23 1


 



 
Fastest on Restarts
Avg. speed of first two laps under green.
O'Reilly Auto Parts 200
Bristol Motor Speedway
August 23, 2006
Rank # Driver Team Finish Avg. Speed
1 6 Mark Martin Scotts 1 114.656
2 30 Todd Bodine Lumber Liquidators 2 113.445
3 23 Johnny Benson Exide 4 113.102
4 9 Ted Musgrave Team ASE/Germain Motors 3 113.025
5 5 Mike Skinner Toyota Tundra 7 112.478
6 11 David Starr Red Horse Racing 5 112.313
7 63 Brad Keselowski Dave Porter Truck Sales 34 112.245
8 14 Rick Crawford Circle Bar Truck Corral 13 112.240
9 15 Kyle Busch Bowen Family Homes/Manheim Auto Auctions 6 112.223
10 17 David Reutimann Team Tundra 10 111.943
11 85 Dennis Setzer FlexFuel E85 14 111.801
12 16 Mike Bliss Xpress Motorsports 8 111.719
13 18 Bobby Hamilton Jr. Fastenal 9 111.716
14 59 Chad Chaffin Melling Select Engine Parts 11 111.494
15 77 Brendan Gaughan Sherwin Williams 17 111.358
16 99 Erik Darnell Roush Racing 18 111.313
17 22 Bill Lester SunTrust 16 111.268
18 88 Matt Crafton Menards/Energizer 12 111.028
19 08 Chad McCumbee The GPS Store/Garmin 25 110.954
20 12 Joey Miller Curb Records 19 110.952
21 4 Timothy Peters Dodge Motorsports 33 110.717
22 50 David Ragan Roush Racing 15 110.345
23 75 Aric Almirola Spears Manufacturing 32 110.313
24 33 Ron Hornaday Jr. AES 27 110.250
25 60 Jack Sprague Con-way Freight 23 110.048
26 10 Terry Cook Ford Power Stroke Diesel by Int'l 21 109.697
27 07 Travis Kittleson Bob Steele/Fan1st.com 30 109.657
28 20 Marcos Ambrose Team Australia/Aussie Vineyard 26 109.608
29 40 Ryan Moore Speedway Childrens Charities 31 109.359
30 13 Kerry Earnhardt ThorSport 20 108.804
31 25 Boston Reid Woodard Racing 28 108.671
32 98 Erin Crocker Hamburger Helper/Betty Crocker 35 108.630
33 21 Bobby East State Fair Corn Dog/Edy's Dibs 29 108.057
34 04 Sammy Sanders Camp Courageous 22 106.483
35 46 Kraig Kinser Ginn Clubs & Resorts 24 101.562
36 1 Robert Richardson winyourmortgage.com 36 94.056


 



 
Green Flag Pass
Drivers with the most passes during green flag conditions in the race.
O'Reilly Auto Parts 200
Bristol Motor Speedway
August 23, 2006
Rank # Driver Team Finish Green Flag Passes
1 15 Kyle Busch Bowen Family Homes/Manheim Auto Auctions 6 41
2 12 Joey Miller Curb Records 19 22
3 11 David Starr Red Horse Racing 5 20
4 17 David Reutimann Team Tundra 10 19
5 77 Brendan Gaughan Sherwin Williams 17 17
5 33 Ron Hornaday Jr. AES 27 17
5 5 Mike Skinner Toyota Tundra 7 17
8 88 Matt Crafton Menards/Energizer 12 16
9 10 Terry Cook Ford Power Stroke Diesel by Int'l 21 15
9 18 Bobby Hamilton Jr. Fastenal 9 15
9 08 Chad McCumbee The GPS Store/Garmin 25 15
9 85 Dennis Setzer FlexFuel E85 14 15
13 13 Kerry Earnhardt ThorSport 20 13
13 4 Timothy Peters Dodge Motorsports 33 13
13 50 David Ragan Roush Racing 15 13
16 16 Mike Bliss Xpress Motorsports 8 12
16 99 Erik Darnell Roush Racing 18 12
16 46 Kraig Kinser Ginn Clubs & Resorts 24 12
19 75 Aric Almirola Spears Manufacturing 32 11
19 20 Marcos Ambrose Team Australia/Aussie Vineyard 26 11
19 25 Boston Reid Woodard Racing 28 11
22 40 Ryan Moore Speedway Childrens Charities 31 10
22 04 Sammy Sanders Camp Courageous 22 10
24 59 Chad Chaffin Melling Select Engine Parts 11 9
25 23 Johnny Benson Exide 4 8
25 14 Rick Crawford Circle Bar Truck Corral 13 8
25 22 Bill Lester SunTrust 16 8
25 9 Ted Musgrave Team ASE/Germain Motors 3 8
25 60 Jack Sprague Con-way Freight 23 8
30 07 Travis Kittleson Bob Steele/Fan1st.com 30 7
31 30 Todd Bodine Lumber Liquidators 2 6
32 63 Brad Keselowski Dave Porter Truck Sales 34 5
32 6 Mark Martin Scotts 1 5
34 21 Bobby East State Fair Corn Dog/Edy's Dibs 29 4
35 98 Erin Crocker Hamburger Helper/Betty Crocker 35 2
36 1 Robert Richardson winyourmortgage.com 36 1


 



 
Green Flag Speed
Fastest drivers during green flag conditions in the race.
O'Reilly Auto Parts 200
Bristol Motor Speedway
August 23, 2006
Rank # Driver Team Finish Green Flag Speed
1 6 Mark Martin Scotts 1 115.704
2 5 Mike Skinner Toyota Tundra 7 115.370
3 23 Johnny Benson Exide 4 115.320
4 16 Mike Bliss Xpress Motorsports 8 115.253
5 30 Todd Bodine Lumber Liquidators 2 115.205
6 18 Bobby Hamilton Jr. Fastenal 9 115.114
7 9 Ted Musgrave Team ASE/Germain Motors 3 115.088
8 15 Kyle Busch Bowen Family Homes/Manheim Auto Auctions 6 114.823
9 60 Jack Sprague Con-way Freight 23 114.752
10 11 David Starr Red Horse Racing 5 114.742
11 17 David Reutimann Team Tundra 10 114.692
12 77 Brendan Gaughan Sherwin Williams 17 114.631
13 59 Chad Chaffin Melling Select Engine Parts 11 114.411
14 88 Matt Crafton Menards/Energizer 12 114.307
15 14 Rick Crawford Circle Bar Truck Corral 13 114.296
16 85 Dennis Setzer FlexFuel E85 14 114.265
17 20 Marcos Ambrose Team Australia/Aussie Vineyard 26 114.165
18 50 David Ragan Roush Racing 15 114.128
19 33 Ron Hornaday Jr. AES 27 113.975
20 25 Boston Reid Woodard Racing 28 113.868
21 22 Bill Lester SunTrust 16 113.789
22 46 Kraig Kinser Ginn Clubs & Resorts 24 113.748
23 12 Joey Miller Curb Records 19 113.672
24 10 Terry Cook Ford Power Stroke Diesel by Int'l 21 113.526
25 04 Sammy Sanders Camp Courageous 22 113.368
26 99 Erik Darnell Roush Racing 18 113.219
27 08 Chad McCumbee The GPS Store/Garmin 25 113.187
28 13 Kerry Earnhardt ThorSport 20 113.178
29 21 Bobby East State Fair Corn Dog/Edy's Dibs 29 111.596


 



 
Laps Driver Improved Position
Number of Laps a driver improved position.
O'Reilly Auto Parts 200
Bristol Motor Speedway
August 23, 2006
Rank # Driver Team Finish Laps
1 15 Kyle Busch Bowen Family Homes/Manheim Auto Auctions 6 34
2 12 Joey Miller Curb Records 19 15
2 17 David Reutimann Team Tundra 10 15
4 77 Brendan Gaughan Sherwin Williams 17 13
5 33 Ron Hornaday Jr. AES 27 12
5 11 David Starr Red Horse Racing 5 12
7 50 David Ragan Roush Racing 15 11
7 85 Dennis Setzer FlexFuel E85 14 11
7 5 Mike Skinner Toyota Tundra 7 11
10 88 Matt Crafton Menards/Energizer 12 10
10 18 Bobby Hamilton Jr. Fastenal 9 10
10 46 Kraig Kinser Ginn Clubs & Resorts 24 10
10 08 Chad McCumbee The GPS Store/Garmin 25 10
14 16 Mike Bliss Xpress Motorsports 8 9
14 10 Terry Cook Ford Power Stroke Diesel by Int'l 21 9
14 99 Erik Darnell Roush Racing 18 9
14 13 Kerry Earnhardt ThorSport 20 9
14 4 Timothy Peters Dodge Motorsports 33 9
19 20 Marcos Ambrose Team Australia/Aussie Vineyard 26 8
19 25 Boston Reid Woodard Racing 28 8
19 04 Sammy Sanders Camp Courageous 22 8
22 75 Aric Almirola Spears Manufacturing 32 7
22 14 Rick Crawford Circle Bar Truck Corral 13 7
22 07 Travis Kittleson Bob Steele/Fan1st.com 30 7
