Final Practice Times: Toyota Tundra 200

08-11-2006 | Race 16 - Nashville Superspeedway - August 11, 2006

Pos Trk # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 60 Jack Sprague Con-way Freight Toyota 29.957 160.190 11 12    
2 22 Bill Lester SunTrust Toyota 29.975 160.093 2 6 -0.018 -0.018
3 4 Timothy Peters Dodge Motorsports Dodge 30.089 159.487 2 11 -0.132 -0.114
4 17 David Reutimann Team Tundra Toyota 30.128 159.280 8 12 -0.171 -0.039
5 11 David Starr Red Horse Racing Toyota 30.167 159.074 13 13 -0.210 -0.039
6 23 Johnny Benson Toyota Certified Used Vehicles Toyota 30.211 158.843 1 14 -0.254 -0.044
7 5 Mike Skinner Toyota Tundra Toyota 30.243 158.675 10 13 -0.286 -0.032
8 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 30.277 158.497 10 10 -0.320 -0.034
9 6 David Ragan Scotts Ford 30.344 158.147 4 11 -0.387 -0.067
10 18 Bobby Hamilton Jr. Fastenal Dodge 30.349 158.121 5 5 -0.392 -0.005
11 30 Todd Bodine Lumber Liquidators Toyota 30.357 158.079 7 7 -0.400 -0.008
12 77 Brendan Gaughan SouthCoast Hotel Dodge 30.360 158.063 9 10 -0.403 -0.003
13 33 Ron Hornaday Jr. TBA Chevrolet 30.389 157.912 3 10 -0.432 -0.029
14 15 Kevin Grubb West Lobal International Chevrolet 30.428 157.710 7 9 -0.471 -0.039
15 08 Chad McCumbee # The GPS Store/Garmin Chevrolet 30.441 157.643 2 6 -0.484 -0.013
16 16 Mike Bliss Xpress Motorsports Chevrolet 30.477 157.456 11 13 -0.520 -0.036
17 88 Matt Crafton Menards/Energizer Chevrolet 30.500 157.338 2 7 -0.543 -0.023
18 9 Ted Musgrave Team ASE/Germain Motors Toyota 30.503 157.322 8 8 -0.546 -0.003
19 14 Rick Crawford Circle Bar Truck Corral Ford 30.533 157.168 9 9 -0.576 -0.030
20 85 Dennis Setzer FlexFuel E85 Chevrolet 30.554 157.060 1 11 -0.597 -0.021
21 59 Chad Chaffin Eaton Corporation Ford 30.561 157.024 4 5 -0.604 -0.007
22 98 Erin Crocker # Cheerios/Betty Crocker Dodge 30.571 156.972 6 17 -0.614 -0.010
23 99 Erik Darnell # Roush Racing Ford 30.572 156.967 2 7 -0.615 -0.001
24 13 Kerry Earnhardt # ThorSport Racing Chevrolet 30.577 156.941 1 2 -0.620 -0.005
25 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 30.621 156.716 5 9 -0.664 -0.044
26 50 Peter Shepherd Headz Gamez Ford 30.622 156.711 8 8 -0.665 -0.001
27 40 Ryan Moore # Key Motorsports Chevrolet 30.764 155.988 6 6 -0.807 -0.142
28 21 Bobby East # State Fair Corndogs/Edy's Dibs Ford 30.815 155.729 7 7 -0.858 -0.051
29 07 Travis Kittleson Bob Steele Chevrolet 30.882 155.391 1 14 -0.925 -0.067
30 04 Sammy Sanders Camp Courageous Dodge 30.885 155.376 2 3 -0.928 -0.003
31 75 Aric Almirola # Spears Manufacturing Chevrolet 30.989 154.855 5 7 -1.032 -0.104
32 25 Boston Reid # Woodard Racing Dodge 31.182 153.896 1 2 -1.225 -0.193
33 1 Robert Richardson # winyourmortgage.com Chevrolet 31.390 152.877 3 13 -1.433 -0.208
34 02 Kelly Sutton Sutton Motorsports Chevrolet 31.673 151.511 1 7 -1.716 -0.283
35 46 Kraig Kinser # Centrix Auto Finance Chevrolet 32.137 149.323 2 2 -2.180 -0.464
36 91 J.C. Stout Hunter's Hope Foundation Chevrolet No Time