Practice 1 Times: Indianapolis

08-04-2006 | Race 15 - O'Reilly Raceway Park at Indianapolis - August 4, 2006

Pos Trk # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 9 Ted Musgrave Team ASE/Germain Motors Toyota 22.677 108.903 30 30    
2 23 Johnny Benson Toyota Certified Used Vehicles Toyota 22.836 108.145 8 32 -0.159 -0.159
3 60 Jack Sprague Con-way Freight Toyota 22.836 108.145 18 41 -0.159 0.000
4 88 Matt Crafton Menards/Energizer Chevrolet 22.844 108.107 8 29 -0.167 -0.008
5 75 Aric Almirola # Spears Manufacturing Chevrolet 22.848 108.088 18 33 -0.171 -0.004
6 33 Ron Hornaday Jr. TBA Chevrolet 22.882 107.928 7 25 -0.205 -0.034
7 59 Chad Chaffin Eaton Corporation Ford 22.908 107.805 3 25 -0.231 -0.026
8 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 22.947 107.622 10 34 -0.270 -0.039
9 13 Kerry Earnhardt # ThorSport Racing Chevrolet 22.957 107.575 18 54 -0.280 -0.010
10 4 Timothy Peters Dodge Motorsports Dodge 22.966 107.533 14 24 -0.289 -0.009
11 17 David Reutimann Team Tundra Toyota 22.973 107.500 20 25 -0.296 -0.007
12 30 Todd Bodine Lumber Liquidators Toyota 22.985 107.444 20 27 -0.308 -0.012
13 85 Dennis Setzer FlexFuel E85 Chevrolet 22.985 107.444 23 32 -0.308 0.000
14 18 Bobby Hamilton Jr. Fastenal Dodge 22.992 107.411 7 22 -0.315 -0.007
15 11 David Starr Toyota Forklift Toyota 23.017 107.295 6 43 -0.340 -0.025
16 14 Rick Crawford Circle Bar Truck Corral Ford 23.030 107.234 20 36 -0.353 -0.013
17 16 Mike Bliss Xpress Motorsports Chevrolet 23.031 107.229 18 34 -0.354 -0.001
18 50 Michel Jourdain Jr. # Roush Racing Ford 23.040 107.188 45 45 -0.363 -0.009
19 77 Brendan Gaughan Huttig Building Products Dodge 23.066 107.067 19 45 -0.389 -0.026
20 6 David Ragan Scotts Ford 23.089 106.960 12 31 -0.412 -0.023
21 22 Bill Lester Allstate Toyota 23.106 106.881 26 31 -0.429 -0.017
22 99 Erik Darnell # FinishMaster Auto & Industrial Paint Ford 23.115 106.840 13 45 -0.438 -0.009
23 15 Kevin Grubb Alpharetta Self Storage/Krud Kutter Chevr 23.205 106.425 11 20 -0.528 -0.090
24 5 Mike Skinner Toyota Tundra Toyota 23.207 106.416 26 47 -0.530 -0.002
25 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 23.234 106.293 29 42 -0.557 -0.027
26 46 Kraig Kinser # Centrix Auto Finance Chevrolet 23.306 105.964 44 47 -0.629 -0.072
27 40 Ryan Moore # Key Motorsports Chevrolet 23.323 105.887 6 21 -0.646 -0.017
28 98 Erin Crocker # Cheerios/Betty Crocker Dodge 23.326 105.873 31 65 -0.649 -0.003
29 02 Kelly Sutton Sutton Motorsports Chevrolet 23.333 105.842 24 42 -0.656 -0.007
30 21 Bobby East # State Fair Corndogs/Edy's Dibs Ford 23.333 105.842 39 56 -0.656 0.000
31 08 Chad McCumbee # GPS Store/Garmin Chevrolet 23.355 105.742 13 27 -0.678 -0.022
32 25 Boston Reid # Rain Out Roofing Dodge 23.447 105.327 15 26 -0.770 -0.092
33 63 Cameron Dodson Dave Porter Truck Sales Ford 23.486 105.152 5 21 -0.809 -0.039
34 07 Robert Turner The Money Station/AKZO/ASI LTD Chevrolet 23.666 104.352 15 24 -0.989 -0.180
35 1 Robert Richardson # winyourmortgage.com Chevrolet 23.975 103.007 5 19 -1.298 -0.309
36 89 Chuck Maitlen Lafferty Racing Chevrolet No Time          
37 91 Todd Shafer Westerman Cos./Truck Insurance 4U Ford No Time