O'Reilly 200 - Loop Scoring Reports

07-17-2006 | Race 14 - Memphis Motorsports Park - July 15, 2006

Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
O'Reilly 200
Memphis Motorsports Park
July 15, 2006
Rank # Driver Team Finish Avg. Place
1 60 Jack Sprague Con-way Freight 1 1.475
2 88 Matt Crafton Menards/Energizer 3 3.020
3 85 Dennis Setzer FlexFuel E85 Silverado 10 3.510
4 99 Erik Darnell Roush Racing 2 3.881
5 16 Mike Bliss Xpress Motorsports 5 4.980
6 6 David Ragan Scotts 6 7.906
7 5 Mike Skinner Toyota Tundra 9 8.119
8 14 Rick Crawford Circle Bar Truck Corral 13 9.401
9 17 David Reutimann Toyota Tundra 7 10.030
10 15 Kevin Grubb Spondivits 14 10.495
11 33 Ron Hornaday Jr. TBA 4 11.465
12 02 Brad Keselowski Sutton Motorsports 16 12.574
13 4 Timothy Peters Dodge Motorsports 12 13.673
14 30 Todd Bodine Lumber Liquidators 15 15.292
15 9 Ted Musgrave Team ASE 19 16.084
16 75 Aric Almirola FedEx 18 16.777
17 77 Brendan Gaughan The Orleans 17 17.317
18 11 David Starr Red Horse Racing 11 18.624
19 10 Terry Cook Ford Power Stroke Diesel by Int'l 8 19.757
20 21 Bobby East State Fair Corn Dog/Edy's Dibs 21 20.693
21 18 Bobby Hamilton Jr. Fastenal 35 21.738
22 22 Bill Lester Bill Davis Racing 25 23.653
23 07 Chad McCumbee Silverado 22 23.683
24 04 Scott Lagasse Jr. Hemi Dodge 26 23.837
25 12 Joey Miller Curb Records 20 24.040
26 50 Peter Shepherd Headz Gamez 23 25.837
27 23 Johnny Benson Exide 32 26.015
28 20 Marcos Ambrose Team Australia/Aussie Vineyards 34 26.332
29 25 Boston Reid Woodard Racing 24 27.020
30 59 Chad Chaffin Harris Trucking 29 27.698
31 13 Kerry Earnhardt Pork The Other White Meat 28 28.218
32 46 Kraig Kinser Centrix Auto Finance 27 29.386
33 98 Erin Crocker Cheerios/Betty Crocker 30 31.629
34 40 Ryan Moore TBA 31 31.757
35 08 Mike Greenwell Greenlight Racing 33 34.584
36 1 Robert Richardson winyourmortgage.com 36 35.500

 



 
Box Score
O'Reilly 200
Memphis Motorsports Park
July 15, 2006
# Driver Start Mid Race 20 Laps To Go Finish High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating Pts
60 Jack Sprague 1 1 3 1 1 4 1 3 6 3 30 202 133 202 144.2 190
99 Erik Darnell 4 5 2 2 1 5 4 5 2 5 13 202 11 202 118.0 175
88 Matt Crafton 3 2 7 3 1 7 3 6 5 6 16 202 1 202 118.8 170
33 Ron Hornaday Jr. 20 12 8 4 4 26 11 25 7 19 3 185 0 202 96.9 160
16 Mike Bliss 6 4 4 5 4 21 5 6 5 6 14 201 0 202 110.7 155
6 David Ragan 9 7 5 6 3 11 8 7 6 7 2 202 0 202 104.0 150
17 David Reutimann 15 9 6 7 6 24 10 16 9 16 2 201 0 202 97.8 146
10 Terry Cook 27 23 1 8 1 32 20 40 22 6 7 45 5 202 80.9 147
5 Mike Skinner 10 6 9 9 6 13 8 7 11 7 1 202 0 202 95.7 138
85 Dennis Setzer 2 3 14 10 1 19 4 11 4 11 31 201 51 202 122.8 139
11 David Starr 28 16 11 11 9 28 19 28 18 8 1 55 0 202 78.1 130
4 Timothy Peters 12 15 13 12 8 25 14 24 17 21 4 170 0 202 89.6 127
14 Rick Crawford 11 8 10 13 8 22 9 8 10 8 0 201 0 202 93.3 124
15 Kevin Grubb 8 10 16 14 7 23 10 7 10 7 4 177 0 202 90.0 121
30 Todd Bodine 19 11 17 15 11 20 15 6 9 2 1 103 0 202 81.3 118
02 Brad Keselowski 7 14 15 16 6 18 13 16 27 13 3 153 0 202 84.1 115
77 Brendan Gaughan 16 18 18 17 9 30 17 22 15 6 2 59 0 202 76.3 112
75 Aric Almirola 21 17 12 18 6 23 17 24 20 8 10 70 0 202 80.5 109
9 Ted Musgrave 13 13 25 19 10 25 16 15 12 8 1 78 0 201 77.7 106
12 Joey Miller 24 26 20 20 18 31 24 11 16 0 0 0 0 201 61.7 103
21 Bobby East 17 20 19 21 14 23 21 12 18 0 0 1 0 201 68.0 100
07 Chad McCumbee 26 21 22 22 1 29 24 15 14 0 0 2 1 201 61.5 102
50 Peter Shepherd 25 22 24 23 20 31 26 15 19 0 0 0 0 201 57.4 94
25 Boston Reid 29 24 26 24 22 33 27 18 10 0 1 0 0 201 57.5 91
22 Bill Lester 18 25 21 25 16 31 24 10 19 0 0 0 0 201 60.2 88
04 Scott Lagasse Jr. 31 19 23 26 19 32 24 19 18 0 0 0 0 201 59.3 85
46 Kraig Kinser 36 27 29 27 24 36 29 13 13 0 0 0 0 200 51.5 82
13 Kerry Earnhardt 30 28 28 28 15 30 28 12 14 0 0 1 0 200 49.9 79
59 Chad Chaffin 23 29 30 29 23 30 28 8 16 0 0 0 0 200 50.6 76
98 Erin Crocker 34 33 27 30 27 35 32 11 6 0 1 0 0 200 46.4 73
40 Ryan Moore 32 32 31 31 29 34 32 15 14 0 0 0 0 199 45.7 70
23 Johnny Benson 22 31 32 32 11 33 26 8 9 0 2 20 0 199 57.8 67
08 Mike Greenwell 35 34 33 33 33 36 35 4 2 0 0 0 0 198 39.2 64
20 Marcos Ambrose 14 30 34 34 13 34 26 8 18 3 0 3 0 195 52.9 61
18 Bobby Hamilton Jr. 5 35 35 35 4 35 22 2 32 2 18 94 0 143 94.3 58
1 Robert Richardson 33 36 36 36 32 36 36 6 10 0 0 0 0 83 41.2 55


 



 
Closers
Positions improved in the last 10 percent (20 laps) of the race.
O'Reilly 200
Memphis Motorsports Park
July 15, 2006
Rank # Driver Team 20 Laps to go Finish Positions Moved Up
1 9 Ted Musgrave Team ASE 25 19 6
2 88 Matt Crafton Menards/Energizer 7 3 4
2 33 Ron Hornaday Jr. TBA 8 4 4
2 85 Dennis Setzer FlexFuel E85 Silverado 14 10 4
5 30 Todd Bodine Lumber Liquidators 17 15 2
5 15 Kevin Grubb Spondivits 16 14 2
5 46 Kraig Kinser Centrix Auto Finance 29 27 2
5 25 Boston Reid Woodard Racing 26 24 2
5 60 Jack Sprague Con-way Freight 3 1 2
10 59 Chad Chaffin Harris Trucking 30 29 1
10 77 Brendan Gaughan The Orleans 18 17 1
10 4 Timothy Peters Dodge Motorsports 13 12 1
10 50 Peter Shepherd Headz Gamez 24 23 1


 



 
Consecutive Laps With a Pass
Top 25 Streaks
O'Reilly 200
Memphis Motorsports Park
July 15, 2006
Rank # Driver Team Lap Start-End Consecutive Laps with Passes
1 33 Ron Hornaday Jr. TBA 1-14 7
2 75 Aric Almirola FedEx 80-89 4
2 21 Bobby East State Fair Corn Dog/Edy's Dibs 111-114 4
2 77 Brendan Gaughan The Orleans 3-13 4
2 1 Robert Richardson winyourmortgage.com 1-11 4
6 10 Terry Cook Ford Power Stroke Diesel by Int'l 94-96 3
6 13 Kerry Earnhardt Pork The Other White Meat 1-3 3
6 77 Brendan Gaughan The Orleans 67-75 3
6 02 Brad Keselowski Sutton Motorsports 93-95 3
6 02 Brad Keselowski Sutton Motorsports 100-102 3
6 04 Scott Lagasse Jr. Hemi Dodge 79-81 3
6 07 Chad McCumbee Silverado 1-3 3
6 07 Chad McCumbee Silverado 112-114 3
6 40 Ryan Moore TBA 1-3 3
6 9 Ted Musgrave Team ASE 181-188 3
6 4 Timothy Peters Dodge Motorsports 93-95 3
6 4 Timothy Peters Dodge Motorsports 100-102 3
6 17 David Reutimann Toyota Tundra 3-12 3
6 50 Peter Shepherd Headz Gamez 1-3 3
6 11 David Starr Red Horse Racing 1-3 3
21 20 Marcos Ambrose Team Australia/Aussie Vineyards 1-2 2
21 59 Chad Chaffin Harris Trucking 40-41 2
21 10 Terry Cook Ford Power Stroke Diesel by Int'l 1-2 2
21 10 Terry Cook Ford Power Stroke Diesel by Int'l 40-41 2
21 10 Terry Cook Ford Power Stroke Diesel by Int'l 111-112 2
21 10 Terry Cook Ford Power Stroke Diesel by Int'l 158-159 2
21 10 Terry Cook Ford Power Stroke Diesel by Int'l 168-169 2
21 10 Terry Cook Ford Power Stroke Diesel by Int'l 89-90 2
21 88 Matt Crafton Menards/Energizer 183-189 2
21 14 Rick Crawford Circle Bar Truck Corral 1-2 2
21 98 Erin Crocker Cheerios/Betty Crocker 1-2 2
21 77 Brendan Gaughan The Orleans 89-90 2
21 08 Mike Greenwell Greenlight Racing 2-3 2
21 15 Kevin Grubb Spondivits 201-202 2
21 33 Ron Hornaday Jr. TBA 190-191 2
21 02 Brad Keselowski Sutton Motorsports 105-106 2
21 46 Kraig Kinser Centrix Auto Finance 35-36 2
21 46 Kraig Kinser Centrix Auto Finance 199-200 2
21 04 Scott Lagasse Jr. Hemi Dodge 98-99 2
21 22 Bill Lester Bill Davis Racing 1-2 2
21 22 Bill Lester Bill Davis Racing 89-90 2
21 12 Joey Miller Curb Records 118-119 2
21 9 Ted Musgrave Team ASE 1-2 2
21 9 Ted Musgrave Team ASE 200-201 2
21 4 Timothy Peters Dodge Motorsports 82-89 2
21 25 Boston Reid Woodard Racing 13-14 2
21 25 Boston Reid Woodard Racing 28-29 2
21 25 Boston Reid Woodard Racing 94-95 2
21 85 Dennis Setzer FlexFuel E85 Silverado 201-202 2
21 5 Mike Skinner Toyota Tundra 67-68 2
21 11 David Starr Red Horse Racing 15-16 2
21 11 David Starr Red Horse Racing 94-95 2
21 11 David Starr Red Horse Racing 193-194 2
In-Progress streaks interrupted by cautions are continued when green conditions resume (lap span may be greater than streak laps)


 



 
Consecutive Passes Without Being Passed
Top 25 Streaks
O'Reilly 200
Memphis Motorsports Park
July 15, 2006
Rank # Driver Team Lap Start-Finish Consecutive Passes
1 10 Terry Cook Ford Power Stroke Diesel by Int'l 81-111 11
2 77 Brendan Gaughan The Orleans 67-89 10
3 75 Aric Almirola FedEx 100-183 9
3 10 Terry Cook Ford Power Stroke Diesel by Int'l 119-168 9
3 33 Ron Hornaday Jr. TBA 60-158 9
3 25 Boston Reid Woodard Racing 89-202 9
7 33 Ron Hornaday Jr. TBA 1-13 7
7 9 Ted Musgrave Team ASE 168-202 7
9 23 Johnny Benson Exide 3-82 5
9 98 Erin Crocker Cheerios/Betty Crocker 95-193 5
9 12 Joey Miller Curb Records 95-118 5
9 4 Timothy Peters Dodge Motorsports 105-158 5
9 50 Peter Shepherd Headz Gamez 20-55 5
14 30 Todd Bodine Lumber Liquidators 19-101 4
14 10 Terry Cook Ford Power Stroke Diesel by Int'l 4-34 4
14 10 Terry Cook Ford Power Stroke Diesel by Int'l 69-81 4
14 88 Matt Crafton Menards/Energizer 183-202 4
14 14 Rick Crawford Circle Bar Truck Corral 1-116 4
14 98 Erin Crocker Cheerios/Betty Crocker 2-66 4
14 99 Erik Darnell Roush Racing 147-192 4
14 13 Kerry Earnhardt Pork The Other White Meat 95-200 4
14 33 Ron Hornaday Jr. TBA 183-202 4
14 02 Brad Keselowski Sutton Motorsports 152-190 4
14 04 Scott Lagasse Jr. Hemi Dodge 3-20 4
14 22 Bill Lester Bill Davis Racing 78-95 4
14 07 Chad McCumbee Silverado 69-106 4
14 6 David Ragan Scotts 68-184 4
14 85 Dennis Setzer FlexFuel E85 Silverado 44-183 4
14 85 Dennis Setzer FlexFuel E85 Silverado 184-202 4
14 11 David Starr Red Horse Racing 159-195 4


 



 
Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Avg. Running Position While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
O'Reilly 200
Memphis Motorsports Park
July 15, 2006
Rank # Driver Team Finish Driver Rating
1 60 Jack Sprague Con-way Freight 1 144.2
2 85 Dennis Setzer FlexFuel E85 Silverado 10 122.8
3 88 Matt Crafton Menards/Energizer 3 118.8
4 99 Erik Darnell Roush Racing 2 118.0
5 16 Mike Bliss Xpress Motorsports 5 110.7
6 6 David Ragan Scotts 6 104.0
7 17 David Reutimann Toyota Tundra 7 97.8
8 33 Ron Hornaday Jr. TBA 4 96.9
9 5 Mike Skinner Toyota Tundra 9 95.7
10 18 Bobby Hamilton Jr. Fastenal 35 94.3
11 14 Rick Crawford Circle Bar Truck Corral 13 93.3
12 15 Kevin Grubb Spondivits 14 90.0
13 4 Timothy Peters Dodge Motorsports 12 89.6
14 02 Brad Keselowski Sutton Motorsports 16 84.1
15 30 Todd Bodine Lumber Liquidators 15 81.3
16 10 Terry Cook Ford Power Stroke Diesel by Int'l 8 80.9
17 75 Aric Almirola FedEx 18 80.5
18 11 David Starr Red Horse Racing 11 78.1
19 9 Ted Musgrave Team ASE 19 77.7
20 77 Brendan Gaughan The Orleans 17 76.3
21 21 Bobby East State Fair Corn Dog/Edy's Dibs 21 68.0
22 12 Joey Miller Curb Records 20 61.7
23 07 Chad McCumbee Silverado 22 61.5
24 22 Bill Lester Bill Davis Racing 25 60.2
25 04 Scott Lagasse Jr. Hemi Dodge 26 59.3
26 23 Johnny Benson Exide 32 57.8
27 25 Boston Reid Woodard Racing 24 57.5
28 50 Peter Shepherd Headz Gamez 23 57.4
29 20 Marcos Ambrose Team Australia/Aussie Vineyards 34 52.9
30 46 Kraig Kinser Centrix Auto Finance 27 51.5
31 59 Chad Chaffin Harris Trucking 29 50.6
32 13 Kerry Earnhardt Pork The Other White Meat 28 49.9
33 98 Erin Crocker Cheerios/Betty Crocker 30 46.4
34 40 Ryan Moore TBA 31 45.7
35 1 Robert Richardson winyourmortgage.com 36 41.2
36 08 Mike Greenwell Greenlight Racing 33 39.2


 



 
Fastest Drivers Early In a Run
Ranks each driver during the first 25 percent of laps run since pit stop.
O'Reilly 200
Memphis Motorsports Park
July 15, 2006
Rank # Driver Team Finish Laps Completed Speed
1 60 Jack Sprague Con-way Freight 1 202 113.570
2 88 Matt Crafton Menards/Energizer 3 202 113.090
3 85 Dennis Setzer FlexFuel E85 Silverado 10 202 112.736
4 16 Mike Bliss Xpress Motorsports 5 202 112.516
5 99 Erik Darnell Roush Racing 2 202 112.500
6 33 Ron Hornaday Jr. TBA 4 202 111.925
7 6 David Ragan Scotts 6 202 111.812
8 15 Kevin Grubb Spondivits 14 202 111.717
9 5 Mike Skinner Toyota Tundra 9 202 111.440
10 14 Rick Crawford Circle Bar Truck Corral 13 202 111.438
11 17 David Reutimann Toyota Tundra 7 202 111.336
12 9 Ted Musgrave Team ASE 19 201 111.309
13 30 Todd Bodine Lumber Liquidators 15 202 111.103
14 77 Brendan Gaughan The Orleans 17 202 111.100
15 4 Timothy Peters Dodge Motorsports 12 202 111.050
16 02 Brad Keselowski Sutton Motorsports 16 202 110.991
17 21 Bobby East State Fair Corn Dog/Edy's Dibs 21 201 110.742
18 40 Ryan Moore TBA 31 199 110.462
19 75 Aric Almirola FedEx 18 202 110.371
20 11 David Starr Red Horse Racing 11 202 110.328
21 07 Chad McCumbee Silverado 22 201 110.199
22 50 Peter Shepherd Headz Gamez 23 201 110.182
23 04 Scott Lagasse Jr. Hemi Dodge 26 201 110.116
24 12 Joey Miller Curb Records 20 201 110.108
25 10 Terry Cook Ford Power Stroke Diesel by Int'l 8 202 110.078
26 25 Boston Reid Woodard Racing 24 201 110.018
27 22 Bill Lester Bill Davis Racing 25 201 109.870
28 13 Kerry Earnhardt Pork The Other White Meat 28 200 109.775
29 46 Kraig Kinser Centrix Auto Finance 27 200 109.618
30 59 Chad Chaffin Harris Trucking 29 200 109.378
31 23 Johnny Benson Exide 32 199 109.141
32 08 Mike Greenwell Greenlight Racing 33 198 108.947
33 98 Erin Crocker Cheerios/Betty Crocker 30 200 108.733


 
Drivers who did not finish within 5 laps of leader
Rank # Driver Team Finish Laps Completed Speed
1 18 Bobby Hamilton Jr. Fastenal 35 143 110.798
2 20 Marcos Ambrose Team Australia/Aussie Vineyards 34 195 109.814
3 1 Robert Richardson winyourmortgage.com 36 83 109.521


 



 
Fastest Drivers Late In a Run
Ranks each driver during the last 25 percent of laps run since a pit stop.
O'Reilly 200
Memphis Motorsports Park
July 15, 2006
Rank # Driver Team Finish Laps Completed Speed
1 85 Dennis Setzer FlexFuel E85 Silverado 10 202 108.045
2 75 Aric Almirola FedEx 18 202 107.869
3 99 Erik Darnell Roush Racing 2 202 107.747
4 10 Terry Cook Ford Power Stroke Diesel by Int'l 8 202 107.742
5 6 David Ragan Scotts 6 202 107.724
6 4 Timothy Peters Dodge Motorsports 12 202 107.716
7 16 Mike Bliss Xpress Motorsports 5 202 107.482
8 60 Jack Sprague Con-way Freight 1 202 107.321
9 17 David Reutimann Toyota Tundra 7 202 107.307
10 11 David Starr Red Horse Racing 11 202 107.145
11 88 Matt Crafton Menards/Energizer 3 202 107.105
12 02 Brad Keselowski Sutton Motorsports 16 202 107.080
13 14 Rick Crawford Circle Bar Truck Corral 13 202 107.055
14 21 Bobby East State Fair Corn Dog/Edy's Dibs 21 201 107.031
15 07 Chad McCumbee Silverado 22 201 106.986
16 04 Scott Lagasse Jr. Hemi Dodge 26 201 106.947
17 77 Brendan Gaughan The Orleans 17 202 106.933
18 25 Boston Reid Woodard Racing 24 201 106.885
19 33 Ron Hornaday Jr. TBA 4 202 106.815
20 9 Ted Musgrave Team ASE 19 201 106.659
21 15 Kevin Grubb Spondivits 14 202 106.610
22 50 Peter Shepherd Headz Gamez 23 201 106.577
23 12 Joey Miller Curb Records 20 201 106.462
24 30 Todd Bodine Lumber Liquidators 15 202 106.442
25 46 Kraig Kinser Centrix Auto Finance 27 200 106.337
26 98 Erin Crocker Cheerios/Betty Crocker 30 200 106.182
27 5 Mike Skinner Toyota Tundra 9 202 106.159
28 22 Bill Lester Bill Davis Racing 25 201 105.544
29 13 Kerry Earnhardt Pork The Other White Meat 28 200 105.406
30 40 Ryan Moore TBA 31 199 104.711
31 59 Chad Chaffin Harris Trucking 29 200 103.683
32 23 Johnny Benson Exide 32 199 103.295
33 08 Mike Greenwell Greenlight Racing 33 198 101.914


 
Drivers who did not finish within 5 laps of leader.
Rank # Driver Team Finish Laps Completed Speed
1 20 Marcos Ambrose Team Australia/Aussie Vineyards 34 195 101.168


 



 
Fastest Drivers by Straightaway
O'Reilly 200
Memphis Motorsports Park
July 15, 2006


Frontstretch | Backstretch
 
Frontstretch
Rank # Driver Team Finish Avg. Speed
1 60 Jack Sprague Con-way Freight 1 115.248
2 17 David Reutimann Toyota Tundra 7 114.787
3 88 Matt Crafton Menards/Energizer 3 114.689
4 85 Dennis Setzer FlexFuel E85 Silverado 10 114.620
5 15 Kevin Grubb Spondivits 14 114.307
6 33 Ron Hornaday Jr. TBA 4 114.302
7 14 Rick Crawford Circle Bar Truck Corral 13 114.255
8 6 David Ragan Scotts 6 113.998
9 4 Timothy Peters Dodge Motorsports 12 113.928
10 16 Mike Bliss Xpress Motorsports 5 113.918
11 02 Brad Keselowski Sutton Motorsports 16 113.832
12 9 Ted Musgrave Team ASE 19 113.654
13 75 Aric Almirola FedEx 18 113.644
14 77 Brendan Gaughan The Orleans 17 113.612
15 30 Todd Bodine Lumber Liquidators 15 113.563
16 11 David Starr Red Horse Racing 11 113.518
17 5 Mike Skinner Toyota Tundra 9 113.496
18 99 Erik Darnell Roush Racing 2 113.414
19 21 Bobby East State Fair Corn Dog/Edy's Dibs 21 113.272
20 10 Terry Cook Ford Power Stroke Diesel by Int'l 8 113.226
21 50 Peter Shepherd Headz Gamez 23 113.156
22 07 Chad McCumbee Silverado 22 113.125
23 12 Joey Miller Curb Records 20 113.021
24 25 Boston Reid Woodard Racing 24 112.731
25 98 Erin Crocker Cheerios/Betty Crocker 30 112.584
26 46 Kraig Kinser Centrix Auto Finance 27 112.579
27 22 Bill Lester Bill Davis Racing 25 112.532
28 04 Scott Lagasse Jr. Hemi Dodge 26 112.284
29 59 Chad Chaffin Harris Trucking 29 112.178
30 13 Kerry Earnhardt Pork The Other White Meat 28 112.099
31 23 Johnny Benson Exide 32 112.078
32 40 Ryan Moore TBA 31 111.329
33 08 Mike Greenwell Greenlight Racing 33 109.761


 
Drivers who did not finish within 5 laps of the leader
Rank # Driver Team Finish Avg. Speed
1 18 Bobby Hamilton Jr. Fastenal 35 115.082
2 20 Marcos Ambrose Team Australia/Aussie Vineyards 34 112.237
3 1 Robert Richardson winyourmortgage.com 36 111.944


 
Backstretch
Rank # Driver Team Finish Avg. Speed
1 85 Dennis Setzer FlexFuel E85 Silverado 10 116.736
2 60 Jack Sprague Con-way Freight 1 116.480
3 6 David Ragan Scotts 6 116.450
4 17 David Reutimann Toyota Tundra 7 116.112
5 77 Brendan Gaughan The Orleans 17 116.028
6 33 Ron Hornaday Jr. TBA 4 115.953
7 99 Erik Darnell Roush Racing 2 115.937
8 12 Joey Miller Curb Records 20 115.932
9 21 Bobby East State Fair Corn Dog/Edy's Dibs 21 115.798
10 88 Matt Crafton Menards/Energizer 3 115.782
11 14 Rick Crawford Circle Bar Truck Corral 13 115.717
12 15 Kevin Grubb Spondivits 14 115.658
13 75 Aric Almirola FedEx 18 115.489
14 5 Mike Skinner Toyota Tundra 9 115.475
15 16 Mike Bliss Xpress Motorsports 5 115.467
16 11 David Starr Red Horse Racing 11 115.457
17 02 Brad Keselowski Sutton Motorsports 16 115.336
18 30 Todd Bodine Lumber Liquidators 15 115.222
19 40 Ryan Moore TBA 31 115.197
20 10 Terry Cook Ford Power Stroke Diesel by Int'l 8 115.161
21 25 Boston Reid Woodard Racing 24 115.060
22 9 Ted Musgrave Team ASE 19 115.046
23 46 Kraig Kinser Centrix Auto Finance 27 114.989
24 07 Chad McCumbee Silverado 22 114.951
25 4 Timothy Peters Dodge Motorsports 12 114.887
26 23 Johnny Benson Exide 32 114.848
27 50 Peter Shepherd Headz Gamez 23 114.808
28 04 Scott Lagasse Jr. Hemi Dodge 26 114.797
29 98 Erin Crocker Cheerios/Betty Crocker 30 114.727
30 22 Bill Lester Bill Davis Racing 25 114.411
31 13 Kerry Earnhardt Pork The Other White Meat 28 114.407
32 59 Chad Chaffin Harris Trucking 29 114.324
33 08 Mike Greenwell Greenlight Racing 33 113.146


 
Drivers who did not finish within 5 laps of the leader
Rank # Driver Team Finish Avg. Speed
1 18 Bobby Hamilton Jr. Fastenal 35 115.301
2 20 Marcos Ambrose Team Australia/Aussie Vineyards 34 115.293
3 1 Robert Richardson winyourmortgage.com 36 114.997




 



 
Fastest Drivers by Turn Number
O'Reilly 200
Memphis Motorsports Park
July 15, 2006


Turn 1 and 2 | Turn 3 and 4

 
Turn 1 and 2
Rank # Driver Team Finish Avg. Speed
1 99 Erik Darnell Roush Racing 2 103.767
2 16 Mike Bliss Xpress Motorsports 5 103.133
3 6 David Ragan Scotts 6 102.912
4 85 Dennis Setzer FlexFuel E85 Silverado 10 102.827
5 4 Timothy Peters Dodge Motorsports 12 102.714
6 04 Scott Lagasse Jr. Hemi Dodge 26 102.454
7 88 Matt Crafton Menards/Energizer 3 102.442
8 75 Aric Almirola FedEx 18 102.318
9 10 Terry Cook Ford Power Stroke Diesel by Int'l 8 102.318
10 5 Mike Skinner Toyota Tundra 9 101.997
11 30 Todd Bodine Lumber Liquidators 15 101.994
12 25 Boston Reid Woodard Racing 24 101.937
13 02 Brad Keselowski Sutton Motorsports 16 101.915
14 33 Ron Hornaday Jr. TBA 4 101.892
15 21 Bobby East State Fair Corn Dog/Edy's Dibs 21 101.880
16 9 Ted Musgrave Team ASE 19 101.837
17 60 Jack Sprague Con-way Freight 1 101.731
18 15 Kevin Grubb Spondivits 14 101.668
19 14 Rick Crawford Circle Bar Truck Corral 13 101.537
20 07 Chad McCumbee Silverado 22 101.455
21 17 David Reutimann Toyota Tundra 7 101.454
22 50 Peter Shepherd Headz Gamez 23 101.329
23 22 Bill Lester Bill Davis Racing 25 101.319
24 11 David Starr Red Horse Racing 11 101.311
25 77 Brendan Gaughan The Orleans 17 101.186
26 12 Joey Miller Curb Records 20 101.130
27 46 Kraig Kinser Centrix Auto Finance 27 100.641
28 98 Erin Crocker Cheerios/Betty Crocker 30 100.559
29 13 Kerry Earnhardt Pork The Other White Meat 28 100.538
30 40 Ryan Moore TBA 31 99.945
31 08 Mike Greenwell Greenlight Racing 33 99.756
32 59 Chad Chaffin Harris Trucking 29 99.663
33 23 Johnny Benson Exide 32 99.519


 
Drivers who did not finish within 5 laps of the leader
Rank # Driver Team Finish Avg. Speed
1 18 Bobby Hamilton Jr. Fastenal 35 103.977
2 1 Robert Richardson winyourmortgage.com 36 101.000
3 20 Marcos Ambrose Team Australia/Aussie Vineyards 34 98.195


 
Turn 3 and 4
Rank # Driver Team Finish Avg. Speed
1 99 Erik Darnell Roush Racing 2 101.397
2 16 Mike Bliss Xpress Motorsports 5 101.108
3 85 Dennis Setzer FlexFuel E85 Silverado 10 100.447
4 88 Matt Crafton Menards/Energizer 3 100.379
5 10 Terry Cook Ford Power Stroke Diesel by Int'l 8 100.206
6 4 Timothy Peters Dodge Motorsports 12 100.148
7 5 Mike Skinner Toyota Tundra 9 100.070
8 75 Aric Almirola FedEx 18 100.044
9 9 Ted Musgrave Team ASE 19 100.000
10 60 Jack Sprague Con-way Freight 1 99.790
11 14 Rick Crawford Circle Bar Truck Corral 13 99.681
12 04 Scott Lagasse Jr. Hemi Dodge 26 99.641
13 02 Brad Keselowski Sutton Motorsports 16 99.612
14 11 David Starr Red Horse Racing 11 99.555
15 6 David Ragan Scotts 6 99.548
16 77 Brendan Gaughan The Orleans 17 99.520
17 33 Ron Hornaday Jr. TBA 4 99.508
18 30 Todd Bodine Lumber Liquidators 15 99.400
19 25 Boston Reid Woodard Racing 24 99.280
20 07 Chad McCumbee Silverado 22 99.199
21 21 Bobby East State Fair Corn Dog/Edy's Dibs 21 99.170
22 22 Bill Lester Bill Davis Racing 25 99.162
23 17 David Reutimann Toyota Tundra 7 99.049
24 15 Kevin Grubb Spondivits 14 98.954
25 12 Joey Miller Curb Records 20 98.895
26 13 Kerry Earnhardt Pork The Other White Meat 28 98.635
27 50 Peter Shepherd Headz Gamez 23 98.619
28 46 Kraig Kinser Centrix Auto Finance 27 98.156
29 98 Erin Crocker Cheerios/Betty Crocker 30 97.969
30 08 Mike Greenwell Greenlight Racing 33 97.805
31 59 Chad Chaffin Harris Trucking 29 97.734
32 40 Ryan Moore TBA 31 97.639
33 23 Johnny Benson Exide 32 97.047


 
Drivers who did not finish within 5 laps of the leader
Rank # Driver Team Finish Avg. Speed
1 18 Bobby Hamilton Jr. Fastenal 35 101.582
2 1 Robert Richardson winyourmortgage.com 36 98.474
3 20 Marcos Ambrose Team Australia/Aussie Vineyards 34 96.118




 



 
Fastest Laps
Top 25 fastest laps during race.
O'Reilly 200
Memphis Motorsports Park
July 15, 2006
Rank # Driver Team Finish Fastest Lap Number Fastest Lap Speed
1 60 Jack Sprague Con-way Freight 1 3 115.397
2 60 Jack Sprague Con-way Freight 1 4 115.142
3 60 Jack Sprague Con-way Freight 1 2 115.107
4 85 Dennis Setzer FlexFuel E85 Silverado 10 12 115.011
5 85 Dennis Setzer FlexFuel E85 Silverado 10 16 114.896
6 85 Dennis Setzer FlexFuel E85 Silverado 10 13 114.813
7 60 Jack Sprague Con-way Freight 1 16 114.723
8 60 Jack Sprague Con-way Freight 1 15 114.671
