Built Ford Tough 225 - Qualifying Times

07-08-2006 | Race 13 - Kentucky Speedway - July 8, 2006

Track Qualifying Record Bill Lester 7/9/05 30.313 178.141
Pos Trk Driver Team Time Speed -Pole -Next
1 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 30.522 176.922    
2 17 David Reutimann Toyota Tundra Toyota 30.579 176.592 -0.057 -0.057
3 13 Kerry Earnhardt # National Pork Board Chevrolet 30.657 176.142 -0.135 -0.078
4 50 Michel Jourdain Jr.# Roush Racing Ford 30.672 176.056 -0.150 -0.015
5 6 David Ragan Scotts Ford 30.749 175.615 -0.227 -0.077
6 99 Erik Darnell # Roush Racing Ford 30.793 175.365 -0.271 -0.044
7 23 Johnny Benson Bill Davis Racing Toyota 30.850 175.041 -0.328 -0.057
8 22 Bill Lester Rally's Toyota 30.879 174.876 -0.357 -0.029
9 30 Todd Bodine Lumber Liquidators Toyota 30.896 174.780 -0.374 -0.017
10 4 Timothy Peters Dodge Motorsports Dodge 30.896 174.780 -0.374 0.000
11 5 Mike Skinner Toyota Tundra Toyota 30.968 174.374 -0.446 -0.072
12 9 Ted Musgrave Team ASE/Germain Motors Toyota 31.013 174.121 -0.491 -0.045
13 21 Bobby East # State Fair Corn Dogs/Edy's Dibs Ford 31.042 173.958 -0.520 -0.029
14 12 Joey Miller # Curb Records Toyota 31.073 173.784 -0.551 -0.031
15 15 Kevin Grubb Woodard Pools Chevrolet 31.185 173.160 -0.663 -0.112
16 75 Aric Almirola # Spears Manufacturing Chevrolet 31.207 173.038 -0.685 -0.022
17 88 Matt Crafton Menards/Energizer Chevrolet 31.229 172.916 -0.707 -0.022
18 08 Chad McCumbee # Silverado Chevrolet 31.272 172.678 -0.750 -0.043
19 11 David Starr Red Horse Racing Toyota 31.277 172.651 -0.755 -0.005
20 77 Brendan Gaughan The Orleans Dodge 31.297 172.540 -0.775 -0.020
21 18 Bobby Hamilton Jr. Fastenal Dodge 31.325 172.386 -0.803 -0.028
22 33 Ron Hornaday Jr. Chevrolet 31.344 172.282 -0.822 -0.019
23 14 Rick Crawford Circle Bar Truck Corral Ford 31.402 171.964 -0.880 -0.058
24 02 Brad Keselowski Sutton Motorsports Chevrolet 31.444 171.734 -0.922 -0.042
25 60 Jack Sprague Con-way Freight Toyota 31.445 171.728 -0.923 -0.001
26 16 Mike Bliss Chevrolet 31.474 171.570 -0.952 -0.029
27 46 Kraig Kinser # Centrix Auto Finance Chevrolet 31.544 171.189 -1.022 -0.070
28 59 Chad Chaffin Harris Trucking Ford 31.695 170.374 -1.173 -0.151
29 85 Dennis Setzer FlexFuel E85 Chevrolet 31.711 170.288 -1.189 -0.016
30 40 Ryan Moore # Chevrolet 31.769 169.977 -1.247 -0.058
31 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 31.796 169.833 -1.274 -0.027
32 07 Wayne Edwards U.S. Restoration Chevrolet 31.969 168.914 -1.447 -0.173
33 91 J.C. Stout Hunter's Hope Foundation Chevrolet 32.000 168.750 -1.478 -0.031
34 98 Erin Crocker # Cheerios/Betty Crocker Dodge 32.079 168.334 -1.557 -0.079
35 63 Justin Allgaier Dave Porter Truck Sales Ford 32.166 167.879 -1.644 -0.087
36 1 Robert Richardson # winyourmortgage.com Chevrolet 32.299 167.188 -1.777 -0.133
37 19 Todd Shafer Westerman Co. & Truck Ins. 4-U Ford 33.952 159.048 -3.430 -1.653
38 25 Boston Reid # Woodard Racing Dodge Did Not Finish -3.430 0.000