Built Ford Tough 225 - Practice 1 Times

07-07-2006 | Race 13 - Kentucky Speedway - July 7, 2006

Pos Trk # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 14 Rick Crawford Circle Bar Truck Corral Ford 30.895 174.786 12 12    
2 9 Ted Musgrave Team ASE/Germain Motors Toyota 31.148 173.366 20 20 -0.253 -0.253
3 16 Mike Bliss Chevrolet 31.250 172.800 11 30 -0.355 -0.102
4 6 David Ragan Scotts Ford 31.281 172.629 26 26 -0.386 -0.031
5 17 David Reutimann Toyota Tundra Toyota 31.302 172.513 7 19 -0.407 -0.021
6 11 David Starr Red Horse Racing Toyota 31.304 172.502 8 25 -0.409 -0.002
7 77 Brendan Gaughan The Orleans Dodge 31.337 172.320 17 17 -0.442 -0.033
8 * 13 Kerry Earnhardt # National Pork Board Chevrolet 31.349 172.254 15 19 -0.454 -0.012
9 88 Matt Crafton Menards/Energizer Chevrolet 31.385 172.057 7 22 -0.490 -0.036
10 23 Johnny Benson Bill Davis Racing Toyota 31.387 172.046 13 25 -0.492 -0.002
11 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 31.398 171.985 10 27 -0.503 -0.011
12 75 Aric Almirola # Spears Manufacturing Chevrolet 31.406 171.942 26 30 -0.511 -0.008
13 99 Erik Darnell # Roush Racing Ford 31.427 171.827 23 27 -0.532 -0.021
14 4 Timothy Peters Dodge Motorsports Dodge 31.469 171.597 11 13 -0.574 -0.042
15 12 Joey Miller # Curb Records Toyota 31.485 171.510 8 20 -0.590 -0.016
16 60 Jack Sprague Con-way Freight Toyota 31.528 171.276 6 21 -0.633 -0.043
17 21 Bobby East # State Fair Corn Dogs/Edy's Dibs Ford 31.531 171.260 28 52 -0.636 -0.003
18 18 Bobby Hamilton Jr. Fastenal Dodge 31.535 171.238 9 20 -0.640 -0.004
19 5 Mike Skinner Toyota Tundra Toyota 31.553 171.141 20 22 -0.658 -0.018
20 59 Chad Chaffin Harris Trucking Ford 31.574 171.027 17 17 -0.679 -0.021
21 98 Erin Crocker # Cheerios/Betty Crocker Dodge 31.598 170.897 20 43 -0.703 -0.024
22 02 Brad Keselowski Sutton Motorsports Chevrolet 31.653 170.600 14 20 -0.758 -0.055
23 30 Todd Bodine Lumber Liquidators Toyota 31.669 170.514 23 24 -0.774 -0.016
24 33 Ron Hornaday Jr. Chevrolet 31.723 170.223 25 26 -0.828 -0.054
25 * 50 Michel Jr. Jourdain # Roush Racing Ford 31.744 170.111 35 35 -0.849 -0.021
26 15 Kevin Grubb Woodard Pools Chevrolet 31.767 169.988 8 11 -0.872 -0.023
27 25 Boston Reid # Woodard Racing Dodge 31.770 169.972 17 21 -0.875 -0.003
28 22 Bill Lester Rally's Toyota 31.771 169.966 12 13 -0.876 -0.001
29 * 63 Justin Allgaier Dave Porter Truck Sales Ford 31.799 169.817 6 18 -0.904 -0.028
30 85 Dennis Setzer FlexFuel E85 Chevrolet 31.870 169.438 16 19 -0.975 -0.071
31 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 31.918 169.184 13 15 -1.023 -0.048
32 * 40 Ryan Moore # Chevrolet 32.008 168.708 12 17 -1.113 -0.090
33 * 46 Kraig Kinser # Centrix Auto Finance Chevrolet 32.049 168.492 29 30 -1.154 -0.041
34 07 Wayne Edwards U.S. Restoration Chevrolet 32.284 167.266 13 13 -1.389 -0.235
35 * 1 Robert Richardson # winyourmortgage.com Chevrolet 32.357 166.888 9 21 -1.462 -0.073
36 08 Chad McCumbee # Silverado Chevrolet 32.403 166.651 12 14 -1.508 -0.046
37 * 91 J.C. Stout Hunter's Hope Foundation Chevrolet 33.464 161.367 19 23 -2.569 -1.061
38 * 19 Todd Shafer Westerman Co. & Truck Ins. 4-U Ford No Time