Toyota Tundra Milwaukee 200 - Loop Scoring Reports
Race 11 - Milwaukee Mile - June 23, 2006 Printer Version 

  Discuss


Average Running Position
Sum of driver position on each lap - divided by the laps run in the race
Toyota Tundra Milwaukee 200
The Milwaukee Mile
June 23, 2006
Rank # Driver Team Finish Avg. Place
1 33 Ron Hornaday Jr. Kevin Harvick Inc. 3 2.255
2 23 Johnny Benson Toyota Certified Used Vehicles 1 2.790
3 60 Jack Sprague Con-way Freight 4 3.165
4 16 Mike Bliss IWX Motor Freight 2 5.865
5 17 David Reutimann Team Tundra 5 7.620
6 75 Aric Almirola Spears Manufacturing 13 9.015
7 10 Terry Cook Ford Power Stroke Diesel by International 10 9.105
8 30 Todd Bodine Lumber Liquidators 20 9.790
9 14 Rick Crawford Circle Bar Truck Corral 9 10.220
10 51 Johnny Sauter Bowen Family Homes 12 11.045
11 5 Mike Skinner Toyota Tundra 11 11.075
12 85 Dennis Setzer FlexFuel E85 7 11.520
13 11 David Starr Red Horse Racing 8 13.925
14 20 Marcos Ambrose Team Australia/Aussie Vineyards 18 15.055
15 4 Timothy Peters Dodge Motorsports 6 15.615
16 99 Erik Darnell Roush Racing 27 17.400
17 9 Ted Musgrave Team ASE/Germain Motors 24 17.715
18 22 Bill Lester Bill Davis Racing 15 19.005
19 77 Brendan Gaughan Orleans Racing 19 19.510
20 59 Steve Park Melling Engine Parts 16 20.600
21 12 Joey Miller Curb Records 23 20.880
22 07 Chad McCumbee Green Light Racing 14 21.290
22 6 David Ragan Scotts 30 21.290
24 21 Bobby East State Fair Corn Dog/Edy's Dibs 17 22.140
25 25 Boston Reid Red Rocks Cafe 26 24.535
26 88 Matt Crafton Menards/Energizer 34 24.625
27 15 Kyle Krisiloff Billy Ballew Motorsports 29 25.340
28 40 Ryan Moore Key Motorsports 21 25.720
29 98 Erin Crocker Cheerios/Betty Crocker 25 27.425
30 63 Justin Allgaier Dave Porter Truck Sales 22 28.295
31 46 Kraig Kinser Centrix Auto Finance 28 29.150
32 18 Bobby Hamilton Jr. Fastenal 31 30.140
33 13 Kerry Earnhardt National Pork Board 35 30.865
34 1 Robert Richardson winyourmortgage.com 33 33.285
35 02 Kelly Sutton Sutton Motorsports 32 34.265
36 08 Chris Wimmer Generac Power Systems 36 34.465


 
 




 
Box Score
Toyota Tundra Milwaukee 200
The Milwaukee Mile
June 23, 2006
# Driver Start Mid Race 20 Laps To Go Finish High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating Pts
23 Johnny Benson 4 4 1 1 1 8 3 13 4 13 44 200 47 200 136.2 185
16 Mike Bliss 18 2 4 2 1 18 6 26 8 24 24 200 8 200 117.6 175
33 Ron Hornaday Jr. 1 6 2 3 1 6 2 7 4 7 26 200 102 200 137.2 175
60 Jack Sprague 2 1 3 4 1 21 3 11 8 11 15 198 15 200 120.3 165
17 David Reutimann 14 3 5 5 1 24 8 10 7 10 1 198 14 200 107.9 160
4 Timothy Peters 29 19 12 6 5 28 16 41 13 18 10 83 0 200 89.4 150
85 Dennis Setzer 25 5 6 7 5 27 12 27 13 14 2 145 0 200 96.1 146
11 David Starr 21 24 7 8 1 28 14 46 17 17 1 121 3 200 91.4 147
14 Rick Crawford 12 12 8 9 1 25 10 24 28 20 4 170 3 200 98.2 143
10 Terry Cook 10 13 9 10 4 24 9 18 15 16 2 173 0 200 101.0 134
5 Mike Skinner 6 7 11 11 4 20 11 18 21 12 0 179 0 200 91.0 130
51 Johnny Sauter 3 21 10 12 2 26 11 20 19 9 2 158 0 200 93.3 127
75 Aric Almirola 5 9 15 13 2 18 9 14 29 12 0 191 0 200 94.5 124
07 Chad McCumbee 31 18 14 14 12 30 21 28 20 6 0 34 0 200 69.6 121
22 Bill Lester 15 20 17 15 10 32 19 26 26 7 2 79 0 200 76.4 118
59 Steve Park 24 25 16 16 15 26 21 19 30 1 0 9 0 200 70.0 115
21 Bobby East 30 16 19 17 13 32 22 26 26 2 0 14 0 200 64.7 112
20 Marcos Ambrose 9 10 13 18 9 19 15 26 41 20 0 99 0 199 75.9 109
77 Brendan Gaughan 19 26 18 19 11 29 20 40 36 2 1 14 0 199 69.8 106
30 Todd Bodine 7 8 21 20 1 26 10 16 28 14 1 158 8 199 93.9 108
40 Ryan Moore 27 28 22 21 19 35 26 21 16 0 0 0 0 199 58.1 100
63 Justin Allgaier 26 30 23 22 18 34 28 23 9 0 1 0 0 199 50.9 97
12 Joey Miller 20 17 24 23 4 30 21 23 32 2 0 18 0 199 63.3 94
9 Ted Musgrave 13 11 26 24 4 26 18 22 25 15 3 106 0 199 73.5 91
98 Erin Crocker 33 27 20 25 20 36 27 22 18 0 0 0 0 199 56.7 88
25 Boston Reid 28 23 25 26 21 31 25 15 26 0 0 0 0 198 53.4 85
99 Erik Darnell 16 14 27 27 5 29 17 29 35 20 8 102 0 198 75.9 82
46 Kraig Kinser 32 29 28 28 20 32 29 15 14 0 0 0 0 198 47.7 79
15 Kyle Krisiloff 11 22 29 29 11 32 25 13 44 4 5 16 0 197 55.4 76
6 David Ragan 8 15 30 30 7 32 21 18 32 7 1 62 0 197 69.6 73
18 Bobby Hamilton Jr. 35 34 31 31 20 35 30 20 22 0 1 0 0 195 56.5 70
02 Kelly Sutton 23 36 32 32 23 36 34 4 15 0 0 0 0 193 42.5 67
1 Robert Richardson 36 33 33 33 30 36 33 5 4 0 0 0 0 193 39.2 64
88 Matt Crafton 17 35 35 34 6 36 25 23 8 16 1 73 0 151 67.1 61
13 Kerry Earnhardt 22 31 34 35 17 35 31 9 25 0 0 0 0 133 47.0 58
08 Chris Wimmer 34 32 36 36 32 36 34 7 7 0 0 0 0 111 39.7 55


 



 
Closers
Positions improved in the last 10 percent (20 laps) of the race
Toyota Tundra Milwaukee 200
The Milwaukee Mile
June 23, 2006
Rank # Driver Team 20 Laps to go Finish Positions Moved Up
1 4 Timothy Peters Dodge Motorsports 12 6 6
2 75 Aric Almirola Spears Manufacturing 15 13 2
2 16 Mike Bliss IWX Motor Freight 4 2 2
2 21 Bobby East State Fair Corn Dog/Edy's Dibs 19 17 2
2 22 Bill Lester Bill Davis Racing 17 15 2
2 9 Ted Musgrave Team ASE/Germain Motors 26 24 2
7 63 Justin Allgaier Dave Porter Truck Sales 23 22 1
7 30 Todd Bodine Lumber Liquidators 21 20 1
7 88 Matt Crafton Menards/Energizer 35 34 1
7 12 Joey Miller Curb Records 24 23 1
7 40 Ryan Moore Key Motorsports 22 21 1


 



 
Consecutive Laps With a Pass
Top 25 Streaks
Toyota Tundra Milwaukee 200
The Milwaukee Mile
June 23, 2006
Rank # Driver Team Lap Start-End Consecutive Laps with Passes
1 11 David Starr Red Horse Racing 119-130 8
2 11 David Starr Red Horse Racing 82-101 6
3 20 Marcos Ambrose Team Australia/Aussie Vineyards 125-129 5
4 98 Erin Crocker Cheerios/Betty Crocker 101-104 4
4 77 Brendan Gaughan Orleans Racing 42-45 4
4 77 Brendan Gaughan Orleans Racing 124-127 4
4 4 Timothy Peters Dodge Motorsports 75-89 4
4 4 Timothy Peters Dodge Motorsports 177-180 4
4 51 Johnny Sauter Bowen Family Homes 126-129 4
10 75 Aric Almirola Spears Manufacturing 176-178 3
10 20 Marcos Ambrose Team Australia/Aussie Vineyards 82-89 3
10 88 Matt Crafton Menards/Energizer 82-89 3
10 14 Rick Crawford Circle Bar Truck Corral 7-9 3
10 14 Rick Crawford Circle Bar Truck Corral 90-101 3
10 14 Rick Crawford Circle Bar Truck Corral 140-142 3
10 21 Bobby East State Fair Corn Dog/Edy's Dibs 179-181 3
10 07 Chad McCumbee Green Light Racing 125-127 3
10 07 Chad McCumbee Green Light Racing 177-179 3
10 59 Steve Park Melling Engine Parts 178-180 3
10 6 David Ragan Scotts 100-102 3
10 85 Dennis Setzer FlexFuel E85 127-129 3
10 85 Dennis Setzer FlexFuel E85 140-142 3
10 5 Mike Skinner Toyota Tundra 129-131 3
10 11 David Starr Red Horse Racing 104-106 3
10 11 David Starr Red Horse Racing 151-153 3
In-Progress streaks interrupted by cautions are continued when green conditions resume (lap span may be greater than streak laps)


 



 
Consecutive Passes Without Being Passed
Top 25 Streaks
Toyota Tundra Milwaukee 200
The Milwaukee Mile
June 23, 2006
Rank # Driver Team Lap Start-Finish Consecutive Passes
1 85 Dennis Setzer FlexFuel E85 9-102 14
2 9 Ted Musgrave Team ASE/Germain Motors 62-125 12
3 18 Bobby Hamilton Jr. Fastenal 8-43 11
4 10 Terry Cook Ford Power Stroke Diesel by International 120-176 10
4 4 Timothy Peters Dodge Motorsports 88-127 10
4 11 David Starr Red Horse Racing 9-89 10
4 11 David Starr Red Horse Racing 133-197 10
8 88 Matt Crafton Menards/Energizer 7-42 9
8 22 Bill Lester Bill Davis Racing 56-100 9
8 6 David Ragan Scotts 53-101 9
11 63 Justin Allgaier Dave Porter Truck Sales 59-124 8
11 14 Rick Crawford Circle Bar Truck Corral 88-120 8
11 4 Timothy Peters Dodge Motorsports 179-200 8
14 23 Johnny Benson Toyota Certified Used Vehicles 102-200 7
14 16 Mike Bliss IWX Motor Freight 46-100 7
14 77 Brendan Gaughan Orleans Racing 42-50 7
14 12 Joey Miller Curb Records 72-110 7
14 12 Joey Miller Curb Records 124-200 7
14 40 Ryan Moore Key Motorsports 1-18 7
14 4 Timothy Peters Dodge Motorsports 8-34 7
14 4 Timothy Peters Dodge Motorsports 45-82 7
14 60 Jack Sprague Con-way Freight 46-134 7
23 16 Mike Bliss IWX Motor Freight 119-180 6
23 21 Bobby East State Fair Corn Dog/Edy's Dibs 45-88 6
23 51 Johnny Sauter Bowen Family Homes 127-151 6
23 85 Dennis Setzer FlexFuel E85 125-140 6
23 5 Mike Skinner Toyota Tundra 127-141 6


 



 
Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Avg. Running Position While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race
Toyota Tundra Milwaukee 200
The Milwaukee Mile
June 23, 2006
Rank # Driver Team Finish Driver Rating
1 33 Ron Hornaday Jr. Kevin Harvick Inc. 3 137.2
2 23 Johnny Benson Toyota Certified Used Vehicles 1 136.2
3 60 Jack Sprague Con-way Freight 4 120.3
4 16 Mike Bliss IWX Motor Freight 2 117.6
5 17 David Reutimann Team Tundra 5 107.9
6 10 Terry Cook Ford Power Stroke Diesel by International 10 101.0
7 14 Rick Crawford Circle Bar Truck Corral 9 98.2
8 85 Dennis Setzer FlexFuel E85 7 96.1
9 75 Aric Almirola Spears Manufacturing 13 94.5
10 30 Todd Bodine Lumber Liquidators 20 93.9
11 51 Johnny Sauter Bowen Family Homes 12 93.3
12 11 David Starr Red Horse Racing 8 91.4
13 5 Mike Skinner Toyota Tundra 11 91.0
14 4 Timothy Peters Dodge Motorsports 6 89.4
15 22 Bill Lester Bill Davis Racing 15 76.4
16 20 Marcos Ambrose Team Australia/Aussie Vineyards 18 75.9
16 99 Erik Darnell Roush Racing 27 75.9
18 9 Ted Musgrave Team ASE/Germain Motors 24 73.5
19 59 Steve Park Melling Engine Parts 16 70.0
20 77 Brendan Gaughan Orleans Racing 19 69.8
21 07 Chad McCumbee Green Light Racing 14 69.6
21 6 David Ragan Scotts 30 69.6
23 88 Matt Crafton Menards/Energizer 34 67.1
24 21 Bobby East State Fair Corn Dog/Edy's Dibs 17 64.7
25 12 Joey Miller Curb Records 23 63.3
26 40 Ryan Moore Key Motorsports 21 58.1
27 98 Erin Crocker Cheerios/Betty Crocker 25 56.7
28 18 Bobby Hamilton Jr. Fastenal 31 56.5
29 15 Kyle Krisiloff Billy Ballew Motorsports 29 55.4
30 25 Boston Reid Red Rocks Cafe 26 53.4
31 63 Justin Allgaier Dave Porter Truck Sales 22 50.9
32 46 Kraig Kinser Centrix Auto Finance 28 47.7
33 13 Kerry Earnhardt National Pork Board 35 47.0
34 02 Kelly Sutton Sutton Motorsports 32 42.5
35 08 Chris Wimmer Generac Power Systems 36 39.7
36 1 Robert Richardson winyourmortgage.com 33 39.2


 



 
Fastest Drivers Early In a Run
Ranks each driver during the first 25 percent of laps run since pit stop
Toyota Tundra Milwaukee 200
The Milwaukee Mile
June 23, 2006
Rank # Driver Team Finish Laps Completed Speed
1 23 Johnny Benson Toyota Certified Used Vehicles 1 200 118.583
2 33 Ron Hornaday Jr. Kevin Harvick Inc. 3 200 118.508
3 60 Jack Sprague Con-way Freight 4 200 118.491
4 10 Terry Cook Ford Power Stroke Diesel by International 10 200 117.710
5 16 Mike Bliss IWX Motor Freight 2 200 117.440
6 17 David Reutimann Team Tundra 5 200 116.921
7 14 Rick Crawford Circle Bar Truck Corral 9 200 116.853
8 5 Mike Skinner Toyota Tundra 11 200 116.727
9 85 Dennis Setzer FlexFuel E85 7 200 116.555
10 30 Todd Bodine Lumber Liquidators 20 199 116.530
11 75 Aric Almirola Spears Manufacturing 13 200 116.273
12 51 Johnny Sauter Bowen Family Homes 12 200 116.242
13 20 Marcos Ambrose Team Australia/Aussie Vineyards 18 199 115.716
14 4 Timothy Peters Dodge Motorsports 6 200 115.696
15 11 David Starr Red Horse Racing 8 200 115.617
16 99 Erik Darnell Roush Racing 27 198 115.569
17 18 Bobby Hamilton Jr. Fastenal 31 195 115.106
18 6 David Ragan Scotts 30 197 114.939
19 22 Bill Lester Bill Davis Racing