Con-Way Freight 200 - Lap Summary
Race 10 - Michigan International Speedway - June 17, 2006 Printer Version 

  Discuss


Trk Driver Start 10 20 30 40 50 60 70 80 90 100 102
23 Johnny Benson 5 12 15 7 3 3 2 2 1 1 1 1
6 Mark Martin 9 3 2 1 4 2 1 1 2 2 2 2
4 Bobby Labonte 7 2 4 3 1 1 3 11 10 5 3 3
30 Todd Bodine 25 16 12 10 13 13 9 9 8 7 5 4
88 Matt Crafton 6 4 5 5 5 4 4 4 4 4 6 5
14 Rick Crawford 17 14 10 11 9 7 6 6 3 3 4 6
33 Ron Hornaday Jr. 8 8 6 8 12 5 5 7 6 6 7 7
85 Dennis Setzer 10 9 7 13 14 15 15 13 11 11 10 8
10 Terry Cook 12 7 3 4 2 18 22 24 20 16 11 9
60 Jack Sprague 15 11 13 12 6 6 7 3 5 10 9 10
5 Mike Skinner 1 1 1 2 28 14 13 8 15 13 8 11
99 Erik Darnell # 16 15 14 15 21 16 14 12 9 12 13 12
11 David Starr 28 27 20 19 11 12 17 14 12 14 12 13
16 Mike Bliss 18 13 9 6 34 34 33 10 23 30 21 14
17 David Reutimann 4 5 23 28 35 35 34 34 31 28 20 15
77 Brendan Gaughan 20 30 28 29 24 20 19 19 13 8 14 16
25 Boston Reid # 29 32 22 25 23 26 27 22 21 19 15 17
08 Chad McCumbee # 24 20 25 20 18 17 16 17 16 17 16 18
50 David Ragan 22 35 24 27 22 21 20 20 19 18 18 19
12 Joey Miller # 21 18 17 22 19 22 25 21 22 20 19 20
07 Kevin Lepage 32 22 19 21 33 25 24 28 29 22 22 21
46 Kraig Kinser # 19 23 29 26 20 24 21 18 14 15 17 22
9 Ted Musgrave 31 21 16 14 7 9 11 31 28 26 24 23
98 Erin Crocker # 11 17 35 35 27 30 29 27 24 21 23 24
02 Kelly Sutton 33 36 34 34 29 29 30 23 25 25 25 25
20 Marcos Ambrose # 2 6 11 16 15 19 18 16 18 29 26 26
40 Ryan Moore # 23 19 32 31 30 23 23 30 30 23 28 27
18 Bobby Hamilton Jr. 30 34 27 24 25 31 31 29 27 27 27 28
13 Kerry Earnhardt # 14 24 30 23 17 27 28 25 26 24 29 29
21 Bobby East # 3 10 8 9 10 10 10 15 17 31 30 30
59 Steve Park 34 26 26 30 32 33 32 32 32 32 31 31
15 Kyle Krisiloff # 35 31 31 32 31 32 35 33 33 33 32 32
22 Bill Lester 26 33 33 33 26 28 26 35 34 34 34 33
51 Martin Truex Jr. 36 28 21 17 8 8 8 5 7 9 33 34
04 Timothy Peters 27 25 18 18 16 11 12 26 35 35 35 35
75 Aric Almirola # 13 29 36 36 36 36 36 36 36 36 36 36
Trucks on the Lead Lap 36 36 35 33 33 32 31 30 31 30 30


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

O'Reilly 200
Bristol
SPEED • MRN • Sirius
Wed, August 20, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Penalty Report
Lap Summary Report
Loop Scoring Report
Starting LIneup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Loop Scoring Bristol
Pre-Race Book

Entry List
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
Kyle Busch (Winner)
Richie Wauters (CC)
Todd Bodine (2nd)
Scott Speed (3rd)
Toyota Tundra 200
Nashville
SPEED • MRN • Sirius
Sat, August 9, 2008
7:30 PM ET
TV Time: 7:00 PM
LIVE QUALIFYING
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Loop Scoring Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
PHOTOS
VPS Motorimages
Entry List
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
POST-RACE PRESS
CONFERENCES

Johnny Benson (1)
Erik Darnell (2)
Todd Bodine (3)
PRE-RACE PRESS
CONFERENCE

Ron Hornaday
Jack Sprague
Terry Cook

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.