Quaker Steak & Lube 200 - Lap Summary Report
Race 6 - Lowe's Motor Speedway - May 19, 2006 Printer Version 

  Discuss


Trk Driver Start 10 20 30 40 50 60 70 80 90 100 110 120 130 134
51 Kyle Busch 20 11 5 2 1 1 1 1 1 1 1 1 1 1 1
10 Terry Cook 7 6 6 5 5 8 6 6 6 3 2 3 3 2 2
30 Todd Bodine 26 28 21 18 15 7 5 5 5 8 4 4 4 3 3
9 Ted Musgrave 15 10 14 13 12 11 10 10 10 5 3 2 2 4 4
33 Ron Hornaday Jr. 4 3 2 3 3 4 4 4 4 9 7 5 5 5 5
17 David Reutimann 9 7 9 9 8 5 8 8 8 4 5 6 6 6 6
85 Dennis Setzer 8 8 12 12 13 17 16 16 15 11 11 9 7 7 7
88 Matt Crafton 17 12 11 11 11 10 11 11 12 16 12 11 8 8 8
75 Aric Almirola # 16 13 10 10 9 9 9 9 9 10 9 10 10 9 9
99 Erik Darnell # 32 27 27 25 21 19 17 17 17 17 14 14 14 11 10
14 Rick Crawford 5 5 4 4 4 14 13 12 11 12 8 7 9 10 11
23 Johnny Benson 6 4 3 6 7 6 7 7 7 6 6 8 11 12 12
6 Mark Martin 10 9 8 7 6 2 3 2 2 2 10 18 18 14 13
77 Brendan Gaughan 18 14 13 14 14 12 12 13 13 15 13 13 13 13 14
06 Chad McCumbee # 25 19 15 15 18 18 18 19 19 18 16 12 12 15 15
25 Boston Reid # 24 16 17 17 16 15 15 15 16 14 15 15 15 16 16
15 Kyle Krisiloff # 34 22 19 19 19 20 19 18 18 21 20 19 17 17 17
98 Erin Crocker # 2 2 7 8 10 13 14 14 14 13 17 17 19 18 18
46 Kraig Kinser # 22 17 18 20 20 22 21 21 21 19 18 16 16 19 19
13 Kerry Earnhardt # 11 15 16 16 17 16 20 20 20 20 21 20 20 20 20
18 Bobby Hamilton Jr. 29 24 33 32 31 30 29 29 29 25 23 22 21 21 21
12 Joey Miller # 30 23 23 26 26 23 24 25 25 26 24 23 23 22 22
4 Timothy Peters 19 29 25 23 23 27 26 24 24 24 26 21 22 23 23
21 Bobby East # 27 20 20 22 24 25 25 27 28 27 27 26 24 24 24
50 David Ragan 12 32 31 31 32 31 30 30 30 29 29 28 26 25 25
11 David Starr 31 26 28 29 29 29 31 31 31 30 30 29 27 26 26
02 Kelly Sutton 35 30 29 28 28 26 28 28 27 31 31 30 28 27 27
59 Steve Park 36 25 24 27 27 21 27 26 26 28 25 24 29 29 28
07 Johnny Chapman 23 18 22 21 22 28 23 23 23 23 28 27 25 28 29
08 Sean Murphy # 33 21 30 33 33 32 32 32 32 32 32 32 32 30 30
5 Mike Skinner 1 1 1 1 2 3 2 3 3 7 19 31 30 31 31
04 Scott Lagasse Jr. # 28 31 26 24 25 24 22 22 22 22 22 25 31 32 32
16 Mike Bliss 14 34 35 35 35 35 35 35 35 34 34 34 33 33 33
60 Jack Sprague 13 35 32 30 30 33 34 34 34 35 35 35 35 34 34
28 Carl Long 21 33 34 34 34 34 33 33 33 33 33 33 34 35 35
20 Marcos Ambrose # 3 36 36 36 36 36 36 36 36 36 36 36 36 36 36
Trucks on the Lead Lap 32 29 27 20 20 20 20 18 18 19 19 20 20 20


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.