Kroger 250 - Official Results
Race 4 - Martinsville Speedway - April 1, 2006 Printer Version 

  Discuss


F S # Driver Team Laps Points Bpts Money Status
1 15 11 David Starr Red Horse Racing Toyota 250 190 10 $50,650 Running
2 10 9 Ted Musgrave Team ASE/Germain Motors Toyota 250 170   $29,125 Running
3 21 88 Matt Crafton Menards/Energizer Chevrolet 250 165   $17,600 Running
4 2 6 Mark Martin Scotts Ford 250 160   $15,150 Running
5 12 16 Mike Bliss Xpress Motorsports Chevrolet 250 155   $11,050 Running
6 32 77 Brendan Gaughan The Orleans Dodge 250 150   $11,150 Running
7 3 07 Clint Bowyer Jack DanielIs Chevrolet 250 151 5 $8,600 Running
8 8 5 Mike Skinner Toyota Tundra Toyota 250 142   $11,200 Running
9 23 85 Dennis Setzer FlexFuel E85 Silverado Chevrolet 250 143 5 $10,750 Running
10 1 18 Bobby Hamilton Jr. Fastenal Dodge 250 139 5 $13,700 Running
11 13 99 Erik Darnell # Simply Wow Ford 250 130   $11,650 Running
12 9 30 Todd Bodine Lumber Liquidators Toyota 250 127   $10,515 Running
13 29 21 Bobby East # Wood Brothers Museum Ford 250 124   $8,215 Running
14 14 33 Ron Hornaday Jr. Kevin Harvick Inc. Chevrolet 250 121   $10,415 Running
15 11 17 David Reutimann Team Tundra Toyota 250 118   $10,840 Running
16 6 12 Joey Miller # Curb Records Toyota 250 115   $11,965 Running
17 22 60 Jack Sprague Con-Way Toyota 250 112   $7,965 Running
18 16 75 Aric Almirola # Spears Manufacturing Chevrolet 250 109   $10,165 Running
19 17 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 250 106   $10,115 Running
20 24 13 Kerry Earnhardt # ThorSport Racing Chevrolet 250 103   $10,465 Running
21 36 06 Chad McCumbee # MRD Motorsports Chevrolet 250 100   $7,790 Running
22 30 02 Johnny Sauter Team Copaxone Chevrolet 250 97   $7,765 Running
23 18 15 Kyle Krisiloff # ditech.com/Krud Kutters Chevrolet 250 94   $9,990 Running
24 27 22 Bill Lester Bill Davis Racing Toyota 250 91   $9,940 Running
25 34 98 Erin Crocker # Cheerios/Betty Crocker Dodge 250 88   $9,865 Running
26 4 14 Rick Crawford Circle Bar Truck Corral Ford 248 85   $9,815 Running
27 25 08 Butch Miller ASI Limited/Spectrum/CBO Chevrolet 247 82   $8,540 Running
28 35 1 Robert Richardson # winyourmortgage.com Dodge 247 79   $8,515 Running
29 33 29 Kraig Kinser # Ginn Clubs & Resorts Chevrolet 246 76   $7,465 Running
30 7 23 Johnny Benson Toyota Certified Used Vehicles Toyota 241 73   $7,440 Running
31 26 25 Boston Reid # Woodard & Sharp Racing Dodge 203 70   $6,990 Running
32 28 04 David Stremme Hemi Dodge Dodge 203 67   $6,965 Running
33 20 20 Marcos Ambrose Animal Adptn/petfinder.com/FreshStep Ford 198 64   $6,940 Running
34 5 50 David Ragan Roush Racing Ford 194 61   $6,915 Accident
35 19 4 Timothy Peters Dodge Motorsports Dodge 168 58   $6,890 Accident
36 31 59 Steve Park Harris Trucking Dodge 62 55