Kroger 250 - Loop Scoring Data
Race 4 - Martinsville Speedway - April 1, 2006 Printer Version 

  Discuss


New Page 1
Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Kroger 250
Martinsville Speedway
April 1, 2006
Rank # Driver Team Finish Avg. Place
1 6 Mark Martin Scotts 4 6.052
2 11 David Starr Red Horse Racing 1 6.088
3 9 Ted Musgrave Team ASE/Germain Motors 2 6.888
4 07 Clint Bowyer Jack Daniel's 7 7.144
5 17 David Reutimann Team Tundra 15 7.996
6 18 Bobby Hamilton Jr. Fastenal 10 8.096
7 16 Mike Bliss Xpress Motorsports 5 8.896
8 88 Matt Crafton Menards/Energizer 3 9.428
9 14 Rick Crawford Circle Bar Truck Corral 26 10.032
10 85 Dennis Setzer FlexFuel E85 Silverado 9 10.744
11 12 Joey Miller Curb Records 16 11.520
12 5 Mike Skinner Toyota Tundra 8 11.536
13 30 Todd Bodine Lumber Liquidators 12 13.144
14 50 David Ragan Roush Racing 34 13.708
15 77 Brendan Gaughan The Orleans 6 13.984
16 23 Johnny Benson Toyota Certified Used Vehicles 30 14.400
17 33 Ron Hornaday Jr. Kevin Harvick, Inc. 14 14.820
18 60 Jack Sprague Con-Way 17 17.652
19 99 Erik Darnell Simply Wow 11 17.976
20 22 Bill Lester Checkers/Rally's 24 19.780
21 75 Aric Almirola Spears Manufacturing 18 19.988
22 4 Timothy Peters Dodge Motorsports 35 21.060
23 10 Terry Cook Ford Power Stroke Diesel by Int'l 19 21.596
24 21 Bobby East Wood Brothers Museum 13 23.216
25 06 Chad McCumbee MRD Motorsports 21 24.496
26 13 Kerry Earnhardt ThorSport 20 25.040
27 20 Marcos Ambrose Animal Adoption/petfinders.com/Fresh Step 33 26.496
28 02 Johnny Sauter Team Copaxone 22 26.864
29 1 Robert Richardson winyourmortgage.com 28 28.364
30 15 Kyle Krisiloff ditech.com/Krud Kutter 23 29.748
31 08 Butch Miller ASI Limited/Spectrum/CBO 27 29.892
32 25 Boston Reid Woodard & Sharp Racing 31 30.184
33 98 Erin Crocker Cheerios Betty Crocker 25 30.240
34 29 Kraig Kinser Ginn Clubs & Resorts 29 30.868
35 59 Steve Park Harris Trucking 36 33.716
36 04 David Stremme Hemi Dodge 32 34.348

 


 
Box Score
Kroger 250
Martinsville Speedway
April 1, 2006
# Driver Start Mid Race 25 Laps To Go Finish High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating Pts
11 David Starr 15 3 1 1 1 21 6 11 3 11 47 248 121 250 141.7 190
9 Ted Musgrave 10 9 2 2 2 22 7 9 2 5 5 218 0 250 116.6 170
88 Matt Crafton 21 8 3 3 3 21 9 8 5 0 0 167 0 250 102.0 165
6 Mark Martin 2 24 4 4 2 25 6 10 3 8 3 237 0 250 120.3 160
16 Mike Bliss 12 15 5 5 4 23 9 9 5 6 7 231 0 250 105.7 155
77 Brendan Gaughan 32 17 9 6 6 32 14 19 14 4 3 159 0 250 91.0 150
07 Clint Bowyer 3 26 7 7 1 27 7 15 10 12 40 217 84 250 123.4 151
5 Mike Skinner 8 7 10 8 7 27 12 7 7 6 7 225 0 250 93.4 142
85 Dennis Setzer 23 1 8 9 1 23 11 15 5 6 13 169 27 250 98.3 143
18 Bobby Hamilton Jr. 1 2 11 10 1 25 8 2 5 1 6 229 18 250 105.0 139
99 Erik Darnell 13 22 14 11 11 28 18 20 36 4 0 61 0 250 76.6 130
30 Todd Bodine 9 25 13 12 9 26 13 12 16 10 0 228 0 250 84.2 127
21 Bobby East 29 20 15 13 12 35 23 23 19 3 2 61 0 250 75.8 124
33 Ron Hornaday Jr. 14 12 16 14 7 25 15 24 16 16 0 140 0 250 79.8 121
17 David Reutimann 11 13 6 15 2 22 8 12 6 8 2 223 0 250 102.5 118
12 Joey Miller 6 6 17 16 2 23 12 6 7 3 1 150 0 250 85.4 115
60 Jack Sprague 22 10 18 17 5 25 18 18 10 0 2 51 0 250 75.4 112
75 Aric Almirola 16 14 21 18 12 26 20 37 44 4 0 38 0 250 67.0 109
10 Terry Cook 17 19 25 19 12 32 22 34 12 4 1 34 0 250 67.4 106
13 Kerry Earnhardt 24 28 19 20 18 32 25 13 16 0 0 0 0 250 60.2 103
06 Chad McCumbee 36 23 24 21 15 36 24 22 37 0 1 2 0 250 58.9 100
02 Johnny Sauter 30 29 20 22 20 34 27 18 25 0 0 0 0 250 53.2 97
15 Kyle Krisiloff 18 31 22 23 17 36 30 16 31 0 0 0 0 250 59.1 94
22 Bill Lester 27 16 23 24 11 28 20 24 28 2 1 49 0 250 65.9 91
98 Erin Crocker 34 33 27 25 25 35 30 6 7 0 0 0 0 250 45.6 88
14 Rick Crawford 4 4 12 26 4 26 10 6 25 5 0 222 0 248 79.2 85
08 Butch Miller 25 30 28 27 21 34 30 13 3 0 1 0 0 247 54.7 82
1 Robert Richardson 35 27 26 28 22 36 28 7 21 0 0 0 0 247 44.7 79
29 Kraig Kinser 33 32 29 29 26 34 31 6 9 0 0 0 0 246 43.5 76
23 Johnny Benson 7 5 30 30 2 30 14 7 15 3 1 137 0 241 75.0 73
25 Boston Reid 26 34 32 31 20 34 30 14 12 0 1 0 0 203 50.2 70
04 David Stremme 28 35 33 32 25 36 34 7 2 0 0 0 0 203 43.7 67
20 Marcos Ambrose 20 18 34 33 12 35 26 12 22 3 0 7 0 198 55.2 64
50 David Ragan 5 21 31 34 2 34 14 17 16 11 2 160 0 194 83.6 61
4 Timothy Peters 19 11 35 35 4 35 21 20 13 8 0 87 0 168 65.7 58
59 Steve Park 31 36 36 36 26 36 34 14 6 0 2 0 0 62 46.7 55


 



 
Closers
Positions improved in the last 10 percent (25 laps) of the race.
Kroger 250
Martinsville Speedway
April 1, 2006
Rank # Driver Team 25 Laps to go Finish Positions Moved Up
1 10 Terry Cook Ford Power Stroke Diesel by Int'l 25 19 6
2 75 Aric Almirola Spears Manufacturing 21 18 3
2 99 Erik Darnell Simply Wow 14 11 3
2 77 Brendan Gaughan The Orleans 9 6 3
2 06 Chad McCumbee MRD Motorsports 24 21 3
6 98 Erin Crocker Cheerios Betty Crocker 27 25 2
6 21 Bobby East Wood Brothers Museum 15 13 2
6 33 Ron Hornaday Jr. Kevin Harvick, Inc. 16 14 2
6 5 Mike Skinner Toyota Tundra 10 8 2
10 20 Marcos Ambrose Animal Adoption/petfinders.com/Fresh Step 34 33 1
10 30 Todd Bodine Lumber Liquidators 13 12 1
10 18 Bobby Hamilton Jr. Fastenal 11 10 1
10 08 Butch Miller ASI Limited/Spectrum/CBO 28 27 1
10 12 Joey Miller Curb Records 17 16 1
10 25 Boston Reid Woodard & Sharp Racing 32 31 1
10 60 Jack Sprague Con-Way 18 17 1
10 04 David Stremme Hemi Dodge 33 32 1

 


 
Consecutive Laps With a Pass
Top 25 Streaks
Kroger 250
Martinsville Speedway
April 1, 2006
Rank # Driver Team Lap Start-End Consecutive Laps with Passes
1 85 Dennis Setzer FlexFuel E85 Silverado 1-4 4
2 75 Aric Almirola Spears Manufacturing 148-170 3
2 75 Aric Almirola Spears Manufacturing 206-208 3
2 30 Todd Bodine Lumber Liquidators 144-146 3
2 07 Clint Bowyer Jack Daniel's 141-143 3
2 10 Terry Cook Ford Power Stroke Diesel by Int'l 134-141 3
2 33 Ron Hornaday Jr. Kevin Harvick, Inc. 1-3 3
2 22 Bill Lester Checkers/Rally's 91-93 3
2 06 Chad McCumbee MRD Motorsports 3-5 3
2 08 Butch Miller ASI Limited/Spectrum/CBO 3-5 3
2 4 Timothy Peters Dodge Motorsports 119-126 3
2 50 David Ragan Roush Racing 109-111 3
2 25 Boston Reid Woodard & Sharp Racing 91-93 3
2 1 Robert Richardson winyourmortgage.com 214-216 3
2 5 Mike Skinner Toyota Tundra 195-204 3
2 60 Jack Sprague Con-Way 79-81 3
17 75 Aric Almirola Spears Manufacturing 1-2 2
17 75 Aric Almirola Spears Manufacturing 172-173 2
17 75 Aric Almirola Spears Manufacturing 175-176 2
17 75 Aric Almirola Spears Manufacturing 7-8 2
17 20 Marcos Ambrose Animal Adoption/petfinders.com/Fresh Step 7-8 2
17 16 Mike Bliss Xpress Motorsports 45-46 2
17 30 Todd Bodine Lumber Liquidators 2-3 2
17 07 Clint Bowyer Jack Daniel's 108-109 2
17 07 Clint Bowyer Jack Daniel's 145-146 2
17 10 Terry Cook Ford Power Stroke Diesel by Int'l 37-38 2
17 10 Terry Cook Ford Power Stroke Diesel by Int'l 62-73 2
17 10 Terry Cook Ford Power Stroke Diesel by Int'l 244-245 2
17 10 Terry Cook Ford Power Stroke Diesel by Int'l 145-146 2
17 88 Matt Crafton Menards/Energizer 1-2 2
17 88 Matt Crafton Menards/Energizer 53-54 2
17 88 Matt Crafton Menards/Energizer 8-9 2
17 14 Rick Crawford Circle Bar Truck Corral 1-2 2
17 99 Erik Darnell Simply Wow 80-81 2
17 99 Erik Darnell Simply Wow 109-110 2
17 99 Erik Darnell Simply Wow 172-173 2
17 99 Erik Darnell Simply Wow 235-244 2
17 13 Kerry Earnhardt ThorSport 212-213 2
17 21 Bobby East Wood Brothers Museum 118-119 2
17 21 Bobby East Wood Brothers Museum 205-206 2
17 77 Brendan Gaughan The Orleans 4-5 2
17 77 Brendan Gaughan The Orleans 170-171 2
17 33 Ron Hornaday Jr. Kevin Harvick, Inc. 89-90 2
17 33 Ron Hornaday Jr. Kevin Harvick, Inc. 125-126 2
17 33 Ron Hornaday Jr. Kevin Harvick, Inc. 171-172 2
17 29 Kraig Kinser Ginn Clubs & Resorts 1-2 2
17 15 Kyle Krisiloff ditech.com/Krud Kutter 1-2 2
17 15 Kyle Krisiloff ditech.com/Krud Kutter 208-209 2
17 15 Kyle Krisiloff ditech.com/Krud Kutter 214-215 2
17 22 Bill Lester Checkers/Rally's 1-2 2
17 22 Bill Lester Checkers/Rally's 7-8 2
17 22 Bill Lester Checkers/Rally's 80-81 2
17 06 Chad McCumbee MRD Motorsports 80-87 2
17 12 Joey Miller Curb Records 2-3 2
17 12 Joey Miller Curb Records 204-205 2
17 9 Ted Musgrave Team ASE/Germain Motors 1-2 2
17 4 Timothy Peters Dodge Motorsports 73-79 2
17 4 Timothy Peters Dodge Motorsports 100-108 2
17 4 Timothy Peters Dodge Motorsports 89-90 2
17 50 David Ragan Roush Racing 1-2 2
17 50 David Ragan Roush Racing 170-171 2
17 50 David Ragan Roush Racing 126-127 2
17 17 David Reutimann Team Tundra 109-110 2
17 17 David Reutimann Team Tundra 125-126 2
17 02 Johnny Sauter Team Copaxone 78-79 2
17 85 Dennis Setzer FlexFuel E85 Silverado 147-148 2
17 85 Dennis Setzer FlexFuel E85 Silverado 226-227 2
17 60 Jack Sprague Con-Way 1-2 2
17 60 Jack Sprague Con-Way 4-5 2
17 60 Jack Sprague Con-Way 205-206 2
17 11 David Starr Red Horse Racing 54-55 2
In-Progress streaks interrupted by cautions are continued when green conditions resume (lap span may be greater than streak laps)

 


 
Consecutive Passes Without Being Passed
Top 25 Streaks
Kroger 250
Martinsville Speedway
April 1, 2006
Rank # Driver Team Lap Start-Finish Consecutive Passes
1 25 Boston Reid Woodard & Sharp Racing 5-91 8
1 60 Jack Sprague Con-Way 170-250 8
3 75 Aric Almirola Spears Manufacturing 210-250 7
3 10 Terry Cook Ford Power Stroke Diesel by Int'l 1-38 7
3 08 Butch Miller ASI Limited/Spectrum/CBO 5-123 7
3 17 David Reutimann Team Tundra 4-119 7
3 04 David Stremme Hemi Dodge 1-204 7
8 16 Mike Bliss Xpress Motorsports 46-194 6
8 07 Clint Bowyer Jack Daniel's 5-117 6
8 21 Bobby East Wood Brothers Museum 177-250 6
8 77 Brendan Gaughan The Orleans 8-109 6
8 6 Mark Martin Scotts 59-176 6
8 11 David Starr Red Horse Racing 55-250 6
14 10 Terry Cook Ford Power Stroke Diesel by Int'l 228-250 5
14 21 Bobby East Wood Brothers Museum 3-12 5
14 33 Ron Hornaday Jr. Kevin Harvick, Inc. 126-205 5
14 9 Ted Musgrave Team ASE/Germain Motors 73-250 5
14 4 Timothy Peters Dodge Motorsports 90-108 5
14 4 Timothy Peters Dodge Motorsports 119-125 5
14 85 Dennis Setzer FlexFuel E85 Silverado 8-147 5
21 07 Clint Bowyer Jack Daniel's 129-145 4
21 10 Terry Cook Ford Power Stroke Diesel by Int'l 38-73 4
21 10 Terry Cook Ford Power Stroke Diesel by Int'l 170-206 4
21 98 Erin Crocker Cheerios Betty Crocker 97-250 4
21 99 Erik Darnell Simply Wow 196-250 4
21 13 Kerry Earnhardt ThorSport 204-244 4
21 33 Ron Hornaday Jr. Kevin Harvick, Inc. 1-2 4
21 15 Kyle Krisiloff ditech.com/Krud Kutter 214-231 4
21 22 Bill Lester Checkers/Rally's 12-81 4
21 06 Chad McCumbee MRD Motorsports 1-4 4
21 59 Steve Park Harris Trucking 1-1 4
21 59 Steve Park Harris Trucking 12-37 4
21 02 Johnny Sauter Team Copaxone 196-226 4
21 85 Dennis Setzer FlexFuel E85 Silverado 148-226 4
21 60 Jack Sprague Con-Way 8-80 4
21 11 David Starr Red Horse Racing 1-51 4
 
 
Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Avg. Running Position While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Kroger 250
Martinsville Speedway
April 1, 2006
Rank # Driver Team Finish Driver Rating
1 11 David Starr Red Horse Racing 1 141.7
2 07 Clint Bowyer Jack Daniel's 7 123.4
3 6 Mark Martin Scotts 4 120.3
4 9 Ted Musgrave Team ASE/Germain Motors 2 116.6
5 16 Mike Bliss Xpress Motorsports 5 105.7
6 18 Bobby Hamilton Jr. Fastenal 10 105.0
7 17 David Reutimann Team Tundra 15 102.5
8 88 Matt Crafton Menards/Energizer 3 102.0
9 85 Dennis Setzer FlexFuel E85 Silverado 9 98.3
10 5 Mike Skinner Toyota Tundra 8 93.4
11 77 Brendan Gaughan The Orleans 6 91.0
12 12 Joey Miller Curb Records 16 85.4
13 30 Todd Bodine Lumber Liquidators 12 84.2
14 50 David Ragan Roush Racing 34 83.6
15 33 Ron Hornaday Jr. Kevin Harvick, Inc. 14 79.8
16 14 Rick Crawford Circle Bar Truck Corral 26 79.2
17 99 Erik Darnell Simply Wow 11 76.6
18 21 Bobby East Wood Brothers Museum 13 75.8
19 60 Jack Sprague Con-Way 17 75.4
20 23 Johnny Benson Toyota Certified Used Vehicles 30 75.0
21 10 Terry Cook Ford Power Stroke Diesel by Int'l 19 67.4
22 75 Aric Almirola Spears Manufacturing 18 67.0
23 22 Bill Lester Checkers/Rally's 24 65.9
24 4 Timothy Peters Dodge Motorsports 35 65.7
25 13 Kerry Earnhardt ThorSport 20 60.2
26 15 Kyle Krisiloff ditech.com/Krud Kutter 23 59.1
27 06 Chad McCumbee MRD Motorsports 21 58.9
28 20 Marcos Ambrose Animal Adoption/petfinders.com/Fresh Step 33 55.2
29 08 Butch Miller ASI Limited/Spectrum/CBO 27 54.7
30 02 Johnny Sauter Team Copaxone 22 53.2
31 25 Boston Reid Woodard & Sharp Racing 31 50.2
32 59 Steve Park Harris Trucking 36 46.7
33 98 Erin Crocker Cheerios Betty Crocker 25 45.6
34 1 Robert Richardson winyourmortgage.com 28 44.7
35 04 David Stremme Hemi Dodge 32 43.7
36 29 Kraig Kinser Ginn Clubs & Resorts 29 43.5

 


 
Fastest Drivers Early In a Run
Fastest speed during first 25 percent of green flag run.
Kroger 250
Martinsville Speedway
April 1, 2006
Rank # Driver Team Finish Laps Completed Speed
1 07 Clint Bowyer Jack Daniel's 7 250 91.147
2 6 Mark Martin Scotts 4 250 90.981
3 18 Bobby Hamilton Jr. Fastenal 10 250 90.844
4 11 David Starr Red Horse Racing 1 250 90.835
5 14 Rick Crawford Circle Bar Truck Corral 26 248 90.700
6 17 David Reutimann Team Tundra 15 250 90.672
7 9 Ted Musgrave Team ASE/Germain Motors 2 250 90.412
8 12 Joey Miller Curb Records 16 250 90.361
9 16 Mike Bliss Xpress Motorsports 5 250 90.353
10 5 Mike Skinner Toyota Tundra 8 250 90.332
11 85 Dennis Setzer FlexFuel E85 Silverado 9 250 90.313
12 30 Todd Bodine Lumber Liquidators 12 250 90.259
13 33 Ron Hornaday Jr. Kevin Harvick, Inc. 14 250 90.068
14 21 Bobby East Wood Brothers Museum 13 250 90.066
15 88 Matt Crafton Menards/Energizer 3 250 89.945
16 10 Terry Cook Ford Power Stroke Diesel by Int'l 19 250 89.902
17 77 Brendan Gaughan The Orleans 6 250 89.877
18 60 Jack Sprague Con-Way 17 250 89.858
19 22 Bill Lester Checkers/Rally's 24 250 89.748
20 08 Butch Miller ASI Limited/Spectrum/CBO 27 247 89.730
21 13 Kerry Earnhardt ThorSport 20 250 89.668
22 99 Erik Darnell Simply Wow 11 250 89.594
23 75 Aric Almirola Spears Manufacturing 18 250 89.593
24 06 Chad McCumbee MRD Motorsports 21 250 89.323
25 15 Kyle Krisiloff ditech.com/Krud Kutter 23 250 89.321
26 02 Johnny Sauter Team Copaxone 22 250 89.010
27 98 Erin Crocker Cheerios Betty Crocker 25 250 88.905
28 29 Kraig Kinser Ginn Clubs & Resorts 29 246 88.860
29 1 Robert Richardson winyourmortgage.com 28 247 88.571

 
Drivers who did not finish within 5 laps of leader.
Rank # Driver Team Finish Laps Completed Speed
1 50 David Ragan Roush Racing 34 194 90.723
2 23 Johnny Benson Toyota Certified Used Vehicles 30 241 90.463
3 4 Timothy Peters Dodge Motorsports 35 168 90.045
4 59 Steve Park Harris Trucking 36 62 89.743
5 20 Marcos Ambrose Animal Adoption/petfinders.com/Fresh Step 33 198 89.409
6 25 Boston Reid Woodard & Sharp Racing 31 203 89.277
7 04 David Stremme Hemi Dodge 32 203 88.954

 


 
Fastest Drivers Late In a Run
Fastest speed during last 25 percent of green flag run.
Kroger 250
Martinsville Speedway
April 1, 2006
Rank # Driver Team Finish Laps Completed Speed
1 85 Dennis Setzer FlexFuel E85 Silverado 9 250 92.550
2 11 David Starr Red Horse Racing 1 250 92.093
3 9 Ted Musgrave Team ASE/Germain Motors 2 250 91.716
4 88 Matt Crafton Menards/Energizer 3 250 91.288
5 77 Brendan Gaughan The Orleans 6 250 91.174
6 16 Mike Bliss Xpress Motorsports 5 250 91.068
7 17 David Reutimann Team Tundra 15 250 90.266

 
Drivers who did not finish within 5 laps of leader.
Rank # Driver Team Finish Laps Completed Speed

 


 
Fastest Drivers by Straightaway
Kroger 250
Martinsville Speedway
April 1, 2006


Frontstretch | Backstretch
 
Frontstretch
Rank # Driver Team Finish Avg. Speed
1 77 Brendan Gaughan The Orleans 6 88.874
2 17 David Reutimann Team Tundra 15 88.845
3 85 Dennis Setzer FlexFuel E85 Silverado 9 88.779
4 07 Clint Bowyer Jack Daniel's 7 88.610
5 21 Bobby East Wood Brothers Museum 13 88.592
6 33 Ron Hornaday Jr. Kevin Harvick, Inc. 14 88.582
7 6 Mark Martin Scotts 4 88.410
8 11 David Starr Red Horse Racing 1 88.403
9 16 Mike Bliss Xpress Motorsports 5 88.375
10 5 Mike Skinner Toyota Tundra 8 88.326
11 14 Rick Crawford Circle Bar Truck Corral 26 88.320
12 12 Joey Miller Curb Records 16 88.267
13 9 Ted Musgrave Team ASE/Germain Motors 2 88.204
14 75 Aric Almirola Spears Manufacturing 18 88.044
15 15 Kyle Krisiloff ditech.com/Krud Kutter 23 87.942
16 18 Bobby Hamilton Jr. Fastenal 10 87.911
17 13 Kerry Earnhardt ThorSport 20 87.893
18 22 Bill Lester Checkers/Rally's 24 87.864
19 60 Jack Sprague Con-Way 17 87.861
20 98 Erin Crocker Cheerios Betty Crocker 25 87.784
21 88 Matt Crafton Menards/Energizer 3 87.764
22 30 Todd Bodine Lumber Liquidators 12 87.677
23 02 Johnny Sauter Team Copaxone 22 87.556
24 10 Terry Cook Ford Power Stroke Diesel by Int'l 19 87.449
25 99 Erik Darnell Simply Wow 11 87.433
26 29 Kraig Kinser Ginn Clubs & Resorts 29 87.428
27 1 Robert Richardson winyourmortgage.com 28 87.371
28 08 Butch Miller ASI Limited/Spectrum/CBO 27 87.283
29 06 Chad McCumbee MRD Motorsports 21 86.929

 
Drivers who did not finish within 5 laps of the leader.
Rank # Driver Team Finish Avg. Speed
1 50 David Ragan Roush Racing 34 88.638
2 20 Marcos Ambrose Animal Adoption/petfinders.com/Fresh Step 33 87.984
3 4 Timothy Peters Dodge Motorsports 35 87.944
4 23 Johnny Benson Toyota Certified Used Vehicles 30 87.819
5 25 Boston Reid Woodard & Sharp Racing 31 87.784
6 59 Steve Park Harris Trucking 36 87.723
7 04 David Stremme Hemi Dodge 32 86.862

 
Backstretch
Rank # Driver Team Finish Avg. Speed
1 17 David Reutimann Team Tundra 15 93.645
2 85 Dennis Setzer FlexFuel E85 Silverado 9 93.616
3 9 Ted Musgrave Team ASE/Germain Motors 2 93.560
4 11 David Starr Red Horse Racing 1 93.499
5 6 Mark Martin Scotts 4 93.311
6 07 Clint Bowyer Jack Daniel's 7 93.308
7 16 Mike Bliss Xpress Motorsports 5 93.299
8 77 Brendan Gaughan The Orleans 6 93.282
9 33 Ron Hornaday Jr. Kevin Harvick, Inc. 14 93.268
10 5 Mike Skinner Toyota Tundra 8 93.226
11 60 Jack Sprague Con-Way 17 93.133
12 14 Rick Crawford Circle Bar Truck Corral 26 92.936
13 30 Todd Bodine Lumber Liquidators 12 92.856
14 18 Bobby Hamilton Jr. Fastenal 10 92.835
15 10 Terry Cook Ford Power Stroke Diesel by Int'l 19 92.783
16 12 Joey Miller Curb Records 16 92.768
17 88 Matt Crafton Menards/Energizer 3 92.747
18 22 Bill Lester Checkers/Rally's 24 92.623
19 75 Aric Almirola Spears Manufacturing 18 92.545
20 21 Bobby East Wood Brothers Museum 13 92.540
21 13 Kerry Earnhardt ThorSport 20 92.316
22 99 Erik Darnell Simply Wow 11 92.086
23 29 Kraig Kinser Ginn Clubs & Resorts 29 92.026
24 08 Butch Miller ASI Limited/Spectrum/CBO 27 91.826
25 06 Chad McCumbee MRD Motorsports 21 91.826
26 02 Johnny Sauter Team Copaxone 22 91.773
27 15 Kyle Krisiloff ditech.com/Krud Kutter 23 91.466
28 98 Erin Crocker Cheerios Betty Crocker 25 91.444
29 1 Robert Richardson winyourmortgage.com 28 91.245


 
Drivers who did not finish within 5 laps of the leader.
Rank # Driver Team Finish Avg. Speed
1 50 David Ragan Roush Racing 34 93.165
2 23 Johnny Benson Toyota Certified Used Vehicles 30 92.946
3 59 Steve Park Harris Trucking 36 92.772
4 4 Timothy Peters Dodge Motorsports 35 92.721
5 25 Boston Reid Woodard & Sharp Racing 31 92.210
6 20 Marcos Ambrose Animal Adoption/petfinders.com/Fresh Step 33 91.939
7 04 David Stremme Hemi Dodge 32 90.585

 


 
Fastest Drivers by Turn Number
Kroger 250
Martinsville Speedway
April 1, 2006


Turn 1 | Turn 2 | Turn 3 |Turn 4
 
Turn 1
Rank # Driver Team Finish Avg. Speed
1 11 David Starr Red Horse Racing 1 88.548
2 07 Clint Bowyer Jack Daniel's 7 87.827
3 6 Mark Martin Scotts 4 87.602
4 18 Bobby Hamilton Jr. Fastenal 10 87.520
5 5 Mike Skinner Toyota Tundra 8 87.463
6 12 Joey Miller Curb Records 16 87.351
7 9 Ted Musgrave Team ASE/Germain Motors 2 87.318
8 88 Matt Crafton Menards/Energizer 3 87.097
9 17 David Reutimann Team Tundra 15 86.928
10 16 Mike Bliss Xpress Motorsports 5 86.659
11 85 Dennis Setzer FlexFuel E85 Silverado 9 86.615
12 08 Butch Miller ASI Limited/Spectrum/CBO 27 86.534
13 77 Brendan Gaughan The Orleans 6 86.383
14 99 Erik Darnell Simply Wow 11 86.033
15 14 Rick Crawford Circle Bar Truck Corral 26 85.860
16 30 Todd Bodine Lumber Liquidators 12 85.819
17 33 Ron Hornaday Jr. Kevin Harvick, Inc. 14 85.804
18 10 Terry Cook Ford Power Stroke Diesel by Int'l 19 85.770
19 60 Jack Sprague Con-Way 17 85.732
20 21 Bobby East Wood Brothers Museum 13 85.729
21 98 Erin Crocker Cheerios Betty Crocker 25 85.651
22 15 Kyle Krisiloff ditech.com/Krud Kutter 23 85.595
23 75 Aric Almirola Spears Manufacturing 18 85.428
24 13 Kerry Earnhardt ThorSport 20 85.208
25 22 Bill Lester Checkers/Rally's 24 84.948
26 06 Chad McCumbee MRD Motorsports 21 84.917
27 29 Kraig Kinser Ginn Clubs & Resorts 29 84.551
28 1 Robert Richardson winyourmortgage.com 28 84.549
29 02 Johnny Sauter Team Copaxone 22 83.902


 
Drivers who did not finish within 5 laps of the leader.
Rank # Driver Team Finish Avg. Speed
1 50 David Ragan Roush Racing 34 87.140
2 23 Johnny Benson Toyota Certified Used Vehicles 30 87.072
3 4 Timothy Peters Dodge Motorsports 35 86.260
4 04 David Stremme Hemi Dodge 32 85.918
5 20 Marcos Ambrose Animal Adoption/petfinders.com/Fresh Step 33 85.512
6 59 Steve Park Harris Trucking 36 85.153
7 25 Boston Reid Woodard & Sharp Racing 31 82.634


 
Turn 2
Rank # Driver Team Finish Avg. Speed
1 18 Bobby Hamilton Jr. Fastenal 10 113.544
2 16 Mike Bliss Xpress Motorsports 5 112.955
3 07 Clint Bowyer Jack Daniel's 7 112.682
4 30 Todd Bodine Lumber Liquidators 12 112.449
5 6 Mark Martin Scotts 4 112.401
6 85 Dennis Setzer FlexFuel E85 Silverado 9 112.301
7 9 Ted Musgrave Team ASE/Germain Motors 2 112.251
8 10 Terry Cook Ford Power Stroke Diesel by Int'l 19 112.043
9 88 Matt Crafton Menards/Energizer 3 111.952
10 11 David Starr Red Horse Racing 1 111.927
11 21 Bobby East Wood Brothers Museum 13 111.758
12 06 Chad McCumbee MRD Motorsports 21 111.559
13 77 Brendan Gaughan The Orleans 6 111.486
14 17 David Reutimann Team Tundra 15 111.312
15 08 Butch Miller ASI Limited/Spectrum/CBO 27 111.140
16 99 Erik Darnell Simply Wow 11 111.128
17 60 Jack Sprague Con-Way 17 110.873
18 22 Bill Lester Checkers/Rally's 24 110.388
19 33 Ron Hornaday Jr. Kevin Harvick, Inc. 14 110.082
20 5 Mike Skinner Toyota Tundra 8 109.980
21 75 Aric Almirola Spears Manufacturing 18 109.838
22 13 Kerry Earnhardt ThorSport 20 109.755
23 15 Kyle Krisiloff ditech.com/Krud Kutter 23 109.719
24 12 Joey Miller Curb Records 16 109.701
25 98 Erin Crocker Cheerios Betty Crocker 25 109.627
26 29 Kraig Kinser Ginn Clubs & Resorts 29 109.607
27 02 Johnny Sauter Team Copaxone 22 109.548
28 14 Rick Crawford Circle Bar Truck Corral 26 108.559
29 1 Robert Richardson winyourmortgage.com 28 107.780

 
Drivers who did not finish within 5 laps of the leader.
Rank # Driver Team Finish Avg. Speed
1 25 Boston Reid Woodard & Sharp Racing 31 114.266
2 23 Johnny Benson Toyota Certified Used Vehicles 30 111.901
3 50 David Ragan Roush Racing 34 111.458
4 4 Timothy Peters Dodge Motorsports 35 111.050
5 04 David Stremme Hemi Dodge 32 110.603
6 59 Steve Park Harris Trucking 36 110.583
7 20 Marcos Ambrose Animal Adoption/petfinders.com/Fresh Step 33 110.193


 
Turn 3
Rank # Driver Team Finish Avg. Speed
1 11 David Starr Red Horse Racing 1 86.591
2 6 Mark Martin Scotts 4 85.600
3 9 Ted Musgrave Team ASE/Germain Motors 2 85.415
4 5 Mike Skinner Toyota Tundra 8 85.324
5 07 Clint Bowyer Jack Daniel's 7 85.236
6 12 Joey Miller Curb Records 16 85.133
7 88 Matt Crafton Menards/Energizer 3 84.915
8 18 Bobby Hamilton Jr. Fastenal 10 84.880
9 08 Butch Miller ASI Limited/Spectrum/CBO 27 84.574
10 17 David Reutimann Team Tundra 15 84.495
