GM FlexFuel 250 - Lap Summary Reports
Race 1 - Daytona International Speedway - February 17, 2006 Printer Version 

  Discuss


New Page 4
Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
GM Flex Fuel 250
Daytona International Speedway
February 17, 2006
Rank # Driver Team Finish Avg. Place
1 6 Mark Martin Scotts 1 2.608
2 30 Todd Bodine iracing.com Motorsports Simulation 2 4.010
3 5 Mike Skinner Toyota Tundra 4 4.078
4 9 Ted Musgrave ASE/Germain Motors 3 4.441
5 14 Rick Crawford Circle Bar Racing 8 6.637
6 17 David Reutimann Darrell Waltrip Motorsports 9 7.059
7 60 Jack Sprague Con-Way 5 8.549
8 33 Ron Hornaday Jr. Kevin Harvick, Inc 23 12.225
9 10 Terry Cook Ford PowerStroke Diesel by International 10 13.735
10 11 David Starr Red Horse Racing 14 14.000
11 85 Dennis Setzer Flex Fuel E85 Silverado 13 14.029
12 15 Kyle Krisiloff ditech.com/Nat.Land Liq./Krud Kutter 28 17.000
13 99 Erik Darnell Roush Racing 6 17.127
14 59 Mike Wallace Melling Eng.Parts/M-Select/Harris Trucking 31 17.137
15 88 Matt Crafton Menards/Energizer 26 17.510
16 23 Johnny Benson Toyota Certified Used Vehicles 15 17.765
17 77 Brendan Gaughan Orleans Casino 24 17.873
18 1 Robert Richardson winyourmortgage.com 17 18.627
19 08 Bobby Hamilton Jr. TECH-NET Law Enforcement Torch Run 7 20.010
20 02 Kelly Sutton Team Copaxone 29 21.010
21 16 Mike Bliss Xpress Motorsports 22 21.098
22 04 Kevin Hamlin Dodge Hemi 11 22.912
23 22 Bill Lester Checkers/Rally's 35 23.059
24 8 Chase Montgomery Curry Racing 19 23.167
25 29 Brad Keselowski M-Select by Melling Eng Parts 34 23.853
25 4 Timothy Peters Dodge Motorsports 12 23.853
27 13 Kerry Earnhardt ThorSport 18 23.873
28 07 Sean Murphy Garden Fresh Gourmet Salsa & Chips 20 23.931
29 20 Jon Wood U.S. Air Force 16 24.382
30 47 Kraig Kinser Centrix Auto Finance 30 24.529
31 12 Joey Miller Curb Records 33 26.059
32 75 Aric Almirola Spears Manufacturing 32 26.471
33 18 Bobby Hamilton Fastenal 21 30.088
34 25 Boston Reid Woodard & Sharp Racing 36 30.137
35 98 Erin Crocker Cheerios Betty Crocker 27 30.961
36 21 Stacy Compton Edy's Ice Cream/State Fair Corndogs 25 32.196

 
Box Score
GM Flex Fuel 250
Daytona International Speedway
February 17, 2006
# Driver Start Mid Race 10 Laps To Go Finish High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating Pts
6 Mark Martin 1 6 1 1 1 10 3 58 56 58 2 102 42 102 138.7 190
30 Todd Bodine 8 2 2 2 1 23 4 70 68 70 3 99 6 102 119.2 175
9 Ted Musgrave 17 3 5 3 1 15 4 86 69 86 3 102 6 102 116.2 170
5 Mike Skinner 5 1 8 4 1 22 4 78 79 78 5 99 34 102 121.6 165
60 Jack Sprague 7 9 3 5 1 19 9 99 106 78 2 82 1 102 104.0 160
99 Erik Darnell 15 16 7 6 1 33 17 107 112 75 5 52 0 102 88.2 150
08 Bobby Hamilton Jr. 18 24 9 7 1 36 20 88 46 43 5 37 1 102 80.1 151
14 Rick Crawford 12 4 6 8 1 23 7 89 88 89 1 99 8 102 106.4 147
17 David Reutimann 13 5 4 9 3 19 7 97 95 93 4 99 0 102 104.7 138
10 Terry Cook 31 17 10 10 6 29 14 137 122 100 7 60 0 102 92.8 134
04 Kevin Hamlin 29 26 20 11 1 35 23 56 48 9 2 18 1 102 70.1 135
4 Timothy Peters 28 27 18 12 11 35 24 84 79 20 1 14 0 102 66.4 127
85 Dennis Setzer 25 8 16 13 5 24 14 94 92 71 4 65 0 102 88.7 124
11 David Starr 6 13 12 14 3 26 14 95 122 75 0 63 0 102 83.6 121
23 Johnny Benson 10 29 19 15 5 29 18 87 77 62 5 49 0 102 75.6 118
20 Jon Wood 4 22 17 16 4 35 24 82 106 23 3 15 0 102 68.5 115
1 Robert Richardson 35 19 14 17 8 32 19 112 123 39 2 29 0 102 75.9 112
13 Kerry Earnhardt 21 23 21 18 15 31 24 32 45 1 1 0 0 102 53.2 109
8 Chase Montgomery 34 21 15 19 12 36 23 61 68 17 2 13 0 102 59.2 106
07 Sean Murphy 30 28 13 20 3 35 24 70 75 14 0 13 0 102 54.0 103
18 Bobby Hamilton 26 31 23 21 21 36 30 12 18 0 1 0 0 101 48.5 100
16 Mike Bliss 19 32 24 22 4 32 21 91 77 81 3 37 0 101 75.4 97
33 Ron Hornaday Jr. 20 7 22 23 3 23 12 102 105 92 2 80 0 101 86.6 94
77 Brendan Gaughan 32 10 11 24 5 34 18 86 77 69 1 51 0 101 66.2 91
21 Stacy Compton 3 33 27 25 3 36 32 9 39 0 3 0 0 100 54.4 88
88 Matt Crafton 22 12 29 26 7 29 18 110 98 91 2 52 0 100 72.9 85
98 Erin Crocker 24 34 28 27 20 36 31 6 19 0 0 0 0 100 44.9 82
15 Kyle Krisiloff 23 15 25 28 8 28 17 99 103 87 1 55 0 98 65.0 79
02 Kelly Sutton 36 14 26 29 8 32 21 69 60 16 2 16 0 88 65.8 76
47 Kraig Kinser 11 30 30 30 8 34 25 62 39 28 3 16 0 73 57.1 73
59 Mike Wallace 16 11 31 31 2 31 17 99 89 93 2 57 0 72 82.8 70
75 Aric Almirola 33 20 32 32 15 35 26 44 42 1 0 0 0 72 46.5 67
12 Joey Miller 9 25 33 33 4 33 26 43 49 9 1 3 0 72 59.2 64
29 Brad Keselowski 14 18 34 34 11 34 24 53 52 14 2 7 0 72 64.8 61
22 Bill Lester 2 35 35 35 1 35 23 22 34 22 0 41 3 43 80.2 63
25 Boston Reid 27 36 36 36 12 36 30 17 29 8 0 5 0 41 56.6 55

 
Closers
Positions improved in the last 10 percent (10 laps) of the race.
GM Flex Fuel 250
Daytona International Speedway
February 17, 2006
Rank # Driver Team 10 Laps to go Finish Positions Moved Up
1 04 Kevin Hamlin Dodge Hemi 20 11 9
2 4 Timothy Peters Dodge Motorsports 18 12 6
3 23 Johnny Benson Toyota Certified Used Vehicles 19 15 4
3 5 Mike Skinner Toyota Tundra 8 4 4
5 88 Matt Crafton Menards/Energizer 29 26 3
5 13 Kerry Earnhardt ThorSport 21 18 3
5 85 Dennis Setzer Flex Fuel E85 Silverado 16 13 3
8 16 Mike Bliss Xpress Motorsports 24 22 2
8 21 Stacy Compton Edy's Ice Cream/State Fair Corndogs 27 25 2
8 18 Bobby Hamilton Fastenal 23 21 2
8 08 Bobby Hamilton Jr. TECH-NET Law Enforcement Torch Run 9 7 2
8 9 Ted Musgrave ASE/Germain Motors 5 3 2
13 98 Erin Crocker Cheerios Betty Crocker 28 27 1
13 99 Erik Darnell Roush Racing 7 6 1
13 20 Jon Wood U.S. Air Force 17 16 1

 
Consecutive Laps With a Pass
Top 25 Streaks
GM Flex Fuel 250
Daytona International Speedway
February 17, 2006
Rank # Driver Team Lap Start-End Consecutive Laps with Passes
1 15 Kyle Krisiloff ditech.com/Nat.Land Liq./Krud Kutter 1-23 23
2 4 Timothy Peters Dodge Motorsports 79-96 18
3 85 Dennis Setzer Flex Fuel E85 Silverado 80-96 17
3 20 Jon Wood U.S. Air Force 80-96 17
5 99 Erik Darnell Roush Racing 80-95 16
6 16 Mike Bliss Xpress Motorsports 1-15 15
6 60 Jack Sprague Con-Way 32-51 15
6 59 Mike Wallace Melling Eng.Parts/M-Select/Harris Trucking 1-15 15
9 10 Terry Cook Ford PowerStroke Diesel by International 10-23 14
9 10 Terry Cook Ford PowerStroke Diesel by International 80-93 14
11 10 Terry Cook Ford PowerStroke Diesel by International 50-60 11
11 77 Brendan Gaughan Orleans Casino 86-96 11
11 29 Brad Keselowski M-Select by Melling Eng Parts 4-14 11
11 8 Chase Montgomery Curry Racing 84-94 11
11 07 Sean Murphy Garden Fresh Gourmet Salsa & Chips 86-96 11
11 1 Robert Richardson winyourmortgage.com 7-17 11
17 15 Kyle Krisiloff ditech.com/Nat.Land Liq./Krud Kutter 56-65 10
17 1 Robert Richardson winyourmortgage.com 84-93 10
17 11 David Starr Red Horse Racing 56-65 10
20 23 Johnny Benson Toyota Certified Used Vehicles 86-94 9
20 88 Matt Crafton Menards/Energizer 56-64 9
20 9 Ted Musgrave ASE/Germain Motors 7-15 9
20 9 Ted Musgrave ASE/Germain Motors 84-92 9
20 85 Dennis Setzer Flex Fuel E85 Silverado 55-63 9
20 11 David Starr Red Horse Racing 10-18 9
20 11 David Starr Red Horse Racing 82-90 9
20 20 Jon Wood U.S. Air Force 56-64 9
In-Progress streaks interrupted by cautions are continued when green conditions resume (lap span may be greater than streak laps)

 
Consecutive Passes Without Being Passed
Top 25 Streaks
GM Flex Fuel 250
Daytona International Speedway
February 17, 2006
Rank # Driver Team Lap Start-Finish Consecutive Passes
1 08 Bobby Hamilton Jr. TECH-NET Law Enforcement Torch Run 6-40 23
2 47 Kraig Kinser Centrix Auto Finance 1-10 16
3 10 Terry Cook Ford PowerStroke Diesel by International 1-9 14
4 15 Kyle Krisiloff ditech.com/Nat.Land Liq./Krud Kutter 1-5 13
4 1 Robert Richardson winyourmortgage.com 1-8 13
6 08 Bobby Hamilton Jr. TECH-NET Law Enforcement Torch Run 69-80 12
7 16 Mike Bliss Xpress Motorsports 23-33 10
7 07 Sean Murphy Garden Fresh Gourmet Salsa & Chips 8-31 10
9 16 Mike Bliss Xpress Motorsports 4-6 9
9 04 Kevin Hamlin Dodge Hemi 8-31 9
9 6 Mark Martin Scotts 9-17 9
9 25 Boston Reid Woodard & Sharp Racing 7-35 9
13 23 Johnny Benson Toyota Certified Used Vehicles 92-94 8
13 88 Matt Crafton Menards/Energizer 40-49 8
13 4 Timothy Peters Dodge Motorsports 9-31 8
13 60 Jack Sprague Con-Way 38-42 8
13 02 Kelly Sutton Team Copaxone 1-7 8
13 02 Kelly Sutton Team Copaxone 41-50 8
13 59 Mike Wallace Melling Eng.Parts/M-Select/Harris Trucking 4-5 8
20 88 Matt Crafton Menards/Energizer 4-4 7
20 14 Rick Crawford Circle Bar Racing 3-4 7
20 99 Erik Darnell Roush Racing 22-36 7
20 77 Brendan Gaughan Orleans Casino 13-40 7
20 77 Brendan Gaughan Orleans Casino 94-97 7
20 77 Brendan Gaughan Orleans Casino 65-80 7
20 77 Brendan Gaughan Orleans Casino 41-51 7
20 08 Bobby Hamilton Jr. TECH-NET Law Enforcement Torch Run 49-58 7
20 04 Kevin Hamlin Dodge Hemi 93-97 7
20 33 Ron Hornaday Jr. Kevin Harvick, Inc 23-34 7
20 33 Ron Hornaday Jr. Kevin Harvick, Inc 34-48 7
20 8 Chase Montgomery Curry Racing 14-36 7
20 9 Ted Musgrave ASE/Germain Motors 4-4 7
20 9 Ted Musgrave ASE/Germain Motors 7-8 7
20 85 Dennis Setzer Flex Fuel E85 Silverado 7-34 7
20 20 Jon Wood U.S. Air Force 6-13 7

 
Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Avg. Running Position While on Lead Lap, Avg. Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
GM Flex Fuel 250
Daytona International Speedway
February 17, 2006
Rank # Driver Team Finish Driver Rating
1 6 Mark Martin Scotts 1 138.7
2 5 Mike Skinner Toyota Tundra 4 121.6
3 30 Todd Bodine iracing.com Motorsports Simulation 2 119.2
4 9 Ted Musgrave ASE/Germain Motors 3 116.2
5 14 Rick Crawford Circle Bar Racing 8 106.4
6 17 David Reutimann Darrell Waltrip Motorsports 9 104.7
7 60 Jack Sprague Con-Way 5 104.0
8 10 Terry Cook Ford PowerStroke Diesel by International 10 92.8
9 85 Dennis Setzer Flex Fuel E85 Silverado 13 88.7
10 99 Erik Darnell Roush Racing 6 88.2
11 33 Ron Hornaday Jr. Kevin Harvick, Inc 23 86.6
12 11 David Starr Red Horse Racing 14 83.6
13 59 Mike Wallace Melling Eng.Parts/M-Select/Harris Trucking 31 82.8
14 22 Bill Lester Checkers/Rally's 35 80.2
15 08 Bobby Hamilton Jr. TECH-NET Law Enforcement Torch Run 7 80.1
16 1 Robert Richardson winyourmortgage.com 17 75.9
17 23 Johnny Benson Toyota Certified Used Vehicles 15 75.6
18 16 Mike Bliss Xpress Motorsports 22 75.4
19 88 Matt Crafton Menards/Energizer 26 72.9
20 04 Kevin Hamlin Dodge Hemi 11 70.1
21 20 Jon Wood U.S. Air Force 16 68.5
22 4 Timothy Peters Dodge Motorsports 12 66.4
23 77 Brendan Gaughan Orleans Casino 24 66.2
24 02 Kelly Sutton Team Copaxone 29 65.8
25 15 Kyle Krisiloff ditech.com/Nat.Land Liq./Krud Kutter 28 65.0
26 29 Brad Keselowski M-Select by Melling Eng Parts 34 64.8
27 12 Joey Miller Curb Records 33 59.2
27 8 Chase Montgomery Curry Racing 19 59.2
29 47 Kraig Kinser Centrix Auto Finance 30 57.1
30 25 Boston Reid Woodard & Sharp Racing 36 56.6
31 21 Stacy Compton Edy's Ice Cream/State Fair Corndogs 25 54.4
32 07 Sean Murphy Garden Fresh Gourmet Salsa & Chips 20 54.0
33 13 Kerry Earnhardt ThorSport 18 53.2
34 18 Bobby Hamilton Fastenal 21 48.5
35 75 Aric Almirola Spears Manufacturing 32 46.5
36 98 Erin Crocker Cheerios Betty Crocker 27 44.9

 
Fastest Drivers Early In a Run
Fastest speed during first 25 percent of green flag run.
GM Flex Fuel 250
Daytona International Speedway
February 17, 2006
Rank # Driver Team Finish Laps Completed Speed
1 10 Terry Cook Ford PowerStroke Diesel by International 10 102 186.379
2 6 Mark Martin Scotts 1 102 186.232
3 14 Rick Crawford Circle Bar Racing 8 102 186.090
4 60 Jack Sprague Con-Way 5 102 186.073
5 17 David Reutimann Darrell Waltrip Motorsports 9 102 186.042
6 9 Ted Musgrave ASE/Germain Motors 3 102 186.030
7 30 Todd Bodine iracing.com Motorsports Simulation 2 102 185.997
8 11 David Starr Red Horse Racing 14 102 185.961
9 5 Mike Skinner Toyota Tundra 4 102 185.930
10 85 Dennis Setzer Flex Fuel E85 Silverado 13 102 185.884
11 33 Ron Hornaday Jr. Kevin Harvick, Inc 23 101 185.815
12 1 Robert Richardson winyourmortgage.com 17 102 185.582
13 16 Mike Bliss Xpress Motorsports 22 101 185.450
14 99 Erik Darnell Roush Racing 6 102 185.358
15 23 Johnny Benson Toyota Certified Used Vehicles 15 102 184.909
16 08 Bobby Hamilton Jr. TECH-NET Law Enforcement Torch Run 7 102 184.784
17 13 Kerry Earnhardt ThorSport 18 102 184.678
18 04 Kevin Hamlin Dodge Hemi 11 102 184.618
19 4 Timothy Peters Dodge Motorsports 12 102 184.582
20 88 Matt Crafton Menards/Energizer 26 100 184.404
21 20 Jon Wood U.S. Air Force 16 102 184.180
22 21 Stacy Compton Edy's Ice Cream/State Fair Corndogs 25 100 184.077
23 07 Sean Murphy Garden Fresh Gourmet Salsa & Chips 20 102 184.005
24 8 Chase Montgomery Curry Racing 19 102 183.960
25 98 Erin Crocker Cheerios Betty Crocker 27 100 183.846
26 77 Brendan Gaughan Orleans Casino 24 101 183.811
27 15 Kyle Krisiloff ditech.com/Nat.Land Liq./Krud Kutter 28 98 183.618
28 18 Bobby Hamilton Fastenal 21 101 182.648

 
Drivers who did not finish within 5 laps of leader.
Rank # Driver Team Finish Laps Completed Speed
1 59 Mike Wallace Melling Eng.Parts/M-Select/Harris Trucking 31 72 186.572
2 22 Bill Lester Checkers/Rally's 35 43 186.056
3 25 Boston Reid Woodard & Sharp Racing 36 41 185.631
4 12 Joey Miller Curb Records 33 72 185.616
5 29 Brad Keselowski M-Select by Melling Eng Parts 34 72 185.447
6 47 Kraig Kinser Centrix Auto Finance 30 73 185.281
7 02 Kelly Sutton Team Copaxone 29 88 184.488
8 75 Aric Almirola Spears Manufacturing 32 72 183.303

 
Fastest Drivers by Straightaway
GM Flex Fuel 250
Daytona International Speedway
February 17, 2006

Frontstretch | Backstretch
 
Frontstretch
Rank # Driver Team Finish Avg. Speed
1 10 Terry Cook Ford PowerStroke Diesel by International 10 183.846
2 60 Jack Sprague Con-Way 5 183.601
3 17 David Reutimann Darrell Waltrip Motorsports 9 183.517
4 14 Rick Crawford Circle Bar Racing 8 183.169
5 33 Ron Hornaday Jr. Kevin Harvick, Inc 23 183.118
6 85 Dennis Setzer Flex Fuel E85 Silverado 13 183.056
7 9 Ted Musgrave ASE/Germain Motors 3 182.794
8 11 David Starr Red Horse Racing 14 182.792
9 6 Mark Martin Scotts 1 182.724
10 99 Erik Darnell Roush Racing 6 182.610
11 1 Robert Richardson winyourmortgage.com 17 182.528
12 04 Kevin Hamlin Dodge Hemi 11 182.510
13 30 Todd Bodine iracing.com Motorsports Simulation 2 182.501
14 21 Stacy Compton Edy's Ice Cream/State Fair Corndogs 25 182.447
15 5 Mike Skinner Toyota Tundra 4 182.405
16 4 Timothy Peters Dodge Motorsports 12 182.173
17 23 Johnny Benson Toyota Certified Used Vehicles 15 181.807
18 08 Bobby Hamilton Jr. TECH-NET Law Enforcement Torch Run 7 181.797
19 20 Jon Wood U.S. Air Force 16 181.750
20 88 Matt Crafton Menards/Energizer 26 181.662
21 77 Brendan Gaughan Orleans Casino 24 181.411
22 07 Sean Murphy Garden Fresh Gourmet Salsa & Chips 20 181.299
23 16 Mike Bliss Xpress Motorsports 22 181.025
24 8 Chase Montgomery Curry Racing 19 180.854
25 15 Kyle Krisiloff ditech.com/Nat.Land Liq./Krud Kutter 28 180.273
26 18 Bobby Hamilton Fastenal 21 180.273
27 13 Kerry Earnhardt ThorSport 18 180.092
28 98 Erin Crocker Cheerios Betty Crocker 27 178.732

 
Drivers who did not finish within 5 laps of the leader.
 
Rank # Driver Team Finish Avg. Speed
1 59 Mike Wallace Melling Eng.Parts/M-Select/Harris Trucking 31 183.077
2 29 Brad Keselowski M-Select by Melling Eng Parts 34 182.770
3 22 Bill Lester Checkers/Rally's 35 182.755
4 12 Joey Miller Curb Records 33 182.586
5 02 Kelly Sutton Team Copaxone 29 182.444
6 25 Boston Reid Woodard & Sharp Racing 36 181.995
7 47 Kraig Kinser Centrix Auto Finance 30 181.311
8 75 Aric Almirola Spears Manufacturing 32 181.117

 
Backstretch
Rank # Driver Team Finish Avg. Speed
1 60 Jack Sprague Con-Way 5 188.544
2 10 Terry Cook Ford PowerStroke Diesel by International 10 188.181
3 85 Dennis Setzer Flex Fuel E85 Silverado 13 187.932
4 17 David Reutimann Darrell Waltrip Motorsports 9 187.876
5 14 Rick Crawford Circle Bar Racing 8 187.669
6 9 Ted Musgrave ASE/Germain Motors 3 187.499
7 33 Ron Hornaday Jr. Kevin Harvick, Inc 23 187.406
8 30 Todd Bodine iracing.com Motorsports Simulation 2 187.383
9 11 David Starr Red Horse Racing 14 187.317
10 99 Erik Darnell Roush Racing 6 187.307
11 1 Robert Richardson winyourmortgage.com 17 187.276
12 08 Bobby Hamilton Jr. TECH-NET Law Enforcement Torch Run 7 187.077
13 21 Stacy Compton Edy's Ice Cream/State Fair Corndogs 25 187.075
14 4 Timothy Peters Dodge Motorsports 12 187.057
15 6 Mark Martin Scotts 1 187.036
16 04 Kevin Hamlin Dodge Hemi 11 186.973
17 5 Mike Skinner Toyota Tundra 4 186.820
18 77 Brendan Gaughan Orleans Casino 24 186.719
19 20 Jon Wood U.S. Air Force 16 186.517
20 23 Johnny Benson Toyota Certified Used Vehicles 15 186.460
21 88 Matt Crafton Menards/Energizer 26 186.454
22 07 Sean Murphy Garden Fresh Gourmet Salsa & Chips 20 186.409
23 16 Mike Bliss Xpress Motorsports 22 185.719
24 8 Chase Montgomery Curry Racing 19 185.658
25 18 Bobby Hamilton Fastenal 21 185.038
26 13 Kerry Earnhardt ThorSport 18 184.924
27 15 Kyle Krisiloff ditech.com/Nat.Land Liq./Krud Kutter 28 184.911
28 98 Erin Crocker Cheerios Betty Crocker 27 183.775

 
Drivers who did not finish within 5 laps of the leader.
Rank # Driver Team Finish Avg. Speed
1 29 Brad Keselowski M-Select by Melling Eng Parts 34 187.426
2 22 Bill Lester Checkers/Rally's 35 187.167
3 12 Joey Miller Curb Records 33 187.162
4 25 Boston Reid Woodard & Sharp Racing 36 186.735
5 59 Mike Wallace Melling Eng.Parts/M-Select/Harris Trucking 31 186.457
6 02 Kelly Sutton Team Copaxone 29 186.440
7 75 Aric Almirola Spears Manufacturing 32 186.058
8 47 Kraig Kinser Centrix Auto Finance 30 185.512

 
Fastest Drivers by Turn Number
GM Flex Fuel 250
Daytona International Speedway
February 17, 2006

Turn 1 | Turn 2  Turn 3 | Turn 4
 
Turn 1
Rank # Driver Team Finish Avg. Speed
1 6 Mark Martin Scotts 1 189.446
2 60 Jack Sprague Con-Way 5 189.108
3 10 Terry Cook Ford PowerStroke Diesel by International 10 188.981
4 5 Mike Skinner Toyota Tundra 4 188.964
5 85 Dennis Setzer Flex Fuel E85 Silverado 13 188.941
6 30 Todd Bodine iracing.com Motorsports Simulation 2 188.855
7 9 Ted Musgrave ASE/Germain Motors 3 188.558
8 99 Erik Darnell Roush Racing 6 188.465
9 17 David Reutimann Darrell Waltrip Motorsports 9 188.403
10 14 Rick Crawford Circle Bar Racing 8 188.362
11 1 Robert Richardson winyourmortgage.com 17 188.189
12 33 Ron Hornaday Jr. Kevin Harvick, Inc 23 188.074
13 08 Bobby Hamilton Jr. TECH-NET Law Enforcement Torch Run 7 188.054
14 21 Stacy Compton Edy's Ice Cream/State Fair Corndogs 25 187.947
15 88 Matt Crafton Menards/Energizer 26 187.860
16 11 David Starr Red Horse Racing 14 187.841
17 16 Mike Bliss Xpress Motorsports 22 187.522
18 77 Brendan Gaughan Orleans Casino 24 187.297
19 23 Johnny Benson Toyota Certified Used Vehicles 15 187.155
20 4 Timothy Peters Dodge Motorsports 12 187.148
21 04 Kevin Hamlin Dodge Hemi 11 187.089
22 18 Bobby Hamilton Fastenal 21 186.492
23 13 Kerry Earnhardt ThorSport 18 186.480
24 20 Jon Wood U.S. Air Force 16 186.163
25 07 Sean Murphy Garden Fresh Gourmet Salsa & Chips 20 185.911
26 8 Chase Montgomery Curry Racing 19 185.864
27 15 Kyle Krisiloff ditech.com/Nat.Land Liq./Krud Kutter 28 185.712
28 98 Erin Crocker Cheerios Betty Crocker 27 184.856

 
Drivers who did not finish within 5 laps of the leader.
 
Rank # Driver Team Finish Avg. Speed
1 59 Mike Wallace Melling Eng.Parts/M-Select/Harris Trucking 31 188.660
2 12 Joey Miller Curb Records 33 188.617
3 22 Bill Lester Checkers/Rally's 35 188.525
4 25 Boston Reid Woodard & Sharp Racing 36 188.418
5 29 Brad Keselowski M-Select by Melling Eng Parts 34 187.982
6 02 Kelly Sutton Team Copaxone 29 187.502
7 47 Kraig Kinser Centrix Auto Finance 30 187.062
8 75 Aric Almirola Spears Manufacturing 32 186.381

 
Turn 2
Rank # Driver Team Finish Avg. Speed
1 9 Ted Musgrave ASE/Germain Motors 3 184.918
2 5 Mike Skinner Toyota Tundra 4 184.899
3 6 Mark Martin Scotts 1 184.819
4 30 Todd Bodine iracing.com Motorsports Simulation 2 184.734
5 17 David Reutimann Darrell Waltrip Motorsports 9 184.313
6 14 Rick Crawford Circle Bar Racing 8 184.176
7 99 Erik Darnell Roush Racing 6 183.744
8 85 Dennis Setzer Flex Fuel E85 Silverado 13 183.578
9 33 Ron Hornaday Jr. Kevin Harvick, Inc 23 183.332
10 60 Jack Sprague Con-Way 5 182.996
11 10 Terry Cook Ford PowerStroke Diesel by International 10 182.906
12 08 Bobby Hamilton Jr. TECH-NET Law Enforcement Torch Run 7 182.782
13 11 David Starr Red Horse Racing 14 182.586
14 1 Robert Richardson winyourmortgage.com 17 182.551
15 23 Johnny Benson Toyota Certified Used Vehicles 15 182.547
16 4 Timothy Peters Dodge Motorsports 12 182.517
17 20 Jon Wood U.S. Air Force 16 182.410
18 04 Kevin Hamlin Dodge Hemi 11 182.365
19 77 Brendan Gaughan Orleans Casino 24 182.091
20 16 Mike Bliss Xpress Motorsports 22 182.004
21 21 Stacy Compton Edy's Ice Cream/State Fair Corndogs 25 181.696
22 07 Sean Murphy Garden Fresh Gourmet Salsa & Chips 20 181.586
23 15 Kyle Krisiloff ditech.com/Nat.Land Liq./Krud Kutter 28 181.428
24 18 Bobby Hamilton Fastenal 21 181.374
25 88 Matt Crafton Menards/Energizer 26 181.255
26 98 Erin Crocker Cheerios Betty Crocker 27 180.933
27 8 Chase Montgomery Curry Racing 19 180.900
28 13 Kerry Earnhardt ThorSport 18 180.669

 
Drivers who did not finish within 5 laps of the leader.
Rank # Driver Team Finish Avg. Speed
1 59 Mike Wallace Melling Eng.Parts/M-Select/Harris Trucking 31 184.051
2 25 Boston Reid Woodard & Sharp Racing 36 183.521
3 22 Bill Lester Checkers/Rally's 35 183.131
4 12 Joey Miller Curb Records 33 183.121
5 29 Brad Keselowski M-Select by Melling Eng Parts 34 182.638
6 02 Kelly Sutton Team Copaxone 29 182.167
7 47 Kraig Kinser Centrix Auto Finance 30 181.994
8 75 Aric Almirola Spears Manufacturing 32 181.799

 
Turn 3
Rank # Driver Team Finish Avg. Speed
1 6 Mark Martin Scotts 1 189.525
2 5 Mike Skinner Toyota Tundra 4 189.508
3 30 Todd Bodine iracing.com Motorsports Simulation 2 188.879
4 9 Ted Musgrave ASE/Germain Motors 3 188.778
5 85 Dennis Setzer Flex Fuel E85 Silverado 13 188.617
6 14 Rick Crawford Circle Bar Racing 8 188.117
7 17 David Reutimann Darrell Waltrip Motorsports 9 187.987
8 08 Bobby Hamilton Jr. TECH-NET Law Enforcement Torch Run 7 187.774
9 99 Erik Darnell Roush Racing 6 187.466
10 10 Terry Cook Ford PowerStroke Diesel by International 10 187.398
11 33 Ron Hornaday Jr. Kevin Harvick, Inc 23 187.284
12 60 Jack Sprague Con-Way 5 187.127
13 1 Robert Richardson winyourmortgage.com 17 186.882
14 20 Jon Wood U.S. Air Force 16 186.848
15 11 David Starr Red Horse Racing 14 186.805
16 21 Stacy Compton Edy's Ice Cream/State Fair Corndogs 25 186.793
17 23 Johnny Benson Toyota Certified Used Vehicles 15 186.483
18 16 Mike Bliss Xpress Motorsports 22 186.467
19 77 Brendan Gaughan Orleans Casino 24 186.349
20 04 Kevin Hamlin Dodge Hemi 11 186.148
21 88 Matt Crafton Menards/Energizer 26 185.993
22 8 Chase Montgomery Curry Racing 19 185.975
23 4 Timothy Peters Dodge Motorsports 12 185.925
24 18 Bobby Hamilton Fastenal 21 185.636
25 07 Sean Murphy Garden Fresh Gourmet Salsa & Chips 20 185.480
26 98 Erin Crocker Cheerios Betty Crocker 27 185.314
27 15 Kyle Krisiloff ditech.com/Nat.Land Liq./Krud Kutter 28 185.007
28 13 Kerry Earnhardt ThorSport 18 184.384

 
Drivers who did not finish within 5 laps of the leader.
Rank # Driver Team Finish Avg. Speed
1 59 Mike Wallace Melling Eng.Parts/M-Select/Harris Trucking 31 187.845
2 22 Bill Lester Checkers/Rally's 35 187.729
3 12 Joey Miller Curb Records 33 187.280
4 25 Boston Reid Woodard & Sharp Racing 36 187.278
5 29 Brad Keselowski M-Select by Melling Eng Parts 34 185.911
6 47 Kraig Kinser Centrix Auto Finance 30 185.842
7 75 Aric Almirola Spears Manufacturing 32 185.676
8 02 Kelly Sutton Team Copaxone 29 183.288


 
Turn 4
Rank # Driver Team Finish Avg. Speed
1 9 Ted Musgrave ASE/Germain Motors 3 185.396
2 30 Todd Bodine iracing.com Motorsports Simulation 2 185.393
3 6 Mark Martin Scotts 1 185.211
4 14 Rick Crawford Circle Bar Racing 8 185.025
5 5 Mike Skinner Toyota Tundra 4 184.803
6 17 David Reutimann Darrell Waltrip Motorsports 9 184.634
7 60 Jack Sprague Con-Way 5 184.314
