GM FlexFuel 250 - Official Results

02-20-2006 | Race 1 - Daytona International Speedway - February 17, 2006

F S # Driver Team Laps Points Bpts Money Status
1 1 6 Mark Martin Scotts Ford 102 190 10 $88,850 Running
2 8 30 Todd Bodine iRacing.com Motorsports Simulation Toyota 102 175 5 $59,100 Running
3 17 9 Ted Musgrave ASE/Germain Motors Toyota 102 170 5 $41,650 Running
4 5 5 Mike Skinner Toyota Tundra Toyota 102 165 5 $32,000 Running
5 7 60 Jack Sprague Con-Way Toyota 102 160 5 $23,725 Running
6 15 99 Erik Darnell # Woolrich Ford 102 150   $22,375 Running
7 18 08 Bobby Hamilton Jr. TECH-NET Law Enforcement Torch Run Dodge 102 151 5 $20,375 Running
8 12 14 Rick Crawford Circle Bar Racing Ford 102 147 5 $21,775 Running
9 13 17 David Reutimann Darrell Waltrip Motorsports Toyota 102 138   $20,075 Running
10 31 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 102 134   $18,725 Running
11 29 04 Kevin Hamlin Dodge Hemi Dodge 102 135 5 $17,275 Running
12 28 4 Timothy Peters Dodge Motorsports Dodge 102 127   $17,090 Running
13 25 85 Dennis Setzer FlexFuel E85 Silverado Chevrolet 102 124   $16,990 Running
14 6 11 David Starr Red Horse Racing Toyota 102 121   $16,890 Running
15 10 23 Johnny Benson Toyota Certified Used Vehicles Toyota 102 118   $17,290 Running
16 4 20 Jon Wood U.S. Air Force Ford 102 115   $14,340 Running
17 35 1 Robert Richardson # winyourmortgage.com Dodge 102 112   $16,485 Running
18 21 13 Kerry Earnhardt # ThorSport Chevrolet 102 109   $16,365 Running
19 34 8 Chase Montgomery Curry Racing Dodge 102 106   $16,265 Running
20 30 07 Sean Murphy # Garden Fresh Gourmet Salsa & Chips Chevrolet 102 103   $16,265 Running
21 26 18 Bobby Hamilton Fastenal Dodge 101 100   $16,365 Running
22 19 16 Mike Bliss Xpress Motorsports Chevrolet 101 97   $13,715 Running
23 20 33 Ron Hornaday Jr. Kevin Harvick Inc. Chevrolet 101 94   $15,840 Running
24 32 77 Brendan Gaughan Orleans Casino Dodge 101 91   $14,490 Running
25 3 21 Stacy Compton Edy's Ice Cream/State Fair Corn Dogs Ford 100 88   $13,390 Running
26 22 88 Matt Crafton Menards/Energizer Chevrolet 100 85   $14,290 Running
27 24 98 Erin Crocker # Cheerios Betty Crocker Dodge 100 82   $13,165 Running
28 23 15 Kyle Krisiloff # ditech.com/Natl Land Lqdtrs/Krud Kutter Chev. 98 79   $13,065 Accident
29 36 02 Kelly Sutton Team Copaxone Chevrolet 88 76   $12,965 Engine
30 11 47 Kraig Kinser # Centrix Auto Finance Chevrolet 73 73   $12,865 Accident
31 16 59 Mike Wallace Melling Eng. Parts/M-Select/Harris Trucking Dodge 72 70   $12,815 Accident
32 33 75 Aric Almirola # Spears Manufacturing Chevrolet 72 67