GM FlexFuel 250 - Qualifying Times

02-16-2006 | Race 1 - Daytona International Speedway - February 16, 2006

  Driver Date Time Speed
Track Qualifying Record Joe Ruttman 2/17/00 47.984 187.563
Pos Trk Driver Team Time Speed -Pole -Next
1 6 Mark Martin Scotts Ford 50.384 178.628    
2 22 Bill Lester Checkers/Rally's Toyota 50.557 178.017 -0.173 -0.173
3 21 Stacy Compton Edy's Ice Cream/State Fair Corn Dogs Ford 50.643 177.715 -0.259 -0.086
4 20 Jon Wood U.S. Air Force Ford 50.710 177.480 -0.326 -0.067
5 5 Mike Skinner Toyota Tundra Toyota 50.712 177.473 -0.328 -0.002
6 11 David Starr Red Horse Racing Toyota 50.718 177.452 -0.334 -0.006
7 60 Jack Sprague Con-Way Toyota 50.783 177.225 -0.399 -0.065
8 30 Todd Bodine iRacing.com Motorsports Simulation Toyota 50.911 176.779 -0.527 -0.128
9 12 Joey Miller # Curb Records Toyota 51.030 176.367 -0.646 -0.119
10 23 Johnny Benson Toyota Certified Used Vehicles Toyota 51.045 176.315 -0.661 -0.015
11 47 Kraig Kinser # Centrix Auto Finance Chevrolet 51.052 176.291 -0.668 -0.007
12 14 Rick Crawford Circle Bar Racing Ford 51.128 176.029 -0.744 -0.076
13 17 David Reutimann Darrell Waltrip Motorsports Toyota 51.191 175.812 -0.807 -0.063
14 29 Brad Keselowski M-Select by Melling Engine Parts Ford 51.206 175.761 -0.822 -0.015
15 99 Erik Darnell # Woolrich Ford 51.211 175.743 -0.827 -0.005
16 59 Mike Wallace Melling Eng. Parts/M-Select/Harris Tru Do 51.228 175.685 -0.844 -0.017
17 9 Ted Musgrave ASE/Germain Motors Toyota 51.240 175.644 -0.856 -0.012
18 08 Bobby Hamilton Jr. TECH-NET Law Enforcement Torch Run Dodge 51.262 175.569 -0.878 -0.022
19 16 Mike Bliss Xpress Motorsports Chevrolet 51.286 175.486 -0.902 -0.024
20 02 Kelly Sutton Team Copaxone Chevrolet 51.310 175.404 -0.926 -0.024
21 06 Chad McCumbee # MRD Motorsports Chevrolet 51.331 175.333 -0.947 -0.021
22 33 Ron Hornaday Jr. Kevin Harvick Inc. Chevrolet 51.362 175.227 -0.978 -0.031
23 13 Kerry Earnhardt # ThorSport Chevrolet 51.362 175.227 -0.978 0.000
24 88 Matt Crafton Menards/Energizer Chevrolet 51.420 175.029 -1.036 -0.058
25 15 Kyle Krisiloff # ditech.com/Natl Land Lqdtrs/Krud Kutter C 51.444 174.948 -1.060 -0.024
26 98 Erin Crocker # Cheerios Betty Crocker Dodge 51.451 174.924 -1.067 -0.007
27 85 Dennis Setzer Flex Fuel 85 Silverado Chevrolet 51.476 174.839 -1.092 -0.025
28 40 Chad Chaffin Russell E. Garwood Electrical Contractor 51.531 174.652 -1.147 -0.055
29 18 Bobby Hamilton Fastenal Dodge 51.537 174.632 -1.153 -0.006
30 63 J.R. Patton # Dave Porter Truck Sales Ford 51.602 174.412 -1.218 -0.065
31 25 Boston Reid # Woodard & Sharp Racing Dodge 51.604 174.405 -1.220 -0.002
32 4 Timothy Peters Dodge Motorsports Dodge 51.616 174.365 -1.232 -0.012
33 04 Kevin Hamlin Dodge Hemi Dodge 51.624 174.338 -1.240 -0.008
34 07 Sean Murphy # Garden Fresh Gourmet Salsa & Chips Chevro 51.688 174.122 -1.304 -0.064
35 10 Terry Cook Ford PowerStroke Diesel by Int'l Ford 51.692 174.108 -1.308 -0.004
36 77 Brendan Gaughan Orleans Casino Dodge 51.738 173.953 -1.354 -0.046
37 75 Aric Almirola # Spears Manufacturing Chevrolet 51.833 173.635 -1.449 -0.095
38 8 Chase Montgomery Curry Racing Dodge 51.860 173.544 -1.476 -0.027
39 28 Carl Long Roadloans Chevrolet 52.226 172.328 -1.842 -0.366
40 24 Wayne Edwards Liquid Nitro Energy Drink Chevrolet 52.534 171.318 -2.150 -0.308
41 1 Robert Richardson # winyourmortgage.com Dodge 52.710 170.746 -2.326 -0.176
42 89 Norm Benning TBA Chevrolet Did Not Start -2.326 0.000