GM FlexFuel 250 - Practice 1 Times

02-15-2006 | Race 1 - Daytona International Speedway - February 15, 2006

Pos Trk # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 13 Kerry Earnhardt # ThorSport Chevrolet 47.690 188.719 4 25    
2 88 Matt Crafton Menards/Energizer Chevrolet 47.752 188.474 3 31 -0.062 -0.062
3 14 Rick Crawford Circle Bar Racing Ford 47.840 188.127 4 26 -0.150 -0.088
4 6 Mark Martin Scotts Ford 47.843 188.115 6 28 -0.153 -0.003
5 75 Aric Almirola # Spears Manufacturing Chevrolet 47.917 187.825 3 18 -0.227 -0.074
6 59 Mike Wallace Melling Eng. Parts/M-Select/Harris Tru Do 47.982 187.570 3 10 -0.292 -0.065
7 5 Mike Skinner Toyota Tundra Toyota 48.006 187.477 7 24 -0.316 -0.024
8 23 Johnny Benson Toyota Certified Used Vehicles Toyota 48.058 187.274 6 22 -0.368 -0.052
9 22 Bill Lester Checkers/Rally's Toyota 48.077 187.200 6 24 -0.387 -0.019
10 99 Erik Darnell # Roush Racing Ford 48.367 186.077 17 29 -0.677 -0.290
11 30 Todd Bodine iRacing.com Motorsports Simulation Toyota 48.384 186.012 15 29 -0.694 -0.017
12 16 Mike Bliss Xpress Motorsports Chevrolet 48.428 185.843 20 27 -0.738 -0.044
13 10 Terry Cook Ford PowerStroke Diesel by Int'l Ford 48.440 185.797 2 21 -0.750 -0.012
14 11 David Starr Red Horse Racing Toyota 48.446 185.774 14 20 -0.756 -0.006
15 8 Chase Montgomery Curry Racing Dodge 48.543 185.403 8 15 -0.853 -0.097
16 85 Dennis Setzer Flex Fuel 85 Silverado Chevrolet 48.637 185.044 4 34 -0.947 -0.094
17 9 Ted Musgrave ASE/Germain Motors Toyota 48.670 184.919 19 19 -0.980 -0.033
18 02 Kelly Sutton Team Copaxone Chevrolet 48.672 184.911 18 21 -0.982 -0.002
19 47 Kraig Kinser # Centrix Auto Finance Chevrolet 48.793 184.453 22 37 -1.103 -0.121
20 17 David Reutimann Darrell Waltrip Motorsports Toyota 48.814 184.373 13 27 -1.124 -0.021
21 77 Brendan Gaughan Orleans Casino Dodge 48.911 184.008 20 21 -1.221 -0.097
22 15 Kyle Krisiloff # ditech.com/Natl Land Lqdtrs/Krud Kutter C 49.023 183.587 40 40 -1.333 -0.112
23 1 Robert Richardson # winyourmortgage.com Dodge 49.151 183.109 2 13 -1.461 -0.128
24 60 Jack Sprague Con-Way Toyota 49.168 183.046 14 22 -1.478 -0.017
25 33 Ron Hornaday Jr. Kevin Harvick Inc. Chevrolet 49.193 182.953 14 14 -1.503 -0.025
26 12 Joey Miller # Curb Records Toyota 49.301 182.552 15 17 -1.611 -0.108
27 25 Boston Reid # Woodard & Sharp Racing Dodge 49.366 182.312 13 17 -1.676 -0.065
28 29 Brad Keselowski M-Select by Melling Engine Parts Ford 49.647 181.280 16 17 -1.957 -0.281
29 07 Sean Murphy # Garden Fresh Gourmet Salsa & Chips Chevro 49.709 181.054 8 11 -2.019 -0.062
30 20 Jon Wood U.S. Air Force Ford 50.382 178.635 1 11 -2.692 -0.673
31 98 Erin Crocker # Cheerios Betty Crocker Dodge 50.570 177.971 5 14 -2.880 -0.188
32 21 Stacy Compton Edy's Ice Cream/State Fair Corn Dogs Ford 50.751 177.336 1 11 -3.061 -0.181
33 63 J.R. Patton Dave Porter Truck Sales Ford 50.941 176.675 1 1 -3.251 -0.190
34 28 Carl Long Roadloans Chevrolet 51.007 176.446 3 13 -3.317 -0.066
35 06 Chad McCumbee # MRD Motorsports Chevrolet 51.211 175.743 10 16 -3.521 -0.204
36 40 Chad Chaffin Russell E. Garwood Electrical Contractor 51.278 175.514 7 7 -3.588 -0.067
37 4 Timothy Peters Dodge Motorsports Dodge 51.295 175.456 2 6 -3.605 -0.017
38 04 Kevin Hamlin Dodge Hemi Dodge 51.405 175.080 5 5 -3.715 -0.110
39 18 Bobby Hamilton Fastenal Dodge 51.485 174.808 2 2 -3.795 -0.080
40 08 Bobby Hamilton Jr. TECH-NET Law Enforcement Torch Run Dodge 51.628 174.324 1 2 -3.938 -0.143
41 24 Wayne Edwards Liquid Nitro Energy Drink Chevrolet 51.868 173.517 1 15 -4.178 -0.240
42 89 Norm Benning TBA Chevrolet No Time