Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

01-15-2006

Daytona Test Day Three AM Session Best Lap Times
TruckSeries.com Report Printer Version 

  Discuss



Pos No Name Make Best Time Best Speed
1 10b Terry Cook Ford 48.783 184.490
2 88 Matt Crafton Chevy 48.856 184.215
3 23 Johnny Benson Toyota 48.951 183.857
4 33b Ron Hornaday Chevy 49.083 183.363
5 59 Mike Wallace Dodge 49.113 183.251
6 75b Aric Almirola Chevy 49.127 183.199
7 15b Kyle Krisiloff Chevy 49.139 183.154
8 6a David Ragan Ford 49.541 181.668
9 30 Todd Bodine Toyota 49.694 181.108
10 9 Justin Hobgood Toyota 49.709 181.054
11 33a Ron Hornaday Chevy 49.767 180.843
12 10a Terry Cook Ford 49.807 180.697
13 22 Bill Lester Toyota 50.165 179.408
14 20a Jon Wood Ford 50.513 178.172
15 21 Stacy Compton Ford 50.623 177.785
16 14 Rick Crawford Ford 50.706 177.494
17 99a Erik Darnell Ford 50.869 176.925
18 13 Kerry Earnhardt Chevy 50.887 176.862
19 38a David Starr Toyota 50.974 176.561
20 20b Jon Wood Ford 51.035 176.350
21 04 Kevin Hamlin Dodge 51.142 175.981
22 14x Rick Crawford Ford 51.199 175.785
23 15a Kyle Krisiloff Chevy 51.231 175.675
24 17a David Reutimann Toyota 51.399 174.101
25 46b Dennis Setzer Chevy 51.407 175.073
26 12 Joey Miller Toyota 51.444 174.948
27 98 Erin Crocker Dodge 51.536 174.635
28 40 Brandon Whitt Chevy 51.605 174.402
29 4 Timothy Peters Dodge 51.637 174.294
30 5 Mike Skinner Toyota 51.639 174.287
31 75a Aric Almirola Chevy 51.688 174.122
32 47a Kraig Kinser Chevy 51.700 174.081
33 06 Chad McCumbee Chevy 51.702 174.075
34 28 Carl Long Chevy 51.718 174.021
35 08a Bobby Hamilton Jr. Dodge 51.726 173.994
36 25b Boston Reid Dodge 51.811 173.708
37 77 Brendan Gaughan Dodge 52.382 171.815
38 31 Jason Shuler Ford 52.449 171.595
39 63 J.R. Patton Ford 52.600 171.103
40 77x Brendan Gaughan Dodge 52.870 170.229
41 18 Bobby Hamilton Dodge 53.164 169.287


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.