Craftsman®

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


01-14-2006

Daytona Test Day 1 - Drafting
TruckSeries.com Report Printer Version 

  Discuss



Pos No Name Make Best Time Best Speed
1 20a Jon Wood Ford 48.739 184.657
2 30 Todd Bodine Toyota 48.867 184.173
3 9 Ted Musgrave Toyota 48.880 184.124
4 46b Dennis Setzer Chevy 48.951 183.857
5 25b Boston Reid Dodge 48.953 183.850
6 5 Mike Skinner Toyota 48.959 183.827
7 88 Matt Crafton Chevy 49.012 183.628
8 21 Stacy Compton Ford 49.017 183.610
9 15a Kyle Krisiloff Chevy 49.048 183.494
10 18 Bobby Hamilton Dodge 49.064 183.434
11 25a Boston Reid Dodge 49.145 183.132
12 75b Aric Almirola Chevy 49.222 182.845
13 13 Kerry Earnhardt Chevy 49.248 182.749
14 38a David Starr Toyota 49.249 182.745
15 35 Robert Richardson Dodge 49.252 182.734
16 17a David Reutimann Toyota 49.266 182.682
17 6a David Ragan Ford 49.267 182.678
18 60 Jack Sprague Toyota 49.297 182.567
19 10b Terry Cook Ford 49.321 182.478
20 99b Erik Darnell Ford 49.337 182.419
21 33b Ron Hornaday Chevy 49.367 182.308
22 22 Bill Lester Toyota 49.412 182.142
23 15b Kyle Krisiloff Chevy 49.438 182.046
24 16a Mike Bliss Chevy 49.499 181.822
25 02 Kelly Sutton Chevy 49.511 181.778
26 08a Bobby HamiltonJr. Dodge 49.536 181.686
27 06 Chad McCumbee Chevy 49.539 181.675
28 4 Timothy Peters Dodge 49.541 181.668
29 77x Brendan Gaughan Dodge 49.548 181.642
30 23 Johnny Benson Toyota 49.551 181.631
31 07a Eric Norris Chevy 49.552 181.627
32 33a Ron Hornaday Chevy 49.561 181.594
33 12 Joey Miller Toyota 49.648 181.276
34 17b David Reutimann Toyota 49.722 181.006
35 75a Aric Almirola Chevy 49.785 180.777
36 04 Kevin Hamlin Dodge 49.796 180.737
37 8 Chase Montgomery Dodge 49.926 180.267
38 10a Terry Cook Ford 49.977 180.083
39 38b David Starr Toyota 50.025 179.910
40 03 Johnny Chapman Chevy 50.028 179.899
41 98 Erin Crocker Dodge 50.056 179.799
42 28 Carl Long Chevy 50.080 179.712
43 47a Kraig Kinser Chevy 50.127 179.544
44 59 Michael Ritch Dodge 50.183 179.344
45 40 Brandon Whitt Chevy 50.192 179.311
46 63 J.R. Patton Ford 50.223 179.201
47 31 Jason Shuler Ford 51.101 176.122
48 14x Rick Crawford Ford 51.105 176.108
49 77 Brendan Gaughan Dodge 52.724 170.700
50 76 Blake Mallory Chevy 52.946 169.985


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.