Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

01-14-2006

Daytona Test Day Two PM Session Best Lap Times
TruckSeries.com Report Printer Version 

  Discuss



Pos No Name Make Best Time Best Speed
1 13 Kerry Earnhardt Chevy 50.720 177.445
2 99a Erik Darnell Ford 50.757 177.315
3 30 Todd Bodine Toyota 50.970 176.574
4 10b Terry Cook Ford 50.971 176.571
5 15b Kyle Krisiloff Chevy 51.050 176.298
6 14x Rick Crawford Ford 51.104 176.111
7 60 Jack Sprague Toyota 51.225 175.695
8 20a Jon Wood Ford 51.256 175.589
9 22 Bill Lester Toyota 51.278 175.514
10 21 Stacy Compton Ford 51.289 175.476
11 88 Matt Crafton Chevy 51.292 175.466
12 38a David Starr Toyota 51.310 175.404
13 33a Ron Hornaday Chevy 51.316 175.384
14 12 Joey Miller Toyota 51.328 175.343
15 10a Terry Cook Ford 51.389 175.135
16 15a Kyle Krisiloff Chevy 51.408 175.070
17 47a Kraig Kinser Chevy 51.436 174.975
18 40 Brandon Whitt Chevy 51.443 174.951
19 5 Mike Skinner Toyota 51.495 174.774
20 6a David Ragan Ford 51.555 174.571
21 17b David Reutimann Toyota 51.567 174.530
22 75a Aric Almirola Chevy 51.619 174.354
23 63 J.R. Patton Ford 51.623 174.341
24 8 Chase Montgomery Dodge 51.625 174.334
25 46b Dennis Setzer Chevy 51.690 174.115
26 46a Dennis Setzer Chevy 51.691 174.112
27 08a Bobby HamiltonJr. Dodge 51.704 174.068
28 02 Kelly Sutton Chevy 51.707 174.058
29 18 Bobby Hamilton Dodge 51.709 174.051
30 17a David Reutimann Toyota 51.837 173.621
31 03 Johnny Chapman Chevy 51.863 173.534
32 06 Chad McCumbee Chevy 51.886 173.457
33 4 Timothy Peters Dodge 51.919 173.347
34 28 Carl Long Chevy 51.971 173.174
35 16a Mike Bliss Chevy 51.991 173.107
36 25a Boston Reid Dodge 52.014 173.030
37 59 Michael Ritch Dodge 52.099 172.748
38 07a Eric Norris Chevy 52.102 172.738
39 98 Erin Crocker Dodge 52.248 172.255
40 77x Brendan Gaughan Dodge 52.621 171.034
41 04 Kevin Hamlin Dodge 52.640 170.973
42 77 Brendan Gaughan Dodge 52.662 170.901
43 76 Blake Mallory Chevy 53.331 168.757
44 31 Jason Shuler Ford 53.447 168.391


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.