Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

01-14-2006

Daytona Test Day Two AM Session Best Lap Times
TruckSeries.com Report Printer Version 

  Discuss



Pos No Name Make BestTime BestSpeed
1 99a Erik Darnell Ford 50.293 178.951
2 20a Jon Wood Ford 50.365 178.696
3 6b David Ragan Ford 50.455 178.377
4 14 Rick Crawford Ford 50.845 177.009
5 13 Kerry Earnhardt Chevy 50.853 176.981
6 20b Jon Wood Ford 50.900 176.817
7 10b Terry Cook Ford 51.098 176.132
8 33a Ron Hornaday Chevy 51.105 176.108
9 15b Kyle Krisiloff Chevy 51.135 176.005
10 10a Terry Cook Ford 51.169 175.888
11 23 Johnny Benson Toyota 51.204 175.768
12 60 Jack Sprague Toyota 51.204 175.768
13 88 Matt Crafton Chevy 51.215 175.730
14 21 Stacy Compton Ford 51.237 175.654
15 38a David Starr Toyota 51.312 175.398
16 15a Kyle Krisiloff Chevy 51.350 175.268
17 33b Ron Hornaday Chevy 51.356 175.247
18 5 Mike Skinner Toyota 51.389 175.135
19 9 Ted Musgrave Toyota 51.514 174.710
20 02 Kelly Sutton Chevy 51.533 174.645
21 22 Bill Lester Toyota 51.574 174.507
22 17a David Reutimann Toyota 51.607 174.395
23 75a Aric Almirola Chevy 51.620 174.351
24 8 Chase Montgomery Dodge 51.626 174.331
25 08a Bobby HamiltonJr. Dodge 51.644 174.270
26 47a Kraig Kinser Chevy 51.647 174.260
27 46b Dennis Setzer Chevy 51.701 174.078
28 17b David Reutimann Toyota 51.715 174.031
29 16b Mike Bliss Chevy 51.732 173.974
30 4 Timothy Peters Dodge 51.732 173.974
31 12 Joey Miller Toyota 51.735 173.963
32 40 Brandon Whitt Chevy 51.758 173.886
33 03 Eric Norris Chevy 51.758 173.886
34 63 J.R. Patton Ford 51.783 173.802
35 18 Bobby Hamilton Dodge 51.841 173.608
36 28 Carl Long Chevy 51.844 173.598
37 07a Sean Murphy Chevy 51.916 173.357
38 06 Chad McCumbee Chevy 51.960 173.210
39 25a Boston Reid Dodge 52.030 172.977
40 59 Michael Ritch Dodge 52.224 172.335
41 47b Kraig Kinser Chevy 52.391 171.785
42 98 Erin Crocker Dodge 52.447 171.602
43 35 Robert Richardson Dodge 52.486 171.474
44 77 Brendan Gaughan Dodge 52.487 171.471
45 04 Kevin Hamlin Dodge 52.554 171.252
46 76 Blake Mallory Chevy 52.674 170.862
47 38b David Starr Toyota 53.177 169.246
48 31 Jason Shuler Ford 53.284 168.906


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.