Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

01-13-2006

Daytona Test Day One PM Session Best Lap Times
TruckSeries.com Report Printer Version 

  Discuss



Pos No Name Make Best Time Best Speed
1 6b David Ragan Ford 49.831 180.610
2 10b Terry Cook Ford 50.263 179.058
3 14x Rick Crawford Ford 51.077 176.205
4 33a Ron Hornaday Chevy 51.173 175.874
5 13 Kerry Earnhardt Chevy 51.230 175.678
6 14 Rick Crawford Ford 51.275 175.524
7 21 Stacy Compton Ford 51.383 175.155
8 15b Kyle Krisiloff Chevy 51.449 174.931
9 23 Johnny Benson Toyota 51.522 174.683
10 47a Kraig Kinser Chevy 51.523 174.679
11 22 Bill Lester Toyota 51.555 174.571
12 88 Matt Crafton Chevy 51.567 174.530
13 08a Bobby HamiltonJr. Dodge 51.576 174.500
14 10a Terry Cook Ford 51.579 174.490
15 99b Eric Darnell Ford 51.621 174.348
16 8 Chase Montgomery Dodge 51.622 174.344
17 60 Jack Sprague Toyota 51.634 174.304
18 15a Kyle Krisiloff Chevy 51.671 174.179
19 17a David Reutimann Toyota 51.674 174.169
20 46b Dennis Setzer Chevy 51.733 173.970
21 5 Mike Skinner Toyota 51.811 173.708
22 75a Aric Almirola Chevy 51.854 173.564
23 20a Jon Wood Ford 51.916 173.357
24 4 Timothy Peters Dodge 51.953 173.233
25 16b Mike Bliss Chevy 51.975 173.160
26 06 Chad McCumbee Chevy 51.978 173.150
27 02 Kelly Sutton Chevy 51.991 173.107
28 07a Sean Murphy Chevy 52.076 172.824
29 40 Brandon Whitt Chevy 52.083 172.801
30 25a Boston Reid Dodge 52.126 172.659
31 03 Eric Norris Chevy 52.179 172.483
32 12 Joey Miller Toyota 52.265 172.199
33 38a David Starr Toyota 52.269 172.186
34 17b David Reutimann Toyota 52.282 172.143
35 59 Michael Ritch Dodge 52.315 172.035
36 04 Kevin Hamlin Dodge 52.590 171.135
37 77 Brendan Gaughan Dodge 52.727 170.691
38 63 J.R. Patton Ford 52.784 170.506
39 35 Robert Richardson Dodge 52.802 170.448
40 98 Erin Crocker Dodge 53.059 169.622
41 28 Carl Long Chevy 53.231 169.074
42 76 Blake Mallory Chevy 53.321 168.789
43 18 Bobby Hamilton Dodge 0.000 0.000


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.