Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

01-13-2006

Daytona Test Day One AM Session Best Lap Times
TruckSeries.com Report Printer Version 

  Discuss



Pos No Name Make Best Time  Best Speed
1 6b David Ragan Ford 49.991 180.032
2 99a Eric Darnell Ford 50.946 176.658
3 14 Rick Crawford Ford 51.222 175.706
4 38a David Starr  Toyota 51.256 175.589 
5 21 Stacy Compton  Ford  51.405 175.080 
6 30 Todd Bodine  Toyota 51.419 175.033 
7 5 Mike Skinner  Toyota 51.425 175.012 
8 02 Kelly Sutton  Chevy 51.462 174.886 
9 23 Johnny Benson  Toyota 51.500 174.757 
10 9 Ted Musgrave  Toyota 51.504 174.744 
11 07a Sean Murphy  Chevy 51.585 174.469 
12 47a Kraig Kinser  Chevy 51.634 174.304 
13 22 Bill Lester  Toyota 51.643 174.273 
14 46b Dennis Setzer  Chevy 51.684 174.135 
15 15a Kyle Krisiloff  Chevy 51.716 174.027 
16 13 Kerry Earnhardt  Chevy 51.726 173.994 
17 6a David Ragan  Ford  51.732 173.974 
18 46a Dennis Setzer  Chevy 51.778 173.819 
19 60 Jack Sprague  Toyota 51.788 173.785 
20 20a Jon Wood  Ford  51.792 173.772 
21 15b Kyle Krisiloff  Chevy 51.800 173.745 
22 17a David Reutimann  Toyota 51.814  173.698 
23 18 Bobby Hamilton  Dodge 51.869 173.514 
24 88 Matt Crafton  Chevy 51.884 173.464 
25 77x Brendan Gaughan  Dodge 51.935 173.294 
26 10a Terry Cook  Ford  51.986 173.124 
27 8 Chase Montgomery  Dodge 52.019 173.014 
28 08a Bobby Hamilton Jr.  Dodge 52.158 172.553 
29 33a Ron Hornaday  Chevy 52.229 172.318 
30 03 Eric Norris  Chevy 52.291 172.114 
31 16b Mike Bliss  Chevy 52.359 171.890 
32 25a Boston Reid  Dodge 52.370 171.854 
33 75a Aric Almirola  Chevy 52.411 171.720 
34 12 Joey Miller  Toyota 52.424 171.677 
35 63 J.R. Patton  Ford  52.507 171.406 
36 04 Kevin Hamlin  Dodge 52.539 171.301 
37 75b Aric Almirola  Chevy 52.545 171.282 
38 40 Brandon Whitt  Chevy 52.545 171.282 
39 4 Timothy Peters  Dodge 52.555 171.249 
40 59 Michael Ritch  Dodge 52.624 171.025 
41 06 Chad McCumbee  Chevy 52.647 170.950 
42 35 Robert Richardson  Dodge 52.906 170.113 
43 77 Brendan Gaughan  Dodge 53.203 169.163 
44 98 Erin Crocker  Dodge 53.380 168.602 
45 28 Carl Long  Chevy 54.406 165.423


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.