Craftsman®

O'Reilly 200
Memphis
SPEED • MRN • Sirius
Sat June 28, 2008
9:00 PM ET
TV Time: 8:30 PM
LIVE QUALIFYING
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Loop Scoring Reports
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
PHOTO GALLERY
VPS Motorimages

Entry List
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
Ron Hornaday (Win)
Matt Crafton (2nd)
Camping World RV Sales 200
Milwaukee
SPEED • MRN • Sirius
Friday June 20, 2008
9:00 PM ET
TV Time: 8:30 PM
LIVE QUALIFYING
Friday June 20 
6:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Penalty Report
Loop Scoring Reports
Lap Summary Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
PHOTOS
VPS Motorimages
Entry List
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
Johnny Benson
Trip Bruce
Matt Crafton
Landon Cassill

11-17-2006

NASCAR Craftsman Truck Series
Official Owner Points
Following Race 25 - Homestead-Miami Speedway - November 17, 2006<br> Printer Version 

  Discuss



Rank Truck Owner Points Starts Wins Top 5's Top 10's Attempts
1 30 STEPHEN GERMAIN 30 3666 25 3 12 16 25
2 6 JACK ROUSH 6 3636 25 6 12 18 25
3 23 GAIL DAVIS 23 3539 25 5 13 17 25
4 17 DARRELL WALTRIP 17 3530 25 0 7 19 25
5 11 TOM DELOACH 11 3355 25 1 6 12 25
6 60 JEFFREY WYLER 60 3328 25 2 10 14 25
7 9 BOB GERMAIN 9 3314 25 0 10 13 25
8 33 DELANA HARVICK 33 3313 25 2 8 12 25
9 10 GREGORY POLLEX 10 3265 25 1 3 12 25
10 14 TOM MITCHELL 14 3252 25 1 5 13 25
11 5 BILL DAVIS 5 3219 25 1 8 13 25
12 16 DAVID FUGE 16 3151 25 1 7 13 25
13 99 JACK ROUSH 99 3136 25 0 4 12 25
14 85 DAVID DOLLAR 85 3129 25 0 1 11 25
15 88 RHONDA THORSON 88 3102 25 0 4 10 25
16 77 MICHAEL GAUGHAN 77 2894 25 0 4 5 25
17 18 BOBBY HAMILTON 18 2632 25 0 1 5 25
18 15 BILLY BALLEW 15 2611 25 0 2 5 25
19 20 TAD GESCHICKTER 20 2580 25 0 2 5 25
20 08 BOBBY DOTTER 08 2497 25 0 0 4 25
21 75 WAYNE SPEARS 75 2471 25 0 0 3 25
22 4 BOBBY HAMILTON 4 2459 25 0 1 3 25
23 21 EDDIE WOOD 21 2415 25 0 0 1 25
24 59 JAMES HARRIS, JR 59 2378 25 0 0 2 25
25 46 DAVID DOLLAR 46 2366 25 1 1 4 25
26 22 BILL DAVIS 22 2292 24 0 0 0 25
27 25 MICHAEL GAUGHAN 25 2262 25 0 0 0 25
28 13 DUKE THORSON 13 2199 25 0 0 0 25
29 07 GENE CHRISTENSEN 07 2180 25 0 0 1 25
30 98 RAY EVERNHAM 98 2113 25 0 0 0 25
31 50 JACK ROUSH 50 2065 20 0 1 3 22
32 40 CURTIS KEY 40 1920 20 0 0 0 25
33 1 ROBERT RICHARDSON 1 1774 20 0 0 0 25
34 12 DARRELL WALTRIP 12 1541 16 0 1 1 16
35 02 ED SUTTON 02 1362 16 0 0 0 16
36 04 STEPHANIE HAMILTON 04 1186 15 0 0 0 15
37