Craftsman®

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


11-17-2006

NASCAR Camping World Truck Series
Official Owner Points
Following Race 25 - Homestead-Miami Speedway - November 17, 2006<br> Printer Version 

  Discuss



Rank Truck Owner Points Starts Wins Top 5's Top 10's Attempts
1 30 STEPHEN GERMAIN 30 3666 25 3 12 16 25
2 6 JACK ROUSH 6 3636 25 6 12 18 25
3 23 GAIL DAVIS 23 3539 25 5 13 17 25
4 17 DARRELL WALTRIP 17 3530 25 0 7 19 25
5 11 TOM DELOACH 11 3355 25 1 6 12 25
6 60 JEFFREY WYLER 60 3328 25 2 10 14 25
7 9 BOB GERMAIN 9 3314 25 0 10 13 25
8 33 DELANA HARVICK 33 3313 25 2 8 12 25
9 10 GREGORY POLLEX 10 3265 25 1 3 12 25
10 14 TOM MITCHELL 14 3252 25 1 5 13 25
11 5 BILL DAVIS 5 3219 25 1 8 13 25
12 16 DAVID FUGE 16 3151 25 1 7 13 25
13 99 JACK ROUSH 99 3136 25 0 4 12 25
14 85 DAVID DOLLAR 85 3129 25 0 1 11 25
15 88 RHONDA THORSON 88 3102 25 0 4 10 25
16 77 MICHAEL GAUGHAN 77 2894 25 0 4 5 25
17 18 BOBBY HAMILTON 18 2632 25 0 1 5 25
18 15 BILLY BALLEW 15 2611 25 0 2 5 25
19 20 TAD GESCHICKTER 20 2580 25 0 2 5 25
20 08 BOBBY DOTTER 08 2497 25 0 0 4 25
21 75 WAYNE SPEARS 75 2471 25 0 0 3 25
22 4 BOBBY HAMILTON 4 2459 25 0 1 3 25
23 21 EDDIE WOOD 21 2415 25 0 0 1 25
24 59 JAMES HARRIS, JR 59 2378 25 0 0 2 25
25 46 DAVID DOLLAR 46 2366 25 1 1 4 25
26 22 BILL DAVIS 22 2292 24 0 0 0 25
27 25 MICHAEL GAUGHAN 25 2262 25 0 0 0 25
28 13 DUKE THORSON 13 2199 25 0 0 0 25
29 07 GENE CHRISTENSEN 07 2180 25 0 0 1 25
30 98 RAY EVERNHAM 98 2113 25 0 0 0 25
31 50 JACK ROUSH 50 2065 20 0 1 3 22
32 40 CURTIS KEY 40 1920 20 0 0 0 25
33 1 ROBERT RICHARDSON 1 1774 20 0 0 0 25
34 12 DARRELL WALTRIP 12 1541 16 0 1 1 16
35 02 ED SUTTON 02 1362 16 0 0 0 16
36 04 STEPHANIE HAMILTON 04 1186 15 0 0 0 15
37 63 MICHAEL MITTLER 63 1017 10 0 0 0 15
38 106 DAVE MALCOLMSON 106 709 7 0 0 0 8
39 51 BILLY BALLEW 51 517 4 1 1 2 4
40 124 GAIL DAVIS 124 444 4 0 1 1 4
41 191 DONALD STOUT 191 350 4 0 0 0 5
42 7 J L PENNINGTON 7 198 2 0 0 0 3
43 189 CHRIS LAFFERTY 189 193 1 0 0 0 4
44 76 JEFF MILBURN 76 192 2 0 0 0 3
45 8 RAY MONTGOMERY 8 155 1 0 0 0 2
46 28 JIM ROSENBLUM 28 147 1 0 0 0 3
47 291 TODD SHAFER 291 144 1 0 0 0 4
48 31 SHELLY BREVAK 31 141 0 0 0 0 3
49 170 TRACY CLINE 170 128 1 0 0 0 2
50 47 DAVID DOLLAR 47 125 1 0 0 0 2
51 119 MICHAEL MCSWAIN 119 106 1 0 0 0 1
52 24 ROB FERGUSON 24 89 0 0 0 0 2
53 149 TRACY TROTTER 149 52 0 0 0 0 1
54 164 DAVID ERVIN 164 43 0 0 0 0 1
55 87 DUKE THORSON 87 0 1 0 0 0 1
56 103 GENE CHRISTENSEN 103 0 3 0 0 0 3


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.