Craftsman®

NC Education Lottery 200
Charlotte
SPEED • MRN • Sirius
Friday May 16, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday 3:35 PM ET
Practice Sessions
Friday, May 16
9:00 AM - 10:00 AM
10:20 AM - 11:50 AM
All times Eastern
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
O'Reilly Auto Parts 250
Kansas
SPEED • MRN • Sirius
Sat April 26, 2008
6:00 PM ET
TV Time: 5:30 PM
LIVE QUALIFYING
Saturday 1:40 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Loop Scoring Reports
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Entry List
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
POST RACE
Ron Hornaday
and Rick Ren
Jack Sprague
Colin Braun
PRE-RACE
Rick Crawford
Brendan Gaughan
Shane Sieg
Justin Marks
 Michelle Theriault
 Jennifer Jo Cobb
 Landon Cassill

Kroger 250
Martinsville
FOX • MRN • Sirius
Sat March 29, 2008
3:00 PM ET
TV Time: 3:00 PM
LIVE QUALIFYING
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Loop Scoring Reports
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
PHOTOS
VPS Motorimages
Entry List
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
Dennis Setzer and
Lori Hamilton
Matt Crafton
Rick Crawford
Donny Lia
Test Sessions
Martinsville
Wed, March 12, 2008
Thu, March 13, 2008

Day 2
PM Session Times
AM Session Times
Day 1

AM Session Times
PM Session Times

Podtrac Player
Kyle Busch
Dennis Setzer
Stacy Compton
Phillip McGilton
Chrissy Wallace
Mike Wallace
Chad McCumbee

11-17-2006

NASCAR Craftsman Truck Series
Official Driver Points
Following Race 25 - Homestead-Miami Speedway - November 17, 2006<br> Printer Version 

  Discuss



Rank Driver Points Starts Wins Top 5's Top 10's Money
1 TODD BODINE 3666 25 3 12 16 $604,310
2 JOHNNY BENSON 3539 25 5 13 17 $574,975
3 DAVID REUTIMANN 3530 25 0 7 19 $365,855
4 DAVID STARR 3355 25 1 6 12 $383,815
5 JACK SPRAGUE 3328 25 2 10 14 $461,965
6 TED MUSGRAVE 3314 25 0 10 13 $463,175
7 RON HORNADAY, JR 3313 25 2 8 12 $446,015
8 TERRY COOK 3265 25 1 3 12 $398,920
9 RICK CRAWFORD 3252 25 1 5 13 $441,520
10 MIKE SKINNER 3219 25 1 8 13 $496,630
11 MIKE BLISS 3151 25 1 7 13 $380,545
12 ERIK DARNELL 3136 25 0 4 12 $380,660
13 DENNIS SETZER 3129 25 0 1 11 $323,960
14 MATT CRAFTON 3102 25 0 4 10 $327,250
15 BRENDAN GAUGHAN 2894 25 0 4 5 $330,638
16 BOBBY HAMILTON, JR 2671 25 0 1 6 $289,895
17 CHAD MCCUMBEE 2515 24 0 0 3 $251,825
18 ARIC ALMIROLA 2471 25 0 0 3 $279,661
19 MARK MARTIN 2313 14 6 11 12 $519,125
20 BILL LESTER 2252 24 0 0 0 $246,525
21 MARCOS AMBROSE 2228 22 0 2 4 $256,368
22 KERRY EARNHARDT 2199 25 0 0 0 $245,259
23 BOBBY EAST 2186 23 0 0 0 $230,603
24 DAVID RAGAN 2122 19 0 1 8 $206,340
25 ERIN CROCKER 2113 25 0 0 0 $241,791
26 BOSTON REID 1792 20 0 0 0 $198,796
27 TIMOTHY PETERS 1672 17 0 0 1 $181,310
28 CHAD CHAFFIN 1566 16 0 0 1 $160,440
29 KRAIG KINSER 1541 18 0 0 1 $167,008
30 ROBERT RICHARDSON, II 1514 20 0 0 0 $174,489
31 JOEY MILLER 1429 15 0 1 1 $165,225
32 KYLE BUSCH 1107 7 1 3 7 $162,600
33 KYLE KRISILOFF 1106 12 0 0 0 $127,305
34 KELLY SUTTON 977 12 0 0 0 $115,581
35 STEVE PARK 971 10 0 0 1 $101,449
36 RYAN MOORE 911 11 0 0 0 $95,364
37 SCOTT LAGASSE 741 10 0 0 0 $96,180
38 CHASE MILLER 675 8 0 0 1 $75,530
39 MICHEL JOURDAIN 616