Ford 200 - Lap Summary Report
Race 25 - Homestead-Miami Speedway - November 19, 2005 Printer Version 

  Discuss


Trk Driver Start 10 20 30 40 50 60 70 80 90 100 110 120 130 134
30 Todd Bodine 9 9 5 2 1 1 1 1 1 1 9 2 1 1 1
60 Jack Sprague 3 3 2 1 2 2 2 2 2 2 10 3 2 2 2
23 Johnny Benson 7 8 10 7 6 5 7 6 5 3 13 5 3 3 3
16 Mike Bliss 25 28 23 16 18 15 24 21 16 15 1 7 5 4 4
22 Bill Lester 2 2 4 8 7 6 8 7 8 9 19 11 9 7 5
15 Kyle Busch 15 11 8 9 8 7 6 9 9 10 18 10 8 5 6
50 Todd Kluever # 11 15 13 12 13 12 11 8 6 6 15 8 6 8 7
33 Mark Martin 14 13 12 11 9 8 5 5 4 4 14 6 4 6 8
6 Ron Hornaday Jr. 13 10 9 6 3 3 4 3 3 5 16 9 7 11 9
88 Matt Crafton 10 7 6 5 4 4 3 4 7 7 20 14 10 12 10
75 David Starr 16 14 16 15 11 11 12 14 13 13 12 16 13 13 11
5 Mike Skinner 5 5 7 4 26 23 16 12 12 8 17 13 11 10 12
12 Joey Miller 6 6 11 10 12 9 9 10 10 11 11 15 12 9 13
2 Jimmy Spencer 19 16 15 14 10 10 10 11 11 12 21 18 15 14 14
4 Timothy Peters # 20 20 24 24 22 20 18 20 20 20 24 20 18 15 15
77 Brendan Gaughan 24 21 22 21 21 17 29 26 23 21 3 1 16 16 16
62 Scott Lynch 31 24 20 18 19 19 19 18 17 16 22 19 17 21 17
46 Dennis Setzer 23 19 17 17 14 13 13 13 15 17 26 21 19 20 18
99 Ricky Craven 30 23 19 20 16 18 17 17 19 24 28 25 26 23 19
1 Ted Musgrave 8 12 14 13 15 14 15 15 18 19 25 23 20 22 20
13 Johnny Sauter 28 27 26 26 29 28 30 30 29 28 6 22 23 18 21
29 Brad Keselowski 26 29 32 32 30 26 26 29 30 29 8 26 24 25 22
18 Chase Montgomery 34 35 31 25 25 25 25 24 24 22 27 24 21 24 23
59 Robert Pressley 29 32 33 30 28 30 27 28 26 25 5 12 22 19 24
8 Deborah Renshaw 32 30 30 28 23 21 20 22 25 26 23 27 25 26 25
10 Terry Cook 17 17 18 19 17 31 21 19 21 18 2 17 14 17 26
14 Rick Crawford 35 33 29 31 27 24 22 25 27 30 29 29 28 27 27
08 Jack Bailey 22 26 28 29 24 22 28 27 28 27 7 4 27 28 28
38 Brandon Whitt 4 4 3 3 5 29 23 23 22 23 4 28 29 29 29
05 Erin Crocker 18 22 25 27 35 35 34 34 32 32 32 32 31 30 30
04 Bobby Hamilton 21 18 21 22 20 16 14 16 14 14 30 30 30 31 31
06 Regan Smith 27 25 34 35 33 32 31 31 31 31 31 31 32 32 32
07 Chris Wimmer 33 34 35 33 31 27 32 32 33 33 33 33 33 33 33
35 Robert Richardson 36 36 36 34 34 33 33 33 34 34 34 34 34 34 34
9 Justin Hobgood 12 31 27 23 32 34 35 35 35 35 35 35 35 35 35
17 David Reutimann 1 1 1 36 36 36 36 36 36 36 36 36 36 36 36
Trucks on the Lead Lap 36 36 32 32 33 31 31 30 23 10 11 13 13 12


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.