Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

10-29-2005

EasyCare Vehicle Service Contracts 200 - Lap Summary Report
Race 22 - Atlanta Motor Speedway - October 29, 2005 Printer Version 

  Discuss



Trk Driver Start 10 20 30 40 50 60 70 80 90 100 110 120 130
15 Kyle Busch 5 1 1 1 2 1 2 5 7 10 1 2 2 1
30 Todd Bodine 19 13 6 4 5 3 1 2 2 13 11 8 5 2
23 Johnny Benson 14 11 10 10 6 2 4 4 4 12 3 3 3 3
60 Jack Sprague 12 9 7 7 9 7 5 3 1 9 2 1 1 4
47 Bobby Labonte 10 6 4 6 8 5 3 1 3 14 4 4 4 5
50 Todd Kluever # 4 5 5 5 4 9 8 7 6 2 7 7 6 6
04 Bobby Hamilton 25 20 8 8 12 8 10 9 11 15 5 6 9 7
38 Brandon Whitt 3 7 11 11 10 6 6 8 8 11 6 5 7 8
99 Ricky Craven 20 16 9 9 7 10 7 6 5 1 13 12 10 9
12 Joey Miller 15 18 17 18 18 13 14 15 16 5 12 13 12 10
75 David Starr 17 19 18 17 16 12 12 10 9 3 9 10 11 11
5 Mike Skinner 1 3 2 2 1 4 9 11 10 8 10 11 13 12
46 Dennis Setzer 6 8 12 13 13 11 11 12 12 4 15 14 14 13
1 Ted Musgrave 2 2 3 3 3 28 22 20 14 16 8 9 8 14
77 Brendan Gaughan 31 23 20 19 25 18 16 17 18 6 17 17 17 15
10 Terry Cook 21 32 24 24 22 15 15 14 15 17 14 15 15 16
08 Chris Wimmer 27 22 21 20 19 24 20 19 20 19 16 16 16 17
4 Timothy Peters # 30 28 25 25 23 14 18 18 19 18 18 18 18 18
22 Bill Lester 7 4 13 14 14 20 25 25 23 20 19 19 19 19
65 Tim Fedewa 8 10 15 15 15 17 19 24 24 23 21 21 22 20
6 Ron Hornaday Jr. 16 15 16 16 17 21 21 21 22 21 20 22 21 21
88 Matt Crafton 35 31 29 27 28 25 17 16 17 22 25 24 24 22
2 Jimmy Spencer 22 14 32 32 31 29 29 29 29 28 22 20 20 23
8 Deborah Renshaw 24 21 23 26 26 27 27 27 27 25 23 23 23 24
62 Scott Lynch 33 25 31 30 30 30 30 30 30 29 29 28 28 25
13 Tracy Hines 28 30 30 29 29 31 31 31 31 30 30 29 29 26
59 Robert Pressley 32 26 26 28 27 23 28 28 28 27 26 26 25 27
92 Burney Lamar 36 29 27 23 21 22 23 22 21 31 28 27 27 28
06 Regan Smith 18 17 19 21 20 19 24 23 25 26 27 25 26 29
29 Brad Keselowski 34 24 22 22 24 26 26 26 26 24 24 30 30 30
18 Chase Montgomery 29 27 28 31 32 32 32 32 32 32 32 32 31 31
14 Rick Crawford 11 12 14 12 11 16 13 13 13 7 31 31 32 32
17 David Reutimann 13 33 33 33 33 33 33 33 33 33 33 33 33 33
67 Steve Park 9 34 34 34 34 34 34 34 34 34 34 34 34 34
07 Eric Norris 23 35 35 35 35 35 35 35 35 35 35 35 35 35
16 Mike Bliss 26 36 36 36 36 36 36 36 36 36 36 36 36 36
Trucks on the Lead Lap 32 31 30 28 28 28 28 24 22 18 18 18 18


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.