Kroger 200 - Qualifying Results

10-21-2005 | Race 21 - Martinsville Speedway - October 21, 2005

  Driver Date Time Speed
Track Qualifying Record Rick Crawford 10/21/05 19.732 95.966
Pos Trk Driver Team Time Speed -Pole -Next
1 14 Rick Crawford Circle Bar Truck Corral Ford 19.732 95.966    
2 15 Kyle Busch ditech.com Chevrolet 19.800 95.636 -0.068 -0.068
3 65 Tim Fedewa Lariat Construction Dodge 19.813 95.574 -0.081 -0.013
4 38 Brandon Whitt DW Boogity Grill Toyota 19.822 95.530 -0.090 -0.009
5 46 Dennis Setzer Chevrolet Silverado Chevrolet 19.829 95.496 -0.097 -0.007
6 04 Bobby Hamilton Bailey's Dodge 19.834 95.472 -0.102 -0.005
7 1 Ted Musgrave Mopar Dodge 19.875 95.275 -0.143 -0.041
8 4 Timothy Peters # Bailey's Dodge 19.881 95.247 -0.149 -0.006
9 99 Ricky Craven Superchips Ford 19.944 94.946 -0.212 -0.063
10 60 Jack Sprague Jeff Wyler Toyota Toyota 19.977 94.789 -0.245 -0.033
11 5 Mike Skinner Toyota Tundra Toyota 19.994 94.708 -0.262 -0.017
12 88 Matt Crafton Menards/Seal Best Chevrolet 20.005 94.656 -0.273 -0.011
13 50 Todd Kluever # World Financial Group Ford 20.006 94.652 -0.274 -0.001
14 59 Robert Pressley Harris Trucking Company Dodge 20.008 94.642 -0.276 -0.002
15 23 Johnny Benson Toyota Certified Used Vehicles Toyota 20.016 94.604 -0.284 -0.008
16 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 20.017 94.600 -0.285 -0.001
17 30 Todd Bodine Germain Motor Company Toyota 20.021 94.581 -0.289 -0.004
18 17 David Reutimann NTN Bearings Toyota 20.040 94.491 -0.308 -0.019
19 16 Bobby Labonte Chevy Trucks Chevrolet 20.043 94.477 -0.311 -0.003
20 75 David Starr Spears Manufacturing Chevrolet 20.129 94.073 -0.397 -0.086
21 47 Willie Allen Nashville Music City Chevrolet 20.151 93.971 -0.419 -0.022
22 13 Tracy Hines ThorSport/Dave Zoriki Chevrolet 20.165 93.905 -0.433 -0.014
23 22 Bill Lester Crown Royal Toyota 20.183 93.822 -0.451 -0.018
24 2 Jimmy Spencer Team ASE Dodge 20.184 93.817 -0.452 -0.001
25 07 Chase Pistone Metrolina Expo Chevrolet 20.186 93.808 -0.454 -0.002
26 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 20.187 93.803 -0.455 -0.001
27 8 Deborah Renshaw Heritage Dodge 20.226 93.622 -0.494 -0.039
28 52 Ken Schrader Federated Auto Parts Chevrolet 20.241 93.553 -0.509 -0.015
29 70 Tam Topham Suzuki Motorcycles & ATVs Chevrolet 20.250 93.511 -0.518 -0.009
30 12 Darrell Waltrip Toyota Tundra Toyota 20.265 93.442 -0.533 -0.015
31 24 Wayne Edwards PMI Heating and Air Conditioning Chevrole 20.280 93.373 -0.548 -0.015
32 29 Brad Keselowski Samson Stone Ford 20.284 93.354 -0.552 -0.004
33 62 Scott Lynch Lynch Mob/Orleans Racing Dodge 20.305 93.258 -0.573 -0.021
34 18 Chase Montgomery Bobby Hamilton Racing Dodge 20.327 93.157 -0.595 -0.022
35 08 Jarit Johnson Levi Strauss Signature Chevrolet 20.337 93.111 -0.605 -0.010
36 77 Brendan Gaughan Jasper Engines & Transmissions Dodge 20.584 91.994 -0.852 -0.247
37 02 Kelly Sutton Team Copaxone Chevrolet 20.759 91.218 -1.027 -0.175
38 27 Frank Wilson Jr. Hair of the Dog Energy Drink Chevrolet 21.154 89.515 -1.422 -0.395