Las Vegas 350 - Qualifying Results
Race 20 - Las Vegas Motor Speedway - September 24, 2005 Printer Version 

  Discuss

  Eligible Truck Owner - 2007 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2007 Raybestos® Rookie
Qualifying Procedure | Bud Pole Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Pos Trk Driver Team Time Speed -Pole -Next
1 5 Mike Skinner Toyota Tundra Toyota 32.676 165.258    
2 22 Bill Lester NewPage Toyota 32.690 165.188 -0.014 -0.014
3 30 Todd Bodine Germain Motor Company Toyota 32.770 164.784 -0.094 -0.080
4 17 David Reutimann NTN Bearings Toyota 32.825 164.508 -0.149 -0.055
5 1 Ted Musgrave Mopar Dodge 32.889 164.188 -0.213 -0.064
6 2 Jimmy Spencer Team ASE Dodge 32.931 163.979 -0.255 -0.042
7 38 Brandon Whitt Red Horse Racing Toyota 32.962 163.825 -0.286 -0.031
8 75 David Starr Spears Manufacturing Chevrolet 32.993 163.671 -0.317 -0.031
9 04 Bobby Hamilton Bailey's/Stratosphere Dodge 33.007 163.601 -0.331 -0.014
10 50 Todd Kluever # World Financial Group Ford 33.108 163.102 -0.432 -0.101
11 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 33.115 163.068 -0.439 -0.007
12 77 Brendan Gaughan Jasper Engines & Transmissions Dodge 33.164 162.827 -0.488 -0.049
13 23 Johnny Benson Toyota Certified Used Vehicles Toyota 33.176 162.768 -0.500 -0.012
14 62 Steve Park Orleans Racing Dodge 33.220 162.552 -0.544 -0.044
15 14 Rick Crawford Circle Bar Truck Corral Ford 33.298 162.171 -0.622 -0.078
16 65 Tim Fedewa Glynn Motorsports Dodge 33.346 161.938 -0.670 -0.048
17 10 Terry Cook Power Stroke Diesel by Int'l Ford 33.409 161.633 -0.733 -0.063
18 88 Matt Crafton Menards/Seal Best Chevrolet 33.435 161.507 -0.759 -0.026
19 29 Brad Keselowski Samson Stone Ford 33.477 161.304 -0.801 -0.042
20 16 Jack Sprague Chevy Trucks Chevrolet 33.478 161.299 -0.802 -0.001
21 13 Tracy Hines ThorSport/Dave Zoriki Chevrolet 33.496 161.213 -0.820 -0.018
22 46 Dennis Setzer Chevrolet Silverado Chevrolet 33.504 161.174 -0.828 -0.008
23 92 Burney Lamar HPS/Groeniger/Snap-On Chevrolet 33.544 160.982 -0.868 -0.040
24 18 Chase Montgomery RoadLoans Dodge 33.591 160.757 -0.915 -0.047
25 60 Chad Chaffin Jeff Wyler Toyota Toyota 33.631 160.566 -0.955 -0.040
26 07 Eric Norris Pavestone Chevrolet 33.638 160.532 -0.962 -0.007
27 4 Timothy Peters # Bailey's/Stratosphere Dodge 33.742 160.037 -1.066 -0.104
28 99 Ricky Craven Superchips Ford 33.782 159.848 -1.106 -0.040
29 08 Jack Bailey Century 21 Team/BedSlide.com Chevrolet 33.952 159.048 -1.276 -0.170
30 15 David Gilliland ditech.com Chevrolet 33.984 158.898 -1.308 -0.032
31 59 Robert Pressley Harris Trucking Dodge 33.997 158.837 -1.321 -0.013
32 12 Joey Miller Toyota Tundra Toyota 34.172 158.024 -1.496 -0.175
33 8 Deborah Renshaw Heritage Dodge 34.639 155.893 -1.963 -0.467
34 63 Justin Allgaier Dave Porter Truck Sales Ford 34.656 155.817 -1.980 -0.017
35 24 Robert Richardson Brahma Beer Chevrolet 35.031 154.149 -2.355 -0.375
36 02 Kelly Sutton Team Copaxone Chevrolet 35.320 152.887 -2.644 -0.289


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.